User contributions

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 11:26, 12 September 2018 diff hist +688 N Object:Lambda reactor II XLCreated page with "{{Page Object | nombre=Object:Lambda reactor II XL | descripcion= | icono=reactor_antimateria.png | categoria=Antimatter reactor | descripcionCategoria=Antimatter reactors bin..."
  • 11:26, 12 September 2018 diff hist +671 N Object:Lambda reactor ICreated page with "{{Page Object | nombre=Object:Lambda reactor I | descripcion= | icono=reactor_antimateria.png | categoria=Antimatter reactor | descripcionCategoria=Antimatter reactors bind pa..."
  • 11:26, 12 September 2018 diff hist +689 N Object:Lambda reactor IV XLCreated page with "{{Page Object | nombre=Object:Lambda reactor IV XL | descripcion= | icono=reactor_antimateria.png | categoria=Antimatter reactor | descripcionCategoria=Antimatter reactors bin..."
  • 11:26, 12 September 2018 diff hist +673 N Object:Lambda reactor IVCreated page with "{{Page Object | nombre=Object:Lambda reactor IV | descripcion= | icono=reactor_antimateria.png | categoria=Antimatter reactor | descripcionCategoria=Antimatter reactors bind p..."
  • 11:26, 12 September 2018 diff hist +676 N Object:Lambda reactor IIICreated page with "{{Page Object | nombre=Object:Lambda reactor III | descripcion= | icono=reactor_antimateria.png | categoria=Antimatter reactor | descripcionCategoria=Antimatter reactors bind..."
  • 11:26, 12 September 2018 diff hist +672 N Object:Lambda reactor IICreated page with "{{Page Object | nombre=Object:Lambda reactor II | descripcion= | icono=reactor_antimateria.png | categoria=Antimatter reactor | descripcionCategoria=Antimatter reactors bind p..."
  • 11:26, 12 September 2018 diff hist +872 N Object:Accumulator CrystalCreated page with "{{Page Object | nombre=Object:Accumulator Crystal | descripcion=The accumulator crystal was discovered during the exploration of the planet Edros IV, which is in the orbit of..."
  • 11:26, 12 September 2018 diff hist +721 N Object:Nova class B3Created page with "{{Page Object | nombre=Object:Nova class B3 | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate..."
  • 11:26, 12 September 2018 diff hist +720 N Object:Nova class B2Created page with "{{Page Object | nombre=Object:Nova class B2 | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate..."
  • 11:26, 12 September 2018 diff hist +718 N Object:Nova class BCreated page with "{{Page Object | nombre=Object:Nova class B | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate..."
  • 11:26, 12 September 2018 diff hist +721 N Object:Nova class A3Created page with "{{Page Object | nombre=Object:Nova class A3 | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate..."
  • 11:26, 12 September 2018 diff hist +720 N Object:Nova class A2Created page with "{{Page Object | nombre=Object:Nova class A2 | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate..."
  • 11:26, 12 September 2018 diff hist +718 N Object:Nova class ACreated page with "{{Page Object | nombre=Object:Nova class A | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate..."
  • 11:26, 12 September 2018 diff hist +712 N Object:Helios IIICreated page with "{{Page Object | nombre=Object:Helios III | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate en..."
  • 11:26, 12 September 2018 diff hist +708 N Object:Helios IICreated page with "{{Page Object | nombre=Object:Helios II | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate ene..."
  • 11:26, 12 September 2018 diff hist +715 N Object:Helios ICreated page with "{{Page Object | nombre=Object:Helios I | descripcion= | icono=planta_solar.png | categoria=Solar plant | descripcionCategoria=Solar plants use solar radiation to generate ener..."
  • 11:26, 12 September 2018 diff hist +668 N Object:Sensor class 3DCreated page with "{{Page Object | nombre=Object:Sensor class 3D | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of object..."
  • 11:26, 12 September 2018 diff hist +664 N Object:Sensor class 3Created page with "{{Page Object | nombre=Object:Sensor class 3 | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of objects..."
  • 11:26, 12 September 2018 diff hist +667 N Object:Sensor class 2DCreated page with "{{Page Object | nombre=Object:Sensor class 2D | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of object..."
  • 11:26, 12 September 2018 diff hist +664 N Object:Sensor class 2Created page with "{{Page Object | nombre=Object:Sensor class 2 | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of objects..."
  • 11:26, 12 September 2018 diff hist +667 N Object:Sensor class 1RCreated page with "{{Page Object | nombre=Object:Sensor class 1R | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of object..."
  • 11:26, 12 September 2018 diff hist +667 N Object:Sensor class 1ECreated page with "{{Page Object | nombre=Object:Sensor class 1E | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of object..."
  • 11:26, 12 September 2018 diff hist +667 N Object:Sensor class 1DCreated page with "{{Page Object | nombre=Object:Sensor class 1D | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of object..."
  • 11:26, 12 September 2018 diff hist +663 N Object:Sensor class 1Created page with "{{Page Object | nombre=Object:Sensor class 1 | descripcion= | icono=sensor.png | categoria=Sensor | descripcionCategoria=Sensors are modules that allow the tracking of objects..."
  • 11:26, 12 September 2018 diff hist +907 N Object:Repair hangar R03Created page with "{{Page Object | nombre=Object:Repair hangar R03 | descripcion=Provides repair to the unit itself and to all units of the fleet if equipped on a ship, or on a logistical basis...."
  • 11:26, 12 September 2018 diff hist +902 N Object:Repair hangar R02Created page with "{{Page Object | nombre=Object:Repair hangar R02 | descripcion=Provides repair to the unit itself and to all units of the fleet if equipped on a ship, or on a logistical basis...."
  • 11:26, 12 September 2018 diff hist +900 N Object:Repair hangar R01Created page with "{{Page Object | nombre=Object:Repair hangar R01 | descripcion=Provides repair to the unit itself and to all units of the fleet if equipped on a ship, or on a logistical basis...."
  • 11:26, 12 September 2018 diff hist +861 N Object:Auto R94Created page with "{{Page Object | nombre=Object:Auto R94 | descripcion=Basic repair system that can be installed on a ship or base to increase its speed of repair. | icono=modulo_reparacion.jpg..."
  • 11:26, 12 September 2018 diff hist +861 N Object:Auto R93Created page with "{{Page Object | nombre=Object:Auto R93 | descripcion=Basic repair system that can be installed on a ship or base to increase its speed of repair. | icono=modulo_reparacion.jpg..."
  • 11:26, 12 September 2018 diff hist +974 N Object:Ceti quantum field generatorCreated page with "{{Page Object | nombre=Object:Ceti quantum field generator | descripcion=The quantum field generators allow a hyperdimensional connection between two points of space. This con..."
  • 11:26, 12 September 2018 diff hist +684 N Object:MimetizatorCreated page with "{{Page Object | nombre=Object:Mimetizator | descripcion=High-tech cloaking device. | icono=generador_de_camuflaje.png | categoria=Cloaking device | descripcionCategoria=Cloaki..."
  • 11:26, 12 September 2018 diff hist +770 N Object:Advanced cloaking deviceCreated page with "{{Page Object | nombre=Object:Advanced cloaking device | descripcion=Reduces the presence of the unit. Making detection more difficult. | icono=generador_de_camuflaje.png | ca..."
  • 11:26, 12 September 2018 diff hist +744 N Object:Cloacking deviceCreated page with "{{Page Object | nombre=Object:Cloacking device | descripcion=Reduces the presence of the unit. Making detection more difficult. | icono=generador_de_camuflaje.png | categoria=..."
  • 11:26, 12 September 2018 diff hist +532 N Object:Nuclear fuelCreated page with "{{Page Object | nombre=Object:Nuclear fuel | descripcion=Nuclear fuel is manufactured from isotopes of elements that emit a large amount of energy when they are fused or fissu..."
  • 11:26, 12 September 2018 diff hist +649 N Object:High resistance structureCreated page with "{{Page Object | nombre=Object:High resistance structure | descripcion=The structures make up the integral part of any project. Therefore, the high strength structures are buil..."
  • 11:26, 12 September 2018 diff hist +629 N Object:Control systemCreated page with "{{Page Object | nombre=Object:Control system | descripcion=The control systems include artificial intelligence for the management of every minimum process. The combination of..."
  • 11:26, 12 September 2018 diff hist +901 N Object:Orbital defense networkCreated page with "{{Page Object | nombre=Object:Orbital defense network | descripcion= | icono=transportador_orbital.jpg | categoria=Orbital defense network | descripcionCategoria=Orbital defen..."
  • 11:26, 12 September 2018 diff hist +911 N Object:10K auxiliary thrusterCreated page with "{{Page Object | nombre=Object:10K auxiliary thruster | descripcion=Auxiliary thrusters provide an extra thrust that increases the agility of the ship to perform evasive maneuv..."
  • 11:26, 12 September 2018 diff hist +928 N Object:7K auxiliary thrusterCreated page with "{{Page Object | nombre=Object:7K auxiliary thruster | descripcion=Auxiliary thrusters provide an extra thrust that increases the agility of the ship to perform evasive maneuve..."
  • 11:26, 12 September 2018 diff hist +907 N Object:5K auxiliary thrusterCreated page with "{{Page Object | nombre=Object:5K auxiliary thruster | descripcion=Auxiliary thrusters provide an extra thrust that increases the agility of the ship to perform evasive maneuve..."
  • 11:26, 12 September 2018 diff hist +735 N Object:F100ECreated page with "{{Page Object | nombre=Object:F100E | descripcion=High power thruster adapted for the size of a fighter. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thru..."
  • 11:26, 12 September 2018 diff hist +735 N Object:F100DCreated page with "{{Page Object | nombre=Object:F100D | descripcion=High power thruster adapted for the size of a fighter. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thru..."
  • 11:26, 12 September 2018 diff hist +735 N Object:F100CCreated page with "{{Page Object | nombre=Object:F100C | descripcion=High power thruster adapted for the size of a fighter. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thru..."
  • 11:26, 12 September 2018 diff hist +735 N Object:F100BCreated page with "{{Page Object | nombre=Object:F100B | descripcion=High power thruster adapted for the size of a fighter. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thru..."
  • 11:26, 12 September 2018 diff hist +735 N Object:F100ACreated page with "{{Page Object | nombre=Object:F100A | descripcion=High power thruster adapted for the size of a fighter. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thru..."
  • 11:26, 12 September 2018 diff hist +746 N Object:Fus 15000ACreated page with "{{Page Object | nombre=Object:Fus 15000A | descripcion=Fusion thruster. Provides immense thrust. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters al..."
  • 11:26, 12 September 2018 diff hist +745 N Object:Fus 10000ACreated page with "{{Page Object | nombre=Object:Fus 10000A | descripcion=Fusion thruster. Provides immense thrust. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters al..."
  • 11:26, 12 September 2018 diff hist +742 N Object:Fus 7000ACreated page with "{{Page Object | nombre=Object:Fus 7000A | descripcion=Fusion thruster. Provides immense thrust. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters all..."
  • 11:26, 12 September 2018 diff hist +741 N Object:Fus 5000ACreated page with "{{Page Object | nombre=Object:Fus 5000A | descripcion=Fusion thruster. Provides immense thrust. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters all..."
  • 11:26, 12 September 2018 diff hist +741 N Object:Fus 10000Created page with "{{Page Object | nombre=Object:Fus 10000 | descripcion=Fusion thruster. Provides immense thrust. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters all..."
  • 11:26, 12 September 2018 diff hist +739 N Object:Fus 7000Created page with "{{Page Object | nombre=Object:Fus 7000 | descripcion=Fusion thruster. Provides immense thrust. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allo..."
  • 11:26, 12 September 2018 diff hist +738 N Object:Fus 5000Created page with "{{Page Object | nombre=Object:Fus 5000 | descripcion=Fusion thruster. Provides immense thrust. | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allo..."
  • 11:25, 12 September 2018 diff hist +726 N Object:Orion 7000ACreated page with "{{Page Object | nombre=Object:Orion 7000A | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The..."
  • 11:25, 12 September 2018 diff hist +724 N Object:Orion 5000ACreated page with "{{Page Object | nombre=Object:Orion 5000A | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The..."
  • 11:25, 12 September 2018 diff hist +723 N Object:Orion 3000ACreated page with "{{Page Object | nombre=Object:Orion 3000A | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The..."
  • 11:25, 12 September 2018 diff hist +721 N Object:Orion 2000ACreated page with "{{Page Object | nombre=Object:Orion 2000A | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The..."
  • 11:25, 12 September 2018 diff hist +721 N Object:Orion 5000Created page with "{{Page Object | nombre=Object:Orion 5000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The g..."
  • 11:25, 12 September 2018 diff hist +720 N Object:Orion 3000Created page with "{{Page Object | nombre=Object:Orion 3000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The g..."
  • 11:25, 12 September 2018 diff hist +719 N Object:Orion 2000Created page with "{{Page Object | nombre=Object:Orion 2000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The g..."
  • 11:25, 12 September 2018 diff hist +699 N Object:Ion 5000BCreated page with "{{Page Object | nombre=Object:Ion 5000B | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gr..."
  • 11:25, 12 September 2018 diff hist +698 N Object:Ion 3000BCreated page with "{{Page Object | nombre=Object:Ion 3000B | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gr..."
  • 11:25, 12 September 2018 diff hist +699 N Object:Ion 2000BCreated page with "{{Page Object | nombre=Object:Ion 2000B | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gr..."
  • 11:25, 12 September 2018 diff hist +696 N Object:Ion 1500BCreated page with "{{Page Object | nombre=Object:Ion 1500B | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gr..."
  • 11:25, 12 September 2018 diff hist +697 N Object:Ion 1000BCreated page with "{{Page Object | nombre=Object:Ion 1000B | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gr..."
  • 11:25, 12 September 2018 diff hist +729 N Object:Neutron 20000Created page with "{{Page Object | nombre=Object:Neutron 20000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. Th..."
  • 11:25, 12 September 2018 diff hist +729 N Object:Neutron 15000Created page with "{{Page Object | nombre=Object:Neutron 15000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. Th..."
  • 11:25, 12 September 2018 diff hist +728 N Object:Neutron 10000Created page with "{{Page Object | nombre=Object:Neutron 10000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. Th..."
  • 11:25, 12 September 2018 diff hist +724 N Object:Neutron 5000Created page with "{{Page Object | nombre=Object:Neutron 5000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The..."
  • 11:25, 12 September 2018 diff hist +687 N Object:Ion 500Created page with "{{Page Object | nombre=Object:Ion 500 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The grea..."
  • 11:25, 12 September 2018 diff hist +696 N Object:Ion 3000Created page with "{{Page Object | nombre=Object:Ion 3000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gre..."
  • 11:25, 12 September 2018 diff hist +696 N Object:Ion 2000Created page with "{{Page Object | nombre=Object:Ion 2000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gre..."
  • 11:25, 12 September 2018 diff hist +695 N Object:Ion 1500Created page with "{{Page Object | nombre=Object:Ion 1500 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gre..."
  • 11:25, 12 September 2018 diff hist +694 N Object:Ion 1000Created page with "{{Page Object | nombre=Object:Ion 1000 | descripcion= | icono=propulsor.png | categoria=Thruster | descripcionCategoria=Thrusters allow ships to move through a system. The gre..."
  • 11:25, 12 September 2018 diff hist +800 N Object:Explorer 0Created page with "{{Page Object | nombre=Object:Explorer 0 | descripcion=Basic Exploter warp drive. | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives prov..."
  • 11:25, 12 September 2018 diff hist +803 N Object:Plank SX0Created page with "{{Page Object | nombre=Object:Plank SX0 | descripcion=Basic Plank warp drive. | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide..." current
  • 11:25, 12 September 2018 diff hist +810 N Object:Icarus class 0Created page with "{{Page Object | nombre=Object:Icarus class 0 | descripcion=Basic Icarus warp drive. | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives pr..."
  • 11:25, 12 September 2018 diff hist +803 N Object:Daedalus L0Created page with "{{Page Object | nombre=Object:Daedalus L0 | descripcion=Basic Daedalus warp drive. | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives pro..."
  • 11:25, 12 September 2018 diff hist +787 N Object:Basic warp driveCreated page with "{{Page Object | nombre=Object:Basic warp drive | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jum..."
  • 11:25, 12 September 2018 diff hist +781 N Object:Explorer IIICreated page with "{{Page Object | nombre=Object:Explorer III | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump ca..."
  • 11:25, 12 September 2018 diff hist +778 N Object:Explorer IICreated page with "{{Page Object | nombre=Object:Explorer II | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump cap..."
  • 11:25, 12 September 2018 diff hist +775 N Object:Explorer ICreated page with "{{Page Object | nombre=Object:Explorer I | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump capa..."
  • 11:25, 12 September 2018 diff hist +917 N Object:Plank SV2 GRAVCreated page with "{{Page Object | nombre=Object:Plank SV2 GRAV | descripcion=The GRAV version of the PLANK series engines use Gravitonium to generate a stabilization field allowing a greater ju..." current
  • 11:25, 12 September 2018 diff hist +915 N Object:Plank SV GRAVCreated page with "{{Page Object | nombre=Object:Plank SV GRAV | descripcion=The GRAV version of the PLANK series engines use Gravitonium to generate a stabilization field allowing a greater jum..." current
  • 11:25, 12 September 2018 diff hist +916 N Object:Plank SX2 GRAVCreated page with "{{Page Object | nombre=Object:Plank SX2 GRAV | descripcion=The GRAV version of the PLANK series engines use Gravitonium to generate a stabilization field allowing a greater ju..." current
  • 11:25, 12 September 2018 diff hist +914 N Object:Plank SX GRAVCreated page with "{{Page Object | nombre=Object:Plank SX GRAV | descripcion=The GRAV version of the PLANK series engines use Gravitonium to generate a stabilization field allowing a greater jum..." current
  • 11:25, 12 September 2018 diff hist +781 N Object:Plank SV2Created page with "{{Page Object | nombre=Object:Plank SV2 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump capab..."
  • 11:25, 12 September 2018 diff hist +778 N Object:Plank SVCreated page with "{{Page Object | nombre=Object:Plank SV | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump capabi..."
  • 11:25, 12 September 2018 diff hist +781 N Object:Plank SX2Created page with "{{Page Object | nombre=Object:Plank SX2 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump capab..."
  • 11:25, 12 September 2018 diff hist +778 N Object:Plank SXCreated page with "{{Page Object | nombre=Object:Plank SX | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump capabi..."
  • 11:25, 12 September 2018 diff hist +793 N Object:Icarus class 4Created page with "{{Page Object | nombre=Object:Icarus class 4 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump..."
  • 11:25, 12 September 2018 diff hist +793 N Object:Icarus class 3Created page with "{{Page Object | nombre=Object:Icarus class 3 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump..."
  • 11:25, 12 September 2018 diff hist +792 N Object:Icarus class 2Created page with "{{Page Object | nombre=Object:Icarus class 2 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump..."
  • 11:25, 12 September 2018 diff hist +792 N Object:Icarus class 1Created page with "{{Page Object | nombre=Object:Icarus class 1 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump..."
  • 11:25, 12 September 2018 diff hist +778 N Object:Daedalus L3Created page with "{{Page Object | nombre=Object:Daedalus L3 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump cap..."
  • 11:25, 12 September 2018 diff hist +777 N Object:Daedalus L2Created page with "{{Page Object | nombre=Object:Daedalus L2 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump cap..."
  • 11:25, 12 September 2018 diff hist +777 N Object:Daedalus L1Created page with "{{Page Object | nombre=Object:Daedalus L1 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump cap..."
  • 11:25, 12 September 2018 diff hist +671 N Object:Xeno cubicle 1Created page with "{{Page Object | nombre=Object:Xeno cubicle 1 | descripcion=A space of enormous dimensions endowed with an unknown advanced technology that allows hosting an enormous amount of..."
  • 11:25, 12 September 2018 diff hist +689 N Object:Troops hangar 3YCreated page with "{{Page Object | nombre=Object:Troops hangar 3Y | descripcion=Provides habitat for two full battalions. | icono=hangar_de_tropas.jpg | categoria=Troop hangar | descripcionCateg..."
  • 11:25, 12 September 2018 diff hist +689 N Object:Troops hangar 3XCreated page with "{{Page Object | nombre=Object:Troops hangar 3X | descripcion=Provides habitat for two full battalions. | icono=hangar_de_tropas.jpg | categoria=Troop hangar | descripcionCateg..."
  • 11:25, 12 September 2018 diff hist +684 N Object:Basic troop hangarCreated page with "{{Page Object | nombre=Object:Basic troop hangar | descripcion=Provides habitat for a full battalion. | icono=hangar_de_tropas.jpg | categoria=Troop hangar | descripcionCatego..."
  • 11:25, 12 September 2018 diff hist +688 N Object:Troops hangar 2YCreated page with "{{Page Object | nombre=Object:Troops hangar 2Y | descripcion=Provides habitat for two full battalions. | icono=hangar_de_tropas.jpg | categoria=Troop hangar | descripcionCateg..."
  • 11:25, 12 September 2018 diff hist +688 N Object:Troops hangar 2XCreated page with "{{Page Object | nombre=Object:Troops hangar 2X | descripcion=Provides habitat for two full battalions. | icono=hangar_de_tropas.jpg | categoria=Troop hangar | descripcionCateg..."
  • 11:25, 12 September 2018 diff hist +681 N Object:Troops hangar IICreated page with "{{Page Object | nombre=Object:Troops hangar II | descripcion=Provides habitat for a full battalion. | icono=hangar_de_tropas.jpg | categoria=Troop hangar | descripcionCategori..."
  • 11:25, 12 September 2018 diff hist +680 N Object:Troops hangar ICreated page with "{{Page Object | nombre=Object:Troops hangar I | descripcion=Provides habitat for a full battalion. | icono=hangar_de_tropas.jpg | categoria=Troop hangar | descripcionCategoria..."
  • 11:25, 12 September 2018 diff hist +614 N Object:Cargo hold 3BCreated page with "{{Page Object | nombre=Object:Cargo hold 3B | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the carg..."
  • 11:25, 12 September 2018 diff hist +608 N Object:Cargo hold 2BCreated page with "{{Page Object | nombre=Object:Cargo hold 2B | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the carg..."
  • 11:25, 12 September 2018 diff hist +605 N Object:Cargo hold 1BCreated page with "{{Page Object | nombre=Object:Cargo hold 1B | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the carg..."
  • 11:25, 12 September 2018 diff hist +615 N Object:Cargo hold class 3Created page with "{{Page Object | nombre=Object:Cargo hold class 3 | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the..."
  • 11:25, 12 September 2018 diff hist +611 N Object:Cargo hold class 1Created page with "{{Page Object | nombre=Object:Cargo hold class 1 | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the..."
  • 11:25, 12 September 2018 diff hist +688 N Object:Microcargo holdCreated page with "{{Page Object | nombre=Object:Microcargo hold | descripcion=The most compact storage systems allow to install cargoholds in ships with little capacity. | icono=hangar_de_carga..."
  • 11:25, 12 September 2018 diff hist +614 N Object:Cargo hold 3ACreated page with "{{Page Object | nombre=Object:Cargo hold 3A | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the carg..."
  • 11:25, 12 September 2018 diff hist +608 N Object:Cargo hold 2ACreated page with "{{Page Object | nombre=Object:Cargo hold 2A | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the carg..."
  • 11:25, 12 September 2018 diff hist +605 N Object:Cargo hold 1ACreated page with "{{Page Object | nombre=Object:Cargo hold 1A | descripcion= | icono=hangar_de_carga.png | categoria=Cargo hangar | descripcionCategoria=Cargo hangar modules expand the the carg..."
  • 11:25, 12 September 2018 diff hist +783 N Object:Gemini processorCreated page with "{{Page Object | nombre=Object:Gemini processor | descripcion= | icono=procesador_atmosferico.jpg | categoria=Atmospheric processor | descripcionCategoria=Atmospheric processor..."
  • 11:25, 12 September 2018 diff hist +793 N Object:Pegasus processorCreated page with "{{Page Object | nombre=Object:Pegasus processor | descripcion= | icono=procesador_atmosferico.jpg | categoria=Atmospheric processor | descripcionCategoria=Atmospheric processo..."
  • 11:25, 12 September 2018 diff hist +793 N Object:Phoenix processorCreated page with "{{Page Object | nombre=Object:Phoenix processor | descripcion= | icono=procesador_atmosferico.jpg | categoria=Atmospheric processor | descripcionCategoria=Atmospheric processo..."
  • 11:25, 12 September 2018 diff hist +886 N Object:Nanofactory X2Created page with "{{Page Object | nombre=Object:Nanofactory X2 | descripcion=Nanofactories are a megaproject of construction with nanorobots. A single nanofactory is capable of producing everyt..."
  • 11:25, 12 September 2018 diff hist +847 N Object:Nanofactory X1Created page with "{{Page Object | nombre=Object:Nanofactory X1 | descripcion=Nanofactories are a megaproject of construction with nanorobots. A single nanofactory is capable of producing everyt..."
