Object tables
Jump to navigation
Jump to search
Artifact
| Name | Power | Personnel | Space | Production | Install | Installation time | Prestige bonus | Estructure | Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| Alien artifact Krios | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Taurus | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Dydimoi | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Karkinos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Leon | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Phartenos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Zygos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Skorpios | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Toxotes | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Aigokeros | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Hydrokoos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Ikhthyes | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Daedalus prime | 0 | 0 | 100 | 0 | 36m | 6h | 6 | 1,000 | 0 |
| World heritage | 0 | 0 | 100 | 0 | 36m | 6h | 2 | 1,000 | 0 |
Booster
| Name | Bonus |
|---|---|
| Research booster 3H | 3h |
| Research booster 6H | 6h |
| Research booster 12H | 12h |
| Ship construction booster 3H | 3h |
| Ship construction booster 6H | 6h |
| Ship construction booster 12H | 12h |
| Assembly booster 1H | 1h |
| Assembly booster 3H | 3h |
| Assembly booster 6H | 6h |
| Training booster 1H | 1h |
| Training booster 3H | 3h |
| Training booster 6H | 6h |
| Installation booster 1H | 1h |
| Installation booster 3H | 3h |
| Installation booster 6H | 6h |
| Research booster 24H | 1d |
| Colonial booster 6H | 2.16E7 |
| Colonial booster 12H | 4.32E7 |
| Colonial booster 24H | 8.64E7 |
| Prospector | 1 |
| Terraformer | 1 |
| Troop trainer | 15 |
| Base trainer | 15 |
| Ship trainer | 15 |
| Hyperspace destabilizer | 1 |
| Solar destabilizer | 1 |
| Bonds 1K | 1,000 |
| Bonds 10K | 10,000 |
| Bonds 100K | 100,000 |
| Bonds 1,000K | 1,000,000 |
| Prosperity bonds | 1,000,000 |
| Reinforcements x50 | 50 |
| Reinforcements x250 | 250 |
| Reinforcements x1,000 | 1,000 |
| Mandalapurians | 1,000 |
| Colonists 10,000 | 10,000 |
| Colonists 50,000 | 50,000 |
| Colonists 100,000 | 100,000 |
Debris
| Name |
|---|
| Debris type 1 |
| Debris type 2 |
| Debris type 3 |
Planetary resource
| Name |
|---|
| Metals |
| Silicates |
| Carbon compounds |
| Inert gases |
| Water |
| Radioisotopes |
| Rare earths |
| Neutronium |
| Perovskite |
| Beurite |
| Gravitonium |
| Xenobiomass |
| Lambda plasma |
Rare object
| Name |
|---|
| DNA solenoid |
| Neural interface |
| Cartographic system |
| Anhar book |
| Specimen |
Consumer good
| Name | Consumption | Wealth bonus | Happiness bonus |
|---|---|---|---|
| Fresh food | 4 | 0 | 1 |
| Super-food | 3 | 0 | 1 |
| Funny pills | 2 | 0 | 1 |
| Transgenetic pets | 2 | 0 | 1 |
| Domobots | 2 | 0 | 1 |
| Speeders | 2 | 0 | 1 |
| Ciberimplants | 3 | 0.01 | 1 |
| Neurochips | 2 | 0 | 1 |
| Replacement tissues | 2 | 0 | 1 |
| Industrial machines | 2 | 0.02 | 0 |
| Nanomedics | 2 | 0 | 1 |
| Industrial robots | 2 | 0.02 | 0 |
| Yachts | 1 | 0 | 1 |
| Superegos | 2 | 0 | 1 |
Cryptobank
| Name | Power | Personnel | Space | Production | Install | Installation time | Funds capacity | Estructure | Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| Cryptobank I | 300 | 40 | 500 | 18m | 18m | 3h | 1,000,000 | 500 | 10 |
| Cryptobank II | 300 | 40 | 500 | 18m | 18m | 3h | 1,500,000 | 500 | 10 |
| Banking core | 500 | 60 | 500 | 18m | 18m | 3h | 2,500,000 | 500 | 10 |
| Intergalactic reserve | 500 | 60 | 500 | 0 | 18m | 3h | 50,000,000 | 1,000 | 10 |
| Cryptoreserve | 500 | 60 | 500 | 18m | 18m | 3h | 5,000,000 | 500 | 10 |
| Basic cryptobank | 300 | 40 | 500 | 18m | 18m | 3h | 500,000 | 500 | 10 |
State center
| Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Presence | Manpower capacity | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|
| State center I | 30 | 40 | 100 | 24m | 18m | 3h | 1,000 | 1,000 | 600 | 10 |
| State center II | 30 | 40 | 100 | 24m | 18m | 3h | 1,000 | 1,000 | 800 | 15 |
| State center III | 30 | 40 | 100 | 24m | 18m | 3h | 1,000 | 1,000 | 1,000 | 20 |
Computing center
| Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Money production | Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| Computador cuántico | 600 | 100 | 2000 | 24m | 24m | 4h | 2,000 | 600 | 0 |
| Trinity K1 | 600 | 100 | 2000 | 24m | 24m | 4h | 2,000 | 650 | 0 |
| Trinity K2 | 600 | 100 | 2000 | 24m | 24m | 4h | 2,000 | 700 | 0 |
| Trinity K4 | 600 | 100 | 2000 | 24m | 24m | 4h | 2,000 | 750 | 0 |
| Mercury 1 | 600 | 100 | 2000 | 24m | 24m | 4h | 2,000 | 800 | 0 |
| Mercury 2 | 600 | 100 | 2000 | 24m | 24m | 4h | 2,000 | 850 | 0 |
| Mercury 4 | 600 | 100 | 2000 | 24m | 24m | 4h | 2,000 | 900 | 0 |
Cloning center
| Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Reinforcements bonus | Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| Cloning center I | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 100 | 100 |
| Cloning center II | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 110 | 110 |
| Cloning center III | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 120 | 120 |
| Cloning center IV | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 130 | 130 |
| Cloning center V | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 140 | 140 |
| Cloning center VI | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 150 | 150 |
| Cloning center VII | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 160 | 160 |
| Cloning center VIII | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 170 | 170 |
| Genome center | 300 | 40 | 200 | 18m | 24m | 4h | 1,000 | 1,000 | 750 |
Habitat
| Name | Power | Personnel | Space | Production | Install | Installation time | Settlers | Estructure | Environment hostility | Only planetary | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Superficial habitat I | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 100,000 | 100,000 | OPTIMO | true | 100 |
| Superficial habitat II | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 110,000 | 100,000 | OPTIMO | true | 100 |
| Superficial habitat III | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 120,000 | 100,000 | OPTIMO | true | 100 |
| Superficial habitat IV | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 130,000 | 100,000 | OPTIMO | true | 100 |
| Superficial habitat V | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 140,000 | 100,000 | OPTIMO | true | 100 |
| Superficial habitat VI | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 150,000 | 100,000 | OPTIMO | true | 100 |
| Superficial habitat VII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 160,000 | 100,000 | OPTIMO | true | 100 |
| Superficial habitat VIII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 170,000 | 100,000 | OPTIMO | true | 100 |
| Protected habitat I | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 100,000 | 100,000 | BENIGNO | true | 120 |
| Protected habitat II | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 110,000 | 100,000 | BENIGNO | true | 120 |
| Protected habitat III | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 120,000 | 100,000 | BENIGNO | true | 120 |
| Protected habitat IV | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 130,000 | 100,000 | BENIGNO | true | 120 |
| Protected habitat V | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 140,000 | 100,000 | BENIGNO | true | 120 |
| Protected habitat VI | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 150,000 | 100,000 | BENIGNO | true | 120 |
| Protected habitat VII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 160,000 | 100,000 | BENIGNO | true | 120 |
| Protected habitat VIII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 170,000 | 100,000 | BENIGNO | true | 120 |
| Reinforced habitat I | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 100,000 | 100,000 | HOSTIL | true | 140 |
| Reinforced habitat II | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 110,000 | 100,000 | HOSTIL | true | 140 |
| Reinforced habitat III | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 120,000 | 100,000 | HOSTIL | true | 140 |
| Reinforced habitat IV | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 130,000 | 100,000 | HOSTIL | true | 140 |
| Reinforced habitat V | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 140,000 | 100,000 | HOSTIL | true | 140 |
| Reinforced habitat VI | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 150,000 | 100,000 | HOSTIL | true | 140 |
| Reinforced habitat VII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 160,000 | 100,000 | HOSTIL | true | 140 |
| Reinforced habitat VIII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 170,000 | 100,000 | HOSTIL | true | 140 |
| Subteranean habitat I | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 100,000 | 100,000 | SEVERO | true | 160 |
| Subteranean habitat II | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 110,000 | 100,000 | SEVERO | true | 160 |
| Subteranean habitat III | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 120,000 | 100,000 | SEVERO | true | 160 |
| Subteranean habitat IV | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 130,000 | 100,000 | SEVERO | true | 160 |
| Subteranean habitat V | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 140,000 | 100,000 | SEVERO | true | 160 |
| Subteranean habitat VI | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 150,000 | 100,000 | SEVERO | true | 160 |
| Subteranean habitat VII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 160,000 | 100,000 | SEVERO | true | 160 |
| Subteranean habitat VIII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 170,000 | 100,000 | SEVERO | true | 160 |
| Space habitat I | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 100,000 | 100,000 | SEVERO | false | 160 |
| Space habitat II | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 110,000 | 100,000 | SEVERO | false | 160 |
| Space habitat III | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 120,000 | 100,000 | SEVERO | false | 160 |
| Space habitat IV | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 130,000 | 100,000 | SEVERO | false | 160 |
| Space habitat V | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 140,000 | 100,000 | SEVERO | false | 160 |
| Space habitat VI | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 150,000 | 100,000 | SEVERO | false | 160 |
| Space habitat VII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 160,000 | 100,000 | SEVERO | false | 160 |
| Space habitat VIII | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 170,000 | 100,000 | SEVERO | false | 160 |
| Xeno habitat | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 125,000 | 100,000 | SEVERO | true | 160 |
| Xeno habitat II | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 150,000 | 100,000 | SEVERO | true | 160 |
| Xeno habitat III | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 175,000 | 100,000 | SEVERO | true | 160 |
| Xeno habitat IV | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 200,000 | 100,000 | SEVERO | true | 160 |
| Technomedina | 1000 | 0 | 0 | 48m | 1h 12m | 12h | 200,000 | 100,000 | SEVERO | true | 160 |
| Nirvana | 10000 | 0 | 0 | 48m | 2h 24m | 1d | 5,000,000 | 100,000 | SEVERO | true | 1,600 |
Trade port
| Name | Power | Personnel | Space | Production | Install | Installation time | Transports | Stranet transports | Estructure | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Small trading spaceport | 30 | 30 | 400 | 12m | 12m | 2h | 2 | 4 | 1,000 | 50 |
| Medium trading spaceport | 60 | 60 | 800 | 24m | 24m | 4h | 5 | 10 | 2,000 | 100 |
| Large trading spaceport | 120 | 120 | 1600 | 36m | 48m | 8h | 12 | 24 | 4,000 | 200 |
| Trade microport | 30 | 30 | 300 | 6m | 3m | 30m | 1 | 2 | 500 | 25 |
Space port
| Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Repair | Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| Space port I | 200 | 300 | 1000 | 24m | 18m | 3h | 2,500 | 100 | 100 |
| Space megaport I | 600 | 850 | 2500 | 36m | 36m | 6h | 8,000 | 400 | 250 |
| Basic Space Port | 200 | 300 | 1000 | 24m | 12m | 2h | 2,500 | 50 | 100 |
Planetary base core
| Name | Installation time | Colonial administration | Defensive bonus | Cargo capacity | Space | Personnel capacity | Troop capacity | Estructure | Presence | Weapon systems | Environment hostility | Defensive structures | Max. Extensions | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital base | 12h | 3 | 25% | 40,000 | 15,000 | 500 | 30 | 60,000 | 90 | 15 | BENIGNO | 4 | 3 | 450 |
| Atlas Base | 12h | 3 | 25% | 40,000 | 30,000 | 500 | 50 | 120,000 | 150 | 15 | BENIGNO | 4 | 4 | 300 |
| Citadel base | 1d | 3 | 200% | 40,000 | 30,000 | 1,000 | 100 | 400,000 | 150 | 40 | HOSTIL | 8 | 4 | 300 |
| Outpost | 4h | 2 | 50% | 40,000 | 4,000 | 100 | 15 | 20,000 | 30 | 5 | SEVERO | 2 | 1 | 100 |
| Dome base | 8h | 3 | 10% | 40,000 | 12,000 | 400 | 20 | 60,000 | 80 | 8 | BENIGNO | 3 | 2 | 260 |
| Dome II base | 8h | 3 | 10% | 40,000 | 13,000 | 400 | 20 | 60,000 | 80 | 8 | BENIGNO | 3 | 2 | 280 |
| Dome III base | 8h | 3 | 10% | 40,000 | 14,000 | 400 | 20 | 60,000 | 80 | 8 | BENIGNO | 3 | 2 | 300 |
| Dome IV base | 8h | 3 | 10% | 40,000 | 15,000 | 400 | 20 | 60,000 | 80 | 8 | BENIGNO | 3 | 2 | 320 |
| Dome V base | 8h | 3 | 10% | 40,000 | 16,000 | 400 | 20 | 60,000 | 80 | 8 | BENIGNO | 3 | 2 | 340 |
| Core base | 12h | 2 | 75% | 40,000 | 5,000 | 150 | 30 | 80,000 | 30 | 15 | SEVERO | 5 | 2 | 160 |
| Core base II | 12h | 2 | 75% | 40,000 | 5,500 | 150 | 30 | 80,000 | 30 | 15 | SEVERO | 5 | 2 | 180 |
| Core base III | 12h | 2 | 75% | 40,000 | 6,000 | 150 | 30 | 80,000 | 30 | 15 | SEVERO | 5 | 2 | 200 |
| Core base IV | 12h | 2 | 75% | 40,000 | 6,500 | 150 | 30 | 80,000 | 30 | 15 | SEVERO | 5 | 2 | 220 |
| Core base V | 12h | 2 | 75% | 40,000 | 7,000 | 150 | 30 | 80,000 | 30 | 15 | SEVERO | 5 | 2 | 240 |
| Exocity | 8h | 3 | 10% | 40,000 | 12,000 | 400 | 20 | 40,000 | 80 | 8 | OPTIMO | 3 | 2 | 240 |
| Exocity II | 8h | 3 | 10% | 40,000 | 13,000 | 400 | 20 | 40,000 | 80 | 8 | OPTIMO | 3 | 2 | 260 |
| Exocity III | 8h | 3 | 10% | 40,000 | 14,000 | 400 | 20 | 40,000 | 80 | 8 | OPTIMO | 3 | 2 | 280 |
| Exocity IV | 8h | 3 | 10% | 40,000 | 15,000 | 400 | 20 | 40,000 | 80 | 8 | OPTIMO | 3 | 2 | 300 |
| Exocity V | 8h | 3 | 10% | 40,000 | 16,000 | 400 | 20 | 40,000 | 80 | 8 | OPTIMO | 3 | 2 | 320 |
| Hidra base | 12h | 2 | 150% | 40,000 | 6,000 | 150 | 30 | 160,000 | 70 | 25 | SEVERO | 6 | 2 | 180 |
| Hidra base II | 12h | 2 | 160% | 40,000 | 6,500 | 150 | 30 | 180,000 | 70 | 25 | SEVERO | 6 | 2 | 190 |
| Hidra base III | 12h | 2 | 170% | 40,000 | 7,000 | 150 | 30 | 200,000 | 70 | 25 | SEVERO | 6 | 2 | 200 |
| Hidra base IV | 12h | 2 | 180% | 40,000 | 7,500 | 150 | 30 | 220,000 | 70 | 25 | SEVERO | 6 | 2 | 210 |
| Hidra base V | 12h | 2 | 190% | 40,000 | 8,000 | 150 | 30 | 240,000 | 70 | 25 | SEVERO | 6 | 2 | 220 |
Space station core
| Name | Installation time | Colonial administration | Defensive bonus | Cargo capacity | Space | Personnel capacity | Troop capacity | Estructure | Presence | Weapon systems | Environment hostility | Defensive structures | Max. Extensions | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard station | 3h | 1 | 25% | 40,000 | 4,000 | 100 | 10 | 10,000 | 30 | 5 | SEVERO | 2 | 1 | 80 |
| Orbital bastion | 8h | 3 | 150% | 40,000 | 7,000 | 200 | 20 | 100,000 | 50 | 30 | SEVERO | 5 | 3 | 300 |
| Omicron station | 12h | 3 | 200% | 40,000 | 15,000 | 500 | 20 | 150,000 | 100 | 35 | SEVERO | 5 | 4 | 350 |
| Octogon station | 8h | 2 | 100% | 40,000 | 4,000 | 150 | 15 | 50,000 | 50 | 10 | SEVERO | 4 | 2 | 180 |
| Octogon station II | 8h | 2 | 100% | 40,000 | 4,500 | 150 | 15 | 60,000 | 50 | 15 | SEVERO | 4 | 2 | 180 |
| Octogon station III | 8h | 2 | 100% | 40,000 | 5,000 | 150 | 15 | 70,000 | 50 | 20 | SEVERO | 4 | 2 | 190 |
| Octogon station IV | 8h | 2 | 100% | 40,000 | 5,500 | 150 | 15 | 80,000 | 50 | 25 | SEVERO | 4 | 2 | 200 |
| Octogon station V | 8h | 2 | 100% | 40,000 | 6,000 | 150 | 15 | 90,000 | 50 | 30 | SEVERO | 4 | 2 | 210 |
| Echo station | 6h | 2 | 25% | 40,000 | 4,000 | 150 | 10 | 15,000 | 1 | 5 | SEVERO | 2 | 2 | 150 |
| Echo station II | 6h | 2 | 25% | 40,000 | 4,500 | 150 | 10 | 15,000 | 1 | 5 | SEVERO | 2 | 2 | 180 |
| Echo station III | 6h | 2 | 25% | 40,000 | 5,000 | 150 | 10 | 15,000 | 1 | 5 | SEVERO | 2 | 2 | 180 |
| Echo station IV | 6h | 2 | 25% | 40,000 | 5,500 | 150 | 10 | 15,000 | 1 | 5 | SEVERO | 2 | 2 | 180 |
| Echo station V | 6h | 2 | 25% | 40,000 | 6,000 | 150 | 10 | 15,000 | 1 | 5 | SEVERO | 2 | 2 | 180 |
| Delta station | 6h | 3 | 25% | 40,000 | 8,000 | 300 | 10 | 30,000 | 40 | 8 | SEVERO | 2 | 2 | 180 |
| Delta station II | 6h | 3 | 25% | 40,000 | 9,000 | 300 | 10 | 30,000 | 40 | 8 | SEVERO | 2 | 2 | 180 |
| Delta station III | 6h | 3 | 25% | 40,000 | 10,000 | 300 | 10 | 30,000 | 40 | 8 | SEVERO | 2 | 2 | 180 |
| Delta station IV | 6h | 3 | 25% | 40,000 | 11,000 | 300 | 10 | 30,000 | 40 | 8 | SEVERO | 2 | 2 | 180 |
| Delta station V | 6h | 3 | 25% | 40,000 | 12,000 | 300 | 10 | 30,000 | 40 | 8 | SEVERO | 2 | 2 | 180 |
| Ring station | 6h | 3 | 25% | 40,000 | 10,000 | 300 | 12 | 40,000 | 40 | 10 | SEVERO | 2 | 2 | 200 |
| Ring station II | 6h | 3 | 25% | 40,000 | 11,000 | 300 | 12 | 40,000 | 40 | 10 | SEVERO | 2 | 2 | 200 |
| Ring station III | 6h | 3 | 25% | 40,000 | 12,000 | 300 | 12 | 40,000 | 40 | 10 | SEVERO | 2 | 2 | 200 |
| Ring station IV | 6h | 3 | 25% | 40,000 | 13,000 | 300 | 12 | 40,000 | 40 | 10 | SEVERO | 2 | 2 | 200 |
| Ring station V | 6h | 3 | 25% | 40,000 | 14,000 | 300 | 12 | 40,000 | 40 | 10 | SEVERO | 2 | 2 | 200 |
Chassis
| Name | Installation time | Fighter hangars | Space | Estructure | Presence | Weapon systems S | Weapon systems M | Weapon systems L | Weapon systems XL | Size | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microhauler | 2h | 0 | 350 | 250 | 15 | 0 | 0 | 0 | 0 | S | 50 |
| Frigate | 6h | 0 | 425 | 1,250 | 12 | 3 | 0 | 0 | 0 | S | 75 |
| Corvette | 4h | 0 | 375 | 1,000 | 10 | 2 | 0 | 0 | 0 | S | 50 |
| Destroyer | 1d 1h | 0 | 550 | 1,500 | 14 | 3 | 1 | 0 | 0 | M | 125 |
| Light cruiser | 1d 6h | 0 | 675 | 2,500 | 16 | 3 | 2 | 0 | 0 | M | 175 |
| Heavy cruiser | 2d 2h | 0 | 900 | 4,000 | 20 | 3 | 2 | 1 | 0 | L | 300 |
| Battleship | 2d 22h | 0 | 1,050 | 6,000 | 25 | 3 | 2 | 2 | 0 | L | 400 |
| Light freighter | 5h | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S | 75 |
| Heavy freighter | 10h | 0 | 800 | 4,000 | 28 | 1 | 0 | 0 | 0 | M | 150 |
| Superheavy freighter | 20h | 0 | 1,500 | 6,000 | 35 | 1 | 1 | 0 | 0 | L | 225 |
| Lance frigate | 6h | 0 | 425 | 1,500 | 12 | 3 | 0 | 0 | 0 | S | 65 |
| Lance cruiser | 1d 6h | 0 | 675 | 3,000 | 16 | 3 | 2 | 0 | 0 | M | 125 |
| Lance battleship | 2d 22h | 0 | 1,050 | 7,000 | 25 | 3 | 2 | 2 | 0 | L | 250 |
| Lance freighter | 5h | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S | 75 |
| Dagger | 4h | 0 | 450 | 2,000 | 5 | 1 | 0 | 0 | 0 | S | 35 |
| Archaea | 5h | 0 | 550 | 3,000 | 12 | 3 | 0 | 0 | 0 | S | 55 |
| Hypnos | 6h | 0 | 750 | 6,000 | 16 | 3 | 1 | 0 | 0 | M | 65 |
| Ares | 20h | 0 | 1,200 | 10,000 | 25 | 3 | 2 | 2 | 0 | L | 150 |
| Fobos | 4d 4h | 0 | 2,200 | 40,000 | 70 | 4 | 4 | 3 | 2 | XL | 600 |
| Dreadnought | 4d 4h | 0 | 1,400 | 10,000 | 35 | 3 | 3 | 3 | 0 | XL | 600 |
| Leviathan | 5d | 0 | 1,700 | 15,000 | 50 | 2 | 2 | 2 | 2 | XL | 900 |
| Drako | 8h | 0 | 3,700 | 15,000 | 45 | 0 | 0 | 0 | 0 | XL | 400 |
| Light carrier | 2d 2h | 1 | 850 | 2,000 | 20 | 0 | 0 | 0 | 0 | M | 200 |
| Heavy carrier | 3d 8h | 2 | 1,300 | 4,000 | 30 | 0 | 0 | 0 | 0 | L | 600 |
| Superheavy carrier | 4d 4h | 3 | 1,900 | 8,000 | 50 | 0 | 0 | 0 | 0 | XL | 900 |
| Titan | 10d | 3 | 4,000 | 40,000 | 200 | 5 | 5 | 5 | 5 | XXL | 2,000 |
Fighter chassis
| Name | Installation time | Fighter hangars | Space | Estructure | Weapon systems S | Weapon systems M | Weapon systems L | Weapon systems XL | Size | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle MKI | 2h | 0 | 150 | 800 | 3 | 0 | 0 | 0 | XS | 30 |
| Eagle MKII | 2h | 0 | 150 | 900 | 3 | 0 | 0 | 0 | XS | 30 |
| Eagle MKIII | 2h | 0 | 150 | 1,000 | 3 | 0 | 0 | 0 | XS | 30 |
| Havok MKI | 3h | 0 | 200 | 1,000 | 2 | 1 | 0 | 0 | S | 40 |
| Havok MKII | 3h | 0 | 200 | 1,200 | 2 | 1 | 0 | 0 | S | 40 |
| Havok MKIII | 3h | 0 | 200 | 1,400 | 2 | 1 | 0 | 0 | S | 40 |
| Falcon MKI | 2h | 0 | 175 | 600 | 3 | 0 | 0 | 0 | XS | 20 |
| Falcon MKII | 2h | 0 | 175 | 700 | 3 | 0 | 0 | 0 | XS | 20 |
| Falcon MKIII | 2h | 0 | 175 | 800 | 3 | 0 | 0 | 0 | XS | 20 |
Planetary base extension
| Name | Power | Personnel | Space | Production | Install | Colonial administration | Space | Presence | Environment hostility |
|---|---|---|---|---|---|---|---|---|---|
| Superficial extension | 60 | 50 | 0 | 36m | 48m | 1 | 4,000 | 0 | OPTIMO |
| Protected extension | 80 | 50 | 0 | 36m | 48m | 1 | 4,000 | 0 | BENIGNO |
| Reinforced extension | 100 | 50 | 0 | 36m | 48m | 1 | 3,000 | 0 | HOSTIL |
| Subterranean extension | 120 | 50 | 0 | 36m | 48m | 1 | 3,000 | 0 | SEVERO |
Space station extension
| Name | Power | Personnel | Space | Production | Install | Colonial administration | Space | Presence | Environment hostility |
|---|---|---|---|---|---|---|---|---|---|
| Space platform | 80 | 60 | 0 | 36m | 48m | 1 | 2,000 | 0 | SEVERO |
Quantum gate
| Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Presence | Jump time | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Quantum gate | 250 | 100 | 1000 | 36m | 1h 12m | 12h | 2,500 | 100 | 4h 48m | 500 |
| Andromeda quantum gate | 350 | 100 | 1000 | 36m | 1h 48m | 18h | 2,500 | 100 | 3h 36m | 1,000 |
| Sagittarius quantum gate | 550 | 100 | 1000 | 36m | 2h 24m | 1d | 2,500 | 100 | 2h 24m | 1,500 |
| Heimdal quantum gate | 550 | 100 | 1000 | 36m | 2h 24m | 1d | 2,500 | 100 | 1h 48m | 2,000 |
Space weapon
| Name | Power | Personnel | Space | Production | Install | Mass | Shield absortion | Installation time | Estructure | Firepower | Fighters defense | Size | Target | Maintenance |
