Object tables
Jump to navigation
Jump to search
Artifact
Name | Power | Personnel | Space | Production | Install | Installation time | Prestige bonus | Estructure | Maintenance |
---|---|---|---|---|---|---|---|---|---|
Alien artifact Krios | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Taurus | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Dydimoi | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Karkinos | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Leon | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Phartenos | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Zygos | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Skorpios | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Toxotes | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Aigokeros | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Hydrokoos | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Alien artifact Ikhthyes | 0 | 0 | 100 | 0 | 6h | 6h | 3 | 1,000 | 0 |
Daedalus prime | 0 | 0 | 100 | 0 | 6h | 6h | 6 | 1,000 | 0 |
World heritage | 0 | 0 | 100 | 0 | 6h | 6h | 2 | 1,000 | 0 |
Booster
Name | Bonus |
---|---|
Research booster 3H | 3h |
Research booster 6H | 6h |
Research booster 12H | 12h |
Ship construction booster 3H | 3h |
Ship construction booster 6H | 6h |
Ship construction booster 12H | 12h |
Assembly booster 1H | 1h |
Assembly booster 3H | 3h |
Assembly booster 6H | 6h |
Training booster 1H | 1h |
Training booster 3H | 3h |
Training booster 6H | 6h |
Installation booster 1H | 1h |
Installation booster 3H | 3h |
Installation booster 6H | 6h |
Research booster 24H | 1d |
Colonial booster 6H | 2.16E7 |
Colonial booster 12H | 4.32E7 |
Colonial booster 24H | 8.64E7 |
Prospector | 1 |
Terraformer | 1 |
Troop trainer | 15 |
Base trainer | 15 |
Ship trainer | 15 |
Hyperspace destabilizer | 1 |
Solar destabilizer | 1 |
Bonds 1K | 1,000 |
Bonds 10K | 10,000 |
Bonds 100K | 100,000 |
Bonds 1,000K | 1,000,000 |
Prosperity bonds | 1,000,000 |
Reinforcements x50 | 50 |
Reinforcements x250 | 250 |
Reinforcements x1,000 | 1,000 |
Mandalapurians | 1,000 |
Colonists 10,000 | 10,000 |
Colonists 50,000 | 50,000 |
Colonists 100,000 | 100,000 |
Debris
Name |
---|
Debris type 1 |
Debris type 2 |
Debris type 3 |
Planetary resource
Name |
---|
Metals |
Silicates |
Carbon compounds |
Inert gases |
Water |
Radioisotopes |
Rare earths |
Neutronium |
Perovskite |
Beurite |
Gravitonium |
Xenobiomass |
Lambda plasma |
Rare object
Name |
---|
DNA solenoid |
Neural interface |
Cartographic system |
Anhar book |
Specimen |
Consumer good
Name | Consumption | Wealth bonus | Happiness bonus |
---|---|---|---|
Fresh food | 4 | 0 | 1 |
Super-food | 3 | 0 | 1 |
Funny pills | 2 | 0 | 1 |
Transgenetic pets | 2 | 0 | 1 |
Domobots | 2 | 0 | 1 |
Speeders | 2 | 0 | 1 |
Ciberimplants | 3 | 0.001 | 1 |
Neurochips | 2 | 0 | 1 |
Replacement tissues | 2 | 0 | 1 |
Industrial machines | 2 | 0.002 | 0 |
Nanomedics | 2 | 0 | 1 |
Industrial robots | 2 | 0.002 | 0 |
Yachts | 1 | 0 | 1 |
Superegos | 2 | 0 | 1 |
Cryptobank
Name | Power | Personnel | Space | Production | Install | Installation time | Funds capacity | Estructure | Maintenance |
---|---|---|---|---|---|---|---|---|---|
Cryptobank I | 300 | 40 | 500 | 3h | 3h | 3h | 1,000,000 | 500 | 10 |
Cryptobank II | 300 | 40 | 500 | 3h | 3h | 3h | 1,500,000 | 500 | 10 |
Banking core | 500 | 60 | 500 | 3h | 3h | 3h | 2,500,000 | 500 | 10 |
Intergalactic reserve | 500 | 60 | 500 | 0 | 3h | 3h | 50,000,000 | 1,000 | 10 |
Cryptoreserve | 500 | 60 | 500 | 3h | 3h | 3h | 5,000,000 | 500 | 10 |
Basic cryptobank | 300 | 40 | 500 | 3h | 3h | 3h | 500,000 | 500 | 10 |
State center
Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Presence | Manpower capacity | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|
State center I | 30 | 40 | 100 | 4h | 3h | 3h | 1,000 | 1,000 | 600 | 10 |
State center II | 30 | 40 | 100 | 4h | 3h | 3h | 1,000 | 1,000 | 800 | 15 |
State center III | 30 | 40 | 100 | 4h | 3h | 3h | 1,000 | 1,000 | 1,000 | 20 |
Computing center
Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Money production | Maintenance |
---|---|---|---|---|---|---|---|---|---|
Computador cuántico | 600 | 100 | 2000 | 4h | 4h | 4h | 2,000 | 1,200 | 0 |
Trinity K1 | 600 | 100 | 2000 | 4h | 4h | 4h | 2,000 | 1,300 | 0 |
Trinity K2 | 600 | 100 | 2000 | 4h | 4h | 4h | 2,000 | 1,400 | 0 |
Trinity K4 | 600 | 100 | 2000 | 4h | 4h | 4h | 2,000 | 1,500 | 0 |
Mercury 1 | 600 | 100 | 2000 | 4h | 4h | 4h | 2,000 | 1,600 | 0 |
Mercury 2 | 600 | 100 | 2000 | 4h | 4h | 4h | 2,000 | 1,700 | 0 |
Mercury 4 | 600 | 100 | 2000 | 4h | 4h | 4h | 2,000 | 1,800 | 0 |
Cloning center
Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Reinforcements bonus | Maintenance |
---|---|---|---|---|---|---|---|---|---|
Cloning center I | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 100 | 100 |
Cloning center II | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 110 | 110 |
Cloning center III | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 120 | 120 |
Cloning center IV | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 130 | 130 |
Cloning center V | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 140 | 140 |
Cloning center VI | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 150 | 150 |
Cloning center VII | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 160 | 160 |
Cloning center VIII | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 170 | 170 |
Genome center | 300 | 40 | 200 | 3h | 4h | 4h | 1,000 | 1,000 | 750 |
Habitat
Name | Power | Personnel | Space | Production | Install | Installation time | Settlers | Estructure | Environment hostility | Only planetary | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
Superficial habitat I | 1000 | 0 | 0 | 8h | 12h | 12h | 100,000 | 100,000 | OPTIMO | true | 100 |
Superficial habitat II | 1000 | 0 | 0 | 8h | 12h | 12h | 110,000 | 100,000 | OPTIMO | true | 100 |
Superficial habitat III | 1000 | 0 | 0 | 8h | 12h | 12h | 120,000 | 100,000 | OPTIMO | true | 100 |
Superficial habitat IV | 1000 | 0 | 0 | 8h | 12h | 12h | 130,000 | 100,000 | OPTIMO | true | 100 |
Superficial habitat V | 1000 | 0 | 0 | 8h | 12h | 12h | 140,000 | 100,000 | OPTIMO | true | 100 |
Superficial habitat VI | 1000 | 0 | 0 | 8h | 12h | 12h | 150,000 | 100,000 | OPTIMO | true | 100 |
Superficial habitat VII | 1000 | 0 | 0 | 8h | 12h | 12h | 160,000 | 100,000 | OPTIMO | true | 100 |
Superficial habitat VIII | 1000 | 0 | 0 | 8h | 12h | 12h | 170,000 | 100,000 | OPTIMO | true | 100 |
Protected habitat I | 1000 | 0 | 0 | 8h | 12h | 12h | 100,000 | 100,000 | BENIGNO | true | 120 |
Protected habitat II | 1000 | 0 | 0 | 8h | 12h | 12h | 110,000 | 100,000 | BENIGNO | true | 120 |
Protected habitat III | 1000 | 0 | 0 | 8h | 12h | 12h | 120,000 | 100,000 | BENIGNO | true | 120 |
Protected habitat IV | 1000 | 0 | 0 | 8h | 12h | 12h | 130,000 | 100,000 | BENIGNO | true | 120 |
Protected habitat V | 1000 | 0 | 0 | 8h | 12h | 12h | 140,000 | 100,000 | BENIGNO | true | 120 |
Protected habitat VI | 1000 | 0 | 0 | 8h | 12h | 12h | 150,000 | 100,000 | BENIGNO | true | 120 |
Protected habitat VII | 1000 | 0 | 0 | 8h | 12h | 12h | 160,000 | 100,000 | BENIGNO | true | 120 |
Protected habitat VIII | 1000 | 0 | 0 | 8h | 12h | 12h | 170,000 | 100,000 | BENIGNO | true | 120 |
Reinforced habitat I | 1000 | 0 | 0 | 8h | 12h | 12h | 100,000 | 100,000 | HOSTIL | true | 140 |
Reinforced habitat II | 1000 | 0 | 0 | 8h | 12h | 12h | 110,000 | 100,000 | HOSTIL | true | 140 |
Reinforced habitat III | 1000 | 0 | 0 | 8h | 12h | 12h | 120,000 | 100,000 | HOSTIL | true | 140 |
Reinforced habitat IV | 1000 | 0 | 0 | 8h | 12h | 12h | 130,000 | 100,000 | HOSTIL | true | 140 |
Reinforced habitat V | 1000 | 0 | 0 | 8h | 12h | 12h | 140,000 | 100,000 | HOSTIL | true | 140 |
Reinforced habitat VI | 1000 | 0 | 0 | 8h | 12h | 12h | 150,000 | 100,000 | HOSTIL | true | 140 |
Reinforced habitat VII | 1000 | 0 | 0 | 8h | 12h | 12h | 160,000 | 100,000 | HOSTIL | true | 140 |
Reinforced habitat VIII | 1000 | 0 | 0 | 8h | 12h | 12h | 170,000 | 100,000 | HOSTIL | true | 140 |
Subteranean habitat I | 1000 | 0 | 0 | 8h | 12h | 12h | 100,000 | 100,000 | SEVERO | true | 160 |
Subteranean habitat II | 1000 | 0 | 0 | 8h | 12h | 12h | 110,000 | 100,000 | SEVERO | true | 160 |
Subteranean habitat III | 1000 | 0 | 0 | 8h | 12h | 12h | 120,000 | 100,000 | SEVERO | true | 160 |
Subteranean habitat IV | 1000 | 0 | 0 | 8h | 12h | 12h | 130,000 | 100,000 | SEVERO | true | 160 |
Subteranean habitat V | 1000 | 0 | 0 | 8h | 12h | 12h | 140,000 | 100,000 | SEVERO | true | 160 |
Subteranean habitat VI | 1000 | 0 | 0 | 8h | 12h | 12h | 150,000 | 100,000 | SEVERO | true | 160 |
Subteranean habitat VII | 1000 | 0 | 0 | 8h | 12h | 12h | 160,000 | 100,000 | SEVERO | true | 160 |
Subteranean habitat VIII | 1000 | 0 | 0 | 8h | 12h | 12h | 170,000 | 100,000 | SEVERO | true | 160 |
Space habitat I | 1000 | 0 | 0 | 8h | 12h | 12h | 100,000 | 100,000 | SEVERO | false | 160 |
Space habitat II | 1000 | 0 | 0 | 8h | 12h | 12h | 110,000 | 100,000 | SEVERO | false | 160 |
Space habitat III | 1000 | 0 | 0 | 8h | 12h | 12h | 120,000 | 100,000 | SEVERO | false | 160 |
Space habitat IV | 1000 | 0 | 0 | 8h | 12h | 12h | 130,000 | 100,000 | SEVERO | false | 160 |
Space habitat V | 1000 | 0 | 0 | 8h | 12h | 12h | 140,000 | 100,000 | SEVERO | false | 160 |
Space habitat VI | 1000 | 0 | 0 | 8h | 12h | 12h | 150,000 | 100,000 | SEVERO | false | 160 |
Space habitat VII | 1000 | 0 | 0 | 8h | 12h | 12h | 160,000 | 100,000 | SEVERO | false | 160 |
Space habitat VIII | 1000 | 0 | 0 | 8h | 12h | 12h | 170,000 | 100,000 | SEVERO | false | 160 |
Xeno habitat | 1000 | 0 | 0 | 8h | 12h | 12h | 125,000 | 100,000 | SEVERO | true | 160 |
Xeno habitat II | 1000 | 0 | 0 | 8h | 12h | 12h | 150,000 | 100,000 | SEVERO | true | 160 |
Xeno habitat III | 1000 | 0 | 0 | 8h | 12h | 12h | 175,000 | 100,000 | SEVERO | true | 160 |
Xeno habitat IV | 1000 | 0 | 0 | 8h | 12h | 12h | 200,000 | 100,000 | SEVERO | true | 160 |
Technomedina | 1000 | 0 | 0 | 8h | 12h | 12h | 200,000 | 100,000 | SEVERO | true | 160 |
Nirvana | 10000 | 0 | 0 | 8h | 1d | 1d | 5,000,000 | 100,000 | SEVERO | true | 1,600 |
Trade port
Name | Power | Personnel | Space | Production | Install | Installation time | Transports | Stranet transports | Estructure | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|
Small trading spaceport | 30 | 30 | 400 | 2h | 2h | 2h | 2 | 4 | 1,000 | 50 |
Medium trading spaceport | 60 | 60 | 800 | 4h | 4h | 4h | 5 | 10 | 2,000 | 100 |
Large trading spaceport | 120 | 120 | 1600 | 6h | 8h | 8h | 12 | 24 | 4,000 | 200 |
Trade microport | 30 | 30 | 300 | 1h | 30m | 30m | 1 | 2 | 500 | 25 |
Space port
Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Repair | Maintenance |
---|---|---|---|---|---|---|---|---|---|
Space port I | 200 | 300 | 1000 | 4h | 3h | 3h | 2,500 | 100 | 100 |
Space megaport I | 600 | 850 | 2500 | 6h | 6h | 6h | 8,000 | 400 | 250 |
Basic Space Port | 200 | 300 | 1000 | 4h | 2h | 2h | 2,500 | 50 | 100 |
Planetary base core
Name | Installation time | Colonial administration | Defensive bonus | Cargo capacity | Space | Personnel capacity | Troop capacity | Estructure | Presence | Weapon systems | Environment hostility | Maximunm fortifications | Max. Extensions | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dome base | 8h | 3 | 0% | 40,000 | 12,000 | 400 | 20 | 25,000 | 80 | 8 | BENIGNO | 3 | 2 | 260 |
Dome II base | 8h | 3 | 0% | 40,000 | 13,000 | 400 | 20 | 25,000 | 80 | 8 | BENIGNO | 3 | 2 | 280 |
Hidra base | 12h | 2 | 100% | 40,000 | 6,000 | 150 | 30 | 100,000 | 70 | 25 | SEVERO | 6 | 2 | 180 |
Core base | 12h | 2 | 0% | 40,000 | 6,000 | 150 | 30 | 40,000 | 30 | 15 | SEVERO | 5 | 2 | 160 |
Outpost | 4h | 2 | 0% | 40,000 | 4,000 | 100 | 15 | 15,000 | 30 | 5 | SEVERO | 2 | 1 | 100 |
Capital base | 12h | 3 | 0% | 40,000 | 15,000 | 500 | 30 | 60,000 | 90 | 15 | BENIGNO | 4 | 3 | 450 |
Atlas Base | 12h | 3 | 0% | 40,000 | 30,000 | 500 | 50 | 120,000 | 150 | 15 | BENIGNO | 4 | 4 | 300 |
Exocity | 8h | 3 | 0% | 40,000 | 12,000 | 400 | 20 | 25,000 | 80 | 8 | OPTIMO | 3 | 2 | 240 |
Exocity II | 8h | 3 | 0% | 40,000 | 13,000 | 400 | 20 | 25,000 | 80 | 8 | OPTIMO | 3 | 2 | 260 |
Space station core
Name | Installation time | Colonial administration | Defensive bonus | Cargo capacity | Space | Personnel capacity | Troop capacity | Estructure | Presence | Weapon systems | Environment hostility | Maximunm fortifications | Max. Extensions | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo station | 6h | 2 | 0% | 40,000 | 4,000 | 150 | 10 | 15,000 | 1 | 8 | SEVERO | 2 | 2 | 150 |
Octogon station | 8h | 2 | 100% | 40,000 | 4,000 | 150 | 15 | 40,000 | 50 | 20 | SEVERO | 4 | 2 | 180 |
Delta station | 6h | 3 | 0% | 40,000 | 8,000 | 300 | 10 | 15,000 | 40 | 12 | SEVERO | 2 | 2 | 180 |
Vanguard station | 3h | 1 | 0% | 40,000 | 4,000 | 100 | 10 | 10,000 | 30 | 5 | SEVERO | 2 | 1 | 80 |
Asteroid station | 6h | 2 | 0% | 40,000 | 4,000 | 150 | 10 | 25,000 | 1 | 8 | SEVERO | 2 | 2 | 180 |
Orbital bastion | 8h | 3 | 100% | 40,000 | 5,000 | 200 | 20 | 50,000 | 50 | 25 | SEVERO | 5 | 3 | 300 |
Ring station | 6h | 3 | 0% | 40,000 | 10,000 | 300 | 10 | 25,000 | 40 | 15 | SEVERO | 2 | 2 | 200 |
Omicron station | 12h | 3 | 200% | 40,000 | 15,000 | 500 | 20 | 75,000 | 100 | 30 | SEVERO | 5 | 4 | 350 |
Chassis
Name | Installation time | Fighter hangars | Space | Estructure | Presence | Weapon systems S | Weapon systems M | Weapon systems L | Weapon systems XL | Size | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
Microhauler | 2h | 0 | 350 | 250 | 15 | 0 | 0 | 0 | 0 | S | 50 |
Frigate | 6h | 0 | 425 | 1,250 | 12 | 3 | 0 | 0 | 0 | S | 75 |
Corvette | 4h | 0 | 375 | 1,000 | 10 | 2 | 0 | 0 | 0 | S | 50 |
Destroyer | 1d 1h | 0 | 550 | 1,500 | 14 | 3 | 1 | 0 | 0 | M | 125 |
Light cruiser | 1d 6h | 0 | 675 | 2,500 | 16 | 3 | 2 | 0 | 0 | M | 175 |
Heavy cruiser | 2d 2h | 0 | 900 | 4,000 | 20 | 3 | 2 | 1 | 0 | L | 300 |
Battleship | 2d 22h | 0 | 1,050 | 6,000 | 25 | 3 | 2 | 2 | 0 | L | 400 |
Light freighter | 5h | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S | 75 |
Heavy freighter | 10h | 0 | 800 | 4,000 | 28 | 1 | 0 | 0 | 0 | M | 150 |
Superheavy freighter | 20h | 0 | 1,500 | 6,000 | 35 | 1 | 1 | 0 | 0 | L | 225 |
Lance frigate | 6h | 0 | 425 | 1,500 | 12 | 3 | 0 | 0 | 0 | S | 65 |
Lance cruiser | 1d 6h | 0 | 675 | 3,000 | 16 | 3 | 2 | 0 | 0 | M | 125 |
Lance battleship | 2d 22h | 0 | 1,050 | 7,000 | 25 | 3 | 2 | 2 | 0 | L | 250 |
Lance freighter | 5h | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S | 75 |
Dagger | 4h | 0 | 450 | 2,000 | 5 | 1 | 0 | 0 | 0 | S | 35 |
Archaea | 5h | 0 | 550 | 3,000 | 12 | 3 | 0 | 0 | 0 | S | 55 |
Hypnos | 6h | 0 | 750 | 6,000 | 16 | 3 | 1 | 0 | 0 | M | 65 |
Ares | 20h | 0 | 1,200 | 10,000 | 25 | 3 | 2 | 2 | 0 | L | 150 |
Fobos | 4d 4h | 0 | 2,200 | 40,000 | 70 | 4 | 4 | 3 | 2 | XL | 600 |
Dreadnought | 4d 4h | 0 | 1,400 | 10,000 | 35 | 3 | 3 | 3 | 0 | XL | 600 |
Titan | 5d | 0 | 1,700 | 15,000 | 50 | 2 | 2 | 2 | 2 | XL | 900 |
Drako | 8h | 0 | 3,700 | 15,000 | 45 | 0 | 0 | 0 | 0 | XL | 400 |
Light carrier | 2d 2h | 1 | 850 | 2,000 | 20 | 0 | 0 | 0 | 0 | M | 200 |
Heavy carrier | 3d 8h | 2 | 1,300 | 4,000 | 30 | 0 | 0 | 0 | 0 | L | 600 |
Superheavy carrier | 4d 4h | 3 | 1,900 | 8,000 | 50 | 0 | 0 | 0 | 0 | XL | 900 |
Fighter chassis
Name | Installation time | Fighter hangars | Space | Estructure | Weapon systems S | Weapon systems M | Weapon systems L | Weapon systems XL | Size | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|
Eagle MKI | 2h | 0 | 150 | 800 | 3 | 0 | 0 | 0 | XS | 30 |
Eagle MKII | 2h | 0 | 150 | 900 | 3 | 0 | 0 | 0 | XS | 30 |
Eagle MKIII | 2h | 0 | 150 | 1,000 | 3 | 0 | 0 | 0 | XS | 30 |
Havok MKI | 3h | 0 | 200 | 1,000 | 2 | 1 | 0 | 0 | S | 40 |
Havok MKII | 3h | 0 | 200 | 1,200 | 2 | 1 | 0 | 0 | S | 40 |
Havok MKIII | 3h | 0 | 200 | 1,400 | 2 | 1 | 0 | 0 | S | 40 |
Falcon MKI | 2h | 0 | 175 | 600 | 3 | 0 | 0 | 0 | XS | 20 |
Falcon MKII | 2h | 0 | 175 | 700 | 3 | 0 | 0 | 0 | XS | 20 |
Falcon MKIII | 2h | 0 | 175 | 800 | 3 | 0 | 0 | 0 | XS | 20 |
Planetary base extension
Name | Power | Personnel | Space | Production | Install | Colonial administration | Space | Presence | Environment hostility |
---|---|---|---|---|---|---|---|---|---|
Superficial extension | 60 | 50 | 0 | 6h | 8h | 1 | 4,000 | 0 | OPTIMO |
Protected extension | 80 | 50 | 0 | 6h | 8h | 1 | 4,000 | 0 | BENIGNO |
Reinforced extension | 100 | 50 | 0 | 6h | 8h | 1 | 3,000 | 0 | HOSTIL |
Subterranean extension | 120 | 50 | 0 | 6h | 8h | 1 | 3,000 | 0 | SEVERO |
Space station extension
Name | Power | Personnel | Space | Production | Install | Colonial administration | Space | Presence | Environment hostility |
---|---|---|---|---|---|---|---|---|---|
Space platform | 80 | 60 | 0 | 6h | 8h | 1 | 2,000 | 0 | SEVERO |
Quantum gate
Name | Power | Personnel | Space | Production | Install | Installation time | Estructure | Presence | Jump time | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|
Quantum gate | 250 | 100 | 1000 | 6h | 12h | 12h | 2,500 | 100 | 2d | 500 |
Andromeda quantum gate | 350 | 100 | 1000 | 6h | 18h | 18h | 2,500 | 100 | 1d 12h | 1,000 |
Sagittarius quantum gate | 550 | 100 | 1000 | 6h | 1d | 1d | 2,500 | 100 | 1d | 1,500 |
Heimdal quantum gate | 550 | 100 | 1000 | 6h | 1d | 1d | 2,500 | 100 | 18h | 2,000 |
Space weapon
Name | Power | Personnel | Space | Production | Install | Shield absortion | Installation time | Estructure | Firepower | Fighters defense | Size | Target | Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser cannon | 20 | 10 | 25 | 30m | 30m | 0.5 | 30m | 250 | 60 | 0 | S | S | 5 |
AC 800mm | 10 | 5 | 25 | 1h | 30m | 1 | 30m | 125 | 170 | 0 | S | S | 5 |
AC 1000mm | 10 | 5 | 50 | 1h | 30m | 1 | 30m | 150 | 190 | 0 | S | S | 5 |
AC 1200mm | 10 | 10 | 50 | 2h | 30m | 1 | 30m | 175 | 210 | 0 | M | M | 10 |
AC 1500mm | 10 | 20 | 75 | 2h | 30m | 1 | 30m | 200 | 230 | 0 | M | M | 10 |
AC 2000mm | 10 | 20 | 100 | 3h | 30m | 1 | 30m | 250 | 250 | 0 | L | L | 15 |
AC 200mm | 10 | 0 | 25 | 1h | 30m | 1 | 30m | 50 | 100 | 10 | S | XS | 1 |
AC 800mm2 | 10 | 5 | 25 | 1h 30m | 30m | 1 | 30m | 125 | 180 | 0 | S | S | 5 |
AC 1000mm2 | 10 | 5 | 50 | 1h 30m | 30m | 1 | 30m | 150 | 200 | 0 | S | S | 5 |
AC 1200mm2 | 10 | 10 | 50 | 2h 30m | 30m | 1 | 30m | 175 | 220 | 0 | M | M | 10 |
AC 1500mm2 | 10 | 20 | 75 | 2h 30m | 30m | 1 | 30m | 200 | 240 | 0 | M | M | 10 |
AC 2000mm2 | 10 | 20 | 100 | 3h 30m | 30m | 1 | 30m | 250 | 260 | 0 | L | L | 15 |
AC 200mm2 | 10 | 0 | 25 | 1h | 30m | 1 | 30m | 50 | 110 | 10 | S | XS | 1 |
AC 800mm3 | 10 | 5 | 25 | 2h | 30m | 1 | 30m | 125 | 190 | 0 | S | S | 5 |
AC 1000mm3 | 10 | 5 | 50 | 2h | 30m | 1 | 30m | 150 | 210 | 0 | S | S | 5 |
AC 1200mm3 | 10 | 10 | 50 | 3h | 30m | 1 | 30m | 175 | 230 | 0 | M | M | 10 |
AC 1500mm3 | 10 | 20 | 75 | 3h | 30m | 1 | 30m | 200 | 250 | 0 | M | M | 10 |
AC 2000mm3 | 10 | 20 | 100 | 4h | 30m | 1 | 30m | 250 | 270 | 0 | L | L | 15 |
AC 200mm3 | 10 | 0 | 25 | 1h | 30m | 1 | 30m | 50 | 120 | 10 | S | XS | 1 |
Gatling 1MG | 10 | 10 | 25 | 1h | 30m | 1 | 30m | 250 | 25 | 15 | S | XS | 5 |
Gatling 2MG | 20 | 20 | 50 | 1h | 1h | 1 | 1h | 500 | 50 | 25 | M | XS | 5 |
Gatling 3MG | 40 | 40 | 75 | 2h | 2h | 1 | 2h | 1,000 | 75 | 40 | M | XS | 5 |
Gatling 4MG | 80 | 80 | 100 | 3h | 3h | 1 | 3h | 2,000 | 100 | 50 | L | XS | 10 |
Gatling 1AMG | 10 | 10 | 25 | 2h | 30m | 1 | 30m | 250 | 30 | 15 | S | XS | 5 |
Gatling 2AMG | 20 | 20 | 50 | 2h | 1h | 1 | 1h | 500 | 55 | 25 | M | XS | 5 |
Gatling 3AMG | 40 | 40 | 75 | 3h | 2h | 1 | 2h | 1,000 | 80 | 40 | M | XS | 5 |
Gatling 4AMG | 80 | 80 | 100 | 4h | 3h | 1 | 3h | 2,000 | 105 | 50 | L | XS | 10 |
Gatling cannon | 10 | 0 | 25 | 1h | 30m | 1 | 30m | 50 | 20 | 20 | S | XS | 1 |
Plasma torpedo | 25 | 0 | 50 | 1h | 1h | 0.5 | 1h | 50 | 500 | 0 | M | L | 5 |
Plasma torpedo II | 25 | 0 | 50 | 1h | 1h | 0.5 | 1h | 50 | 600 | 0 | M | L | 5 |
Plasma torpedo III | 25 | 0 | 50 | 1h | 1h | 0.5 | 1h | 50 | 700 | 0 | M | L | 5 |
Antimatter torpedo | 25 | 0 | 50 | 1h | 1h | 0.5 | 1h | 50 | 650 | 0 | M | L | 5 |
Antimatter torpedo II | 25 | 0 | 50 | 1h | 1h | 0.5 | 1h | 50 | 750 | 0 | M | L | 5 |
Antimatter torpedo III | 25 | 0 | 50 | 1h | 1h | 0.5 | 1h | 50 | 850 | 0 | M | L | 5 |
Nuclear Flak 1 | 100 | 100 | 200 | 4h | 6h | 1 | 6h | 2,000 | 800 | 250 | XL | XS | 10 |
Nuclear Flak 2 | 100 | 100 | 200 | 3h | 6h | 1 | 6h | 2,000 | 900 | 250 | XL | XS | 10 |
MC-6000mm | 20 | 40 | 200 | 6h | 2h | 1 | 2h | 1,200 | 1,500 | 0 | XL | XL | 20 |
MC-8000mm | 20 | 40 | 200 | 7h | 2h | 1 | 2h | 1,200 | 1,600 | 0 | XL | XL | 20 |
Rail-700 | 20 | 20 | 50 | 2h | 1h | 0.75 | 1h | 300 | 200 | 0 | S | S | 5 |
Rail-800 | 20 | 20 | 75 | 4h | 1h | 0.75 | 1h | 400 | 250 | 0 | M | L | 10 |
Rail-1000 | 20 | 20 | 125 | 6h | 1h | 0.75 | 1h | 500 | 300 | 0 | L | L | 15 |
Planetary cannon I | 120 | 100 | 500 | 4h | 6h | 1 | 6h | 4,000 | 6,000 | 0 | XXL | XL | 10 |
Space cannon I | 400 | 100 | 500 | 4h | 6h | 0.5 | 6h | 4,000 | 4,000 | 0 | XXL | XL | 10 |
Zeus cannon | 400 | 100 | 500 | 4h | 6h | 0.5 | 6h | 1,500 | 7,500 | 0 | XXL | XL | 10 |
Big Bertha | 120 | 100 | 500 | 4h | 6h | 1 | 6h | 4,000 | 9,000 | 0 | XXL | XL | 10 |
Kappa desintegrator | 100 | 100 | 500 | 4h | 6h | 0 | 6h | 1,500 | 10,000 | 0 | XXL | XL | 10 |
