Object tables
Jump to navigation
Jump to search
Artifact
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Prestige bonus | Estructure |
|---|---|---|---|---|---|---|---|---|---|
| Alien artifact Krios | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Taurus | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Dydimoi | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Karkinos | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Leon | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Phartenos | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Zygos | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Skorpios | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Toxotes | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Aigokeros | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Hydrokoos | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Alien artifact Ikhthyes | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 3 | 1,000 |
| Daedalus prime | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 6 | 1,000 |
| World heritage | 0 | 0 | 100 | 0 | 6h | 0 | 6h | 2 | 1,000 |
Booster
| Name | Bonus |
|---|---|
| Research booster 3H | 3h |
| Research booster 6H | 6h |
| Research booster 12H | 12h |
| Ship construction booster 3H | 3h |
| Ship construction booster 6H | 6h |
| Ship construction booster 12H | 12h |
| Assembly booster 1H | 1h |
| Assembly booster 3H | 3h |
| Assembly booster 6H | 6h |
| Training booster 1H | 1h |
| Training booster 3H | 3h |
| Training booster 6H | 6h |
| Installation booster 1H | 1h |
| Installation booster 3H | 3h |
| Installation booster 6H | 6h |
| Research booster 24H | 1d |
| Prospector | 1 |
| Terraformer | 1 |
| Troop trainer | 15 |
| Base trainer | 15 |
| Ship trainer | 15 |
| Hyperspace destabilizer | 1 |
| Solar destabilizer | 1 |
| Bonds 1K | 1,000 |
| Bonds 10K | 10,000 |
| Bonds 100K | 100,000 |
| Bonds 1,000K | 1,000,000 |
| Prosperity bonds | 1,000,000 |
| Reinforcements x50 | 50 |
| Reinforcements x250 | 250 |
| Reinforcements x1,000 | 1,000 |
| Mandalapurians | 1,000 |
Debris
| Name |
|---|
| Debris type 1 |
| Debris type 2 |
| Debris type 3 |
Planetary resource
| Name |
|---|
| Metals |
| Silicates |
| Carbon compounds |
| Inert gases |
| Water |
| Radioisotopes |
| Rare earths |
| Neutronium |
| Perovskite |
| Beurite |
| Gravitonium |
| Xenobiomass |
| Lambda plasma |
Rare object
| Name |
|---|
| DNA solenoid |
| Neural interface |
| Cartographic system |
| Anhar book |
| Specimen |
Consumer good
| Name | Consumption | Wealth bonus | Happiness bonus |
|---|---|---|---|
| Fresh food | 4 | 0 | 2 |
| Super-food | 3 | 0 | 2 |
| Funny pills | 2 | 0 | 2 |
| Transgenetic pets | 2 | 0 | 2 |
| Domobots | 2 | 0 | 2 |
| Speeders | 2 | 0 | 2 |
| Ciberimplants | 3 | 0.001 | 2 |
| Neurochips | 2 | 0 | 2 |
| Replacement tissues | 2 | 0 | 2 |
| Industrial machines | 2 | 0.002 | 0 |
| Nanomedics | 2 | 0 | 2 |
| Industrial robots | 2 | 0.002 | 0 |
| Yachts | 1 | 0 | 2 |
| Superegos | 2 | 0 | 2 |
| Porgs | 5 | 0 | 3 |
Cryptobank
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Funds capacity | Estructure |
|---|---|---|---|---|---|---|---|---|---|
| Cryptobank I | 300 | 40 | 500 | 1h | 3h | 10 | 3h | 1,000,000 | 500 |
| Cryptobank II | 300 | 40 | 500 | 1h | 3h | 10 | 3h | 1,500,000 | 500 |
| Banking core | 500 | 60 | 500 | 1h | 3h | 10 | 3h | 2,500,000 | 500 |
| Intergalactic reserve | 500 | 60 | 500 | 0 | 3h | 10 | 3h | 50,000,000 | 1,000 |
| Cryptoreserve | 500 | 60 | 500 | 0 | 3h | 10 | 3h | 5,000,000 | 500 |
| Basic cryptobank | 300 | 40 | 500 | 1h | 3h | 10 | 3h | 500,000 | 500 |
State center
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Estructure | Manpower capacity | Reinforcements bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| State center I | 30 | 40 | 100 | 1h | 3h | 10 | 3h | 1,000 | 600 | 50 |
| State center II | 30 | 40 | 100 | 1h | 3h | 15 | 3h | 1,000 | 800 | 50 |
| State center III | 30 | 40 | 100 | 1h | 3h | 20 | 3h | 1,000 | 1,000 | 50 |
Computing center
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Estructure | Money production |
|---|---|---|---|---|---|---|---|---|---|
| Computador cuántico | 250 | 50 | 1000 | 2h | 2h | 0 | 2h | 1,000 | 450 |
| Trinity K1 | 250 | 50 | 1000 | 1h | 2h | 0 | 2h | 1,000 | 600 |
| Trinity K2 | 500 | 100 | 2000 | 2h | 4h | 0 | 4h | 2,000 | 1,300 |
| Trinity K4 | 1000 | 200 | 4000 | 4h | 8h | 0 | 8h | 4,000 | 2,700 |
| Mercury 1 | 300 | 50 | 1000 | 1h | 2h | 0 | 2h | 1,000 | 700 |
| Mercury 2 | 600 | 100 | 2000 | 2h | 4h | 0 | 4h | 2,000 | 1,500 |
| Mercury 4 | 1200 | 200 | 4000 | 4h | 8h | 0 | 8h | 4,000 | 3,100 |
Cloning center
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Estructure | Reinforcements bonus |
|---|---|---|---|---|---|---|---|---|---|
| Cloning center I | 300 | 40 | 200 | 2h | 4h | 200 | 4h | 1,000 | 20 |
| Cloning center II | 300 | 40 | 200 | 2h | 4h | 250 | 4h | 1,000 | 25 |
| Cloning center III | 300 | 40 | 200 | 2h | 4h | 300 | 4h | 1,000 | 30 |
| Cloning center IV | 300 | 40 | 200 | 2h | 4h | 350 | 4h | 1,000 | 35 |
| Cloning center V | 300 | 40 | 200 | 2h | 4h | 400 | 4h | 1,000 | 40 |
| Cloning center VI | 300 | 40 | 200 | 2h | 4h | 450 | 4h | 1,000 | 45 |
| Cloning center VII | 300 | 40 | 200 | 2h | 4h | 500 | 4h | 1,000 | 50 |
| Cloning center VIII | 300 | 40 | 200 | 2h | 4h | 550 | 4h | 1,000 | 55 |
| Genome center | 300 | 40 | 200 | 2h | 4h | 1,000 | 4h | 1,000 | 100 |
Habitat
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Settlers | Estructure |
|---|---|---|---|---|---|---|---|---|---|
| Hive habitat | 100 | 80 | 1000 | 2h | 2h | 10 | 2h | 1,500 | 1,000 |
| Biosphere habitat | 200 | 160 | 2000 | 4h | 3h | 15 | 3h | 3,500 | 1,200 |
| Eden habitat | 400 | 320 | 4000 | 8h | 4h | 20 | 4h | 8,000 | 1,500 |
| Hive II habitat | 70 | 80 | 1000 | 2h | 2h 30m | 10 | 2h 30m | 1,500 | 1,000 |
| Biosphere II habitat | 140 | 160 | 2000 | 4h | 3h 30m | 15 | 3h 30m | 3,500 | 1,200 |
| Eden II habitat | 280 | 320 | 4000 | 8h | 4h 30m | 20 | 4h 30m | 8,000 | 1,500 |
| Nirvana | 400 | 400 | 5000 | 0 | 6h | 40 | 6h | 25,000 | 2,000 |
| Xeno Hive habitat | 70 | 80 | 1000 | 2h | 3h | 10 | 3h | 1,750 | 1,000 |
| Xeno Biosphere habitat | 140 | 160 | 2000 | 4h | 4h | 15 | 4h | 4,000 | 1,200 |
| Xeno Eden habitat | 280 | 320 | 4000 | 8h | 5h | 20 | 5h | 9,000 | 1,500 |
| Technomedina | 280 | 320 | 4000 | 8h | 6h | 20 | 6h | 9,500 | 1,500 |
Trade port
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Transports | Stranet transports | Estructure |
|---|---|---|---|---|---|---|---|---|---|---|
| Small trading spaceport | 30 | 30 | 400 | 1h | 1h | 50 | 1h | 2 | 4 | 1,000 |
| Medium trading spaceport | 60 | 60 | 800 | 2h | 4h | 100 | 4h | 5 | 10 | 2,000 |
| Large trading spaceport | 120 | 120 | 1600 | 3h | 8h | 200 | 8h | 12 | 24 | 4,000 |
| Trade microport | 30 | 30 | 300 | 1h | 30m | 25 | 30m | 1 | 2 | 500 |
Space port
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Estructure | Repair |
|---|---|---|---|---|---|---|---|---|---|
| Space port I | 200 | 300 | 1000 | 2h | 3h | 100 | 3h | 2,500 | 100 |
| Space megaport I | 600 | 850 | 2500 | 2h | 6h | 250 | 6h | 8,000 | 400 |
| Basic Space Port | 200 | 300 | 1000 | 2h | 2h | 100 | 2h | 2,500 | 50 |
Planetary base core
| Name | Maintenance | Installation time | Colonial administration | Defensive bonus | Cargo capacity | Space | Personnel capacity | Troop capacity | Estructure | Presence | Weapon systems | Environment hostility | Maximunm fortifications | Max. Extensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dome base | 240 | 8h | 3 | 0% | 40,000 | 12,000 | 400 | 20 | 15,000 | 80 | 8 | BENIGNO | 3 | 2 |
| Dome II base | 260 | 8h | 3 | 0% | 40,000 | 13,000 | 400 | 20 | 15,000 | 80 | 8 | BENIGNO | 3 | 2 |
| Hidra base | 180 | 12h | 2 | 100% | 40,000 | 6,000 | 150 | 30 | 100,000 | 70 | 25 | SEVERO | 6 | 2 |
| Core base | 160 | 12h | 2 | 0% | 40,000 | 6,000 | 150 | 30 | 40,000 | 30 | 15 | SEVERO | 5 | 2 |
| Outpost | 100 | 4h | 2 | 0% | 40,000 | 4,000 | 100 | 15 | 12,000 | 30 | 5 | SEVERO | 2 | 1 |
| Capital base | 450 | 12h | 3 | 0% | 40,000 | 15,000 | 500 | 30 | 60,000 | 90 | 15 | BENIGNO | 4 | 3 |
| Atlas Base | 300 | 12h | 3 | 0% | 40,000 | 30,000 | 500 | 50 | 60,000 | 150 | 15 | BENIGNO | 4 | 4 |
| Exocity | 240 | 8h | 3 | 0% | 40,000 | 12,000 | 400 | 20 | 20,000 | 80 | 8 | OPTIMO | 3 | 2 |
| Exocity II | 260 | 8h | 3 | 0% | 40,000 | 13,000 | 400 | 20 | 20,000 | 80 | 8 | OPTIMO | 3 | 2 |
Space station core
| Name | Maintenance | Installation time | Colonial administration | Defensive bonus | Cargo capacity | Space | Personnel capacity | Troop capacity | Estructure | Presence | Weapon systems | Environment hostility | Maximunm fortifications | Max. Extensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Echo station | 150 | 6h | 2 | 0% | 40,000 | 4,000 | 150 | 10 | 15,000 | 1 | 8 | SEVERO | 2 | 2 |
| Octogon station | 180 | 8h | 2 | 100% | 40,000 | 4,000 | 150 | 15 | 35,000 | 50 | 20 | SEVERO | 4 | 2 |
| Delta station | 180 | 6h | 3 | 0% | 40,000 | 8,000 | 300 | 10 | 15,000 | 40 | 12 | SEVERO | 2 | 2 |
| Vanguard station | 80 | 3h | 1 | 0% | 40,000 | 4,000 | 100 | 10 | 8,000 | 30 | 5 | SEVERO | 2 | 1 |
| Asteroid station | 180 | 6h | 2 | 0% | 40,000 | 4,000 | 150 | 10 | 25,000 | 1 | 8 | SEVERO | 2 | 2 |
| Orbital bastion | 300 | 8h | 3 | 100% | 40,000 | 5,000 | 200 | 20 | 60,000 | 50 | 25 | SEVERO | 5 | 3 |
| Ring station | 200 | 6h | 3 | 0% | 40,000 | 10,000 | 300 | 10 | 25,000 | 40 | 15 | SEVERO | 2 | 2 |
| Omicron station | 350 | 12h | 3 | 200% | 40,000 | 15,000 | 500 | 20 | 90,000 | 100 | 30 | SEVERO | 5 | 4 |
Chassis
| Name | Maintenance | Installation time | Fighter hangars | Space | Estructure | Presence | Weapon systems S | Weapon systems M | Weapon systems L | Weapon systems XL | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microhauler | 50 | 2h | 0 | 350 | 250 | 15 | 0 | 0 | 0 | 0 | S |
| Frigate | 75 | 6h | 0 | 425 | 1,250 | 12 | 3 | 0 | 0 | 0 | S |
| Corvette | 50 | 4h | 0 | 375 | 1,000 | 10 | 2 | 0 | 0 | 0 | S |
| Destroyer | 125 | 1d 1h | 0 | 550 | 1,500 | 14 | 3 | 1 | 0 | 0 | M |
| Light cruiser | 175 | 1d 6h | 0 | 675 | 2,500 | 16 | 3 | 2 | 0 | 0 | M |
| Heavy cruiser | 300 | 2d 2h | 0 | 900 | 4,000 | 20 | 3 | 2 | 1 | 0 | L |
| Battleship | 400 | 2d 22h | 0 | 1,050 | 6,000 | 25 | 3 | 2 | 2 | 0 | L |
| Light freighter | 75 | 5h | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S |
| Heavy freighter | 150 | 10h | 0 | 800 | 4,000 | 28 | 1 | 0 | 0 | 0 | M |
| Superheavy freighter | 225 | 20h | 0 | 1,500 | 6,000 | 35 | 1 | 1 | 0 | 0 | L |
| Lance frigate | 65 | 6h | 0 | 425 | 1,500 | 12 | 3 | 0 | 0 | 0 | S |
| Lance cruiser | 125 | 1d 6h | 0 | 675 | 3,000 | 16 | 3 | 2 | 0 | 0 | M |
| Lance battleship | 250 | 2d 22h | 0 | 1,050 | 7,000 | 25 | 3 | 2 | 2 | 0 | L |
| Lance freighter | 75 | 5h | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S |
| Dagger | 35 | 4h | 0 | 450 | 2,000 | 5 | 1 | 0 | 0 | 0 | S |
| Archaea | 55 | 5h | 0 | 550 | 3,000 | 12 | 3 | 0 | 0 | 0 | S |
| Hypnos | 65 | 6h | 0 | 750 | 6,000 | 16 | 3 | 1 | 0 | 0 | M |
| Ares | 150 | 20h | 0 | 1,200 | 15,000 | 25 | 3 | 2 | 2 | 0 | L |
| Fobos | 600 | 4d 4h | 0 | 2,200 | 40,000 | 70 | 4 | 4 | 3 | 2 | XL |
| Dreadnought | 600 | 4d 4h | 0 | 1,400 | 10,000 | 35 | 3 | 3 | 3 | 0 | XL |
| Titan | 900 | 5d | 0 | 1,700 | 15,000 | 50 | 2 | 2 | 2 | 2 | XL |
| Drako | 400 | 8h | 0 | 3,700 | 15,000 | 45 | 0 | 0 | 0 | 0 | XL |
| Light carrier | 600 | 2d 2h | 1 | 850 | 2,000 | 20 | 0 | 0 | 0 | 0 | M |
| Heavy carrier | 600 | 3d 8h | 2 | 1,300 | 4,000 | 30 | 2 | 0 | 0 | 0 | L |
| Superheavy carrier | 900 | 4d 4h | 3 | 1,600 | 8,000 | 50 | 2 | 2 | 0 | 0 | XL |
Fighter chassis
| Name | Maintenance | Installation time | Fighter hangars | Space | Estructure | Weapon systems S | Weapon systems M | Weapon systems L | Weapon systems XL | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle MKI | 30 | 2h | 0 | 150 | 700 | 2 | 0 | 0 | 0 | XS |
| Eagle MKII | 30 | 2h | 0 | 150 | 700 | 2 | 0 | 0 | 0 | XS |
| Eagle MKIII | 30 | 2h | 0 | 150 | 700 | 2 | 0 | 0 | 0 | XS |
| Havok MKI | 40 | 3h | 0 | 200 | 800 | 1 | 1 | 0 | 0 | S |
| Havok MKII | 40 | 3h | 0 | 200 | 800 | 1 | 1 | 0 | 0 | S |
| Havok MKIII | 40 | 3h | 0 | 200 | 800 | 1 | 1 | 0 | 0 | S |
| Falcon MKI | 20 | 2h | 0 | 175 | 600 | 2 | 0 | 0 | 0 | XS |
| Falcon MKII | 20 | 2h | 0 | 175 | 600 | 2 | 0 | 0 | 0 | XS |
| Falcon MKIII | 20 | 2h | 0 | 175 | 600 | 2 | 0 | 0 | 0 | XS |
Planetary base extension
| Name | Power | Personnel | Space | Production | Install | Colonial administration | Space | Presence | Environment hostility |
|---|---|---|---|---|---|---|---|---|---|
| Superficial extension | 60 | 50 | 0 | 2h | 2h | 1 | 4,000 | 0 | OPTIMO |
| Reinforced extension | 80 | 50 | 0 | 2h | 2h | 1 | 4,000 | 0 | BENIGNO |
| Subterranean extension | 100 | 50 | 0 | 2h | 2h | 1 | 3,000 | 0 | HOSTIL |
| Armored extension | 120 | 50 | 0 | 2h | 2h | 1 | 3,000 | 0 | SEVERO |
Space station extension
| Name | Power | Personnel | Space | Production | Install | Colonial administration | Space | Presence | Environment hostility |
|---|---|---|---|---|---|---|---|---|---|
| Space platform | 80 | 60 | 0 | 2h | 2h | 1 | 2,000 | 0 | SEVERO |
Quantum gate
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Estructure | Presence | Jump time |
|---|---|---|---|---|---|---|---|---|---|---|
| Quantum gate | 250 | 100 | 1000 | 6h | 12h | 500 | 12h | 2,500 | 100 | 2d |
| Andromeda quantum gate | 350 | 100 | 1000 | 6h | 18h | 1,000 | 18h | 2,500 | 100 | 1d 12h |
| Sagittarius quantum gate | 550 | 100 | 1000 | 6h | 1d | 1,500 | 1d | 2,500 | 100 | 1d |
| Heimdal quantum gate | 550 | 100 | 1000 | 6h | 1d | 2,000 | 1d | 2,500 | 100 | 18h |
Space weapon
| Name | Power | Personnel | Space | Production | Install | Fighters defense | Shield absortion | Maintenance | Installation time | Estructure | Firepower | Size | Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser cannon | 20 | 10 | 25 | 30m | 30m | 0 | 0.5 | 5 | 30m | 250 | 60 | S | S |
| AC 800mm | 10 | 5 | 25 | 1h | 30m | 0 | 1 | 5 | 30m | 125 | 170 | S | S |
| AC 1000mm | 10 | 5 | 50 | 1h | 30m | 0 | 1 | 5 | 30m | 150 | 190 | S | S |
| AC 1200mm | 10 | 10 | 50 | 2h | 30m | 0 | 1 | 10 | 30m | 175 | 210 | M | M |
| AC 1500mm | 10 | 20 | 75 | 2h | 30m | 0 | 1 | 10 | 30m | 200 | 230 | M | M |
| AC 2000mm | 10 | 20 | 100 | 3h | 30m | 0 | 1 | 15 | 30m | 250 | 250 | L | L |
| AC 200mm | 10 | 0 | 25 | 1h | 30m | 10 | 1 | 1 | 30m | 50 | 100 | S | XS |
| AC 800mm2 | 10 | 5 | 25 | 1h 30m | 30m | 0 | 1 | 5 | 30m | 125 | 180 | S | S |
| AC 1000mm2 | 10 | 5 | 50 | 1h 30m | 30m | 0 | 1 | 5 | 30m | 150 | 200 | S | S |
| AC 1200mm2 | 10 | 10 | 50 | 2h 30m | 30m | 0 | 1 | 10 | 30m | 175 | 220 | M | M |
| AC 1500mm2 | 10 | 20 | 75 | 2h 30m | 30m | 0 | 1 | 10 | 30m | 200 | 240 | M | M |
| AC 2000mm2 | 10 | 20 | 100 | 3h 30m | 30m | 0 | 1 | 15 | 30m | 250 | 260 | L | L |
| AC 200mm2 | 10 | 0 | 25 | 1h 30m | 30m | 10 | 1 | 1 | 30m | 50 | 110 | S | XS |
| AC 800mm3 | 10 | 5 | 25 | 2h | 30m | 0 | 1 | 5 | 30m | 125 | 190 | S | S |
| AC 1000mm3 | 10 | 5 | 50 | 2h | 30m | 0 | 1 | 5 | 30m | 150 | 210 | S | S |
| AC 1200mm3 | 10 | 10 | 50 | 3h | 30m | 0 | 1 | 10 | 30m | 175 | 230 | M | M |
| AC 1500mm3 | 10 | 20 | 75 | 3h | 30m | 0 | 1 | 10 | 30m | 200 | 250 | M | M |
| AC 2000mm3 | 10 | 20 | 100 | 4h | 30m | 0 | 1 | 15 | 30m | 250 | 270 | L | L |
| AC 200mm3 | 10 | 0 | 25 | 2h | 30m | 10 | 1 | 1 | 30m | 50 | 120 | S | XS |
| Gatling 1MG | 10 | 5 | 25 | 1h | 30m | 10 | 1 | 5 | 30m | 250 | 25 | S | XS |
| Gatling 2MG | 10 | 5 | 25 | 1h | 30m | 15 | 1 | 5 | 30m | 250 | 25 | S | XS |
| Gatling 3MG | 10 | 10 | 25 | 2h | 1h | 20 | 1 | 5 | 1h | 250 | 25 | M | S |
| Gatling 4MG | 10 | 10 | 25 | 3h | 1h | 25 | 1 | 10 | 1h | 250 | 25 | M | S |
| Gatling 4MG-GRAV | 10 | 10 | 25 | 3h | 1h | 30 | 1 | 10 | 1h | 250 | 25 | M | S |
| Gatling 1AMG | 10 | 5 | 25 | 2h | 30m | 10 | 1 | 5 | 30m | 250 | 30 | S | XS |
| Gatling 2AMG | 10 | 5 | 25 | 2h | 30m | 15 | 1 | 5 | 30m | 250 | 30 | S | XS |
| Gatling 3AMG | 10 | 10 | 25 | 3h | 1h | 20 | 1 | 5 | 1h | 250 | 30 | M | S |
| Gatling 4AMG | 10 | 10 | 25 | 4h | 1h | 25 | 1 | 10 | 1h | 250 | 30 | M | S |
| Gatling 4AMG-GRAV | 10 | 10 | 25 | 4h | 1h | 30 | 1 | 10 | 1h | 250 | 30 | M | S |
| Gatling cannon | 10 | 0 | 25 | 1h | 30m | 20 | 1 | 1 | 30m | 50 | 20 | S | XS |
| Plasma torpedo | 25 | 0 | 50 | 1h | 1h | 0 | 0.5 | 5 | 1h | 50 | 500 | M | M |
| Plasma torpedo II | 25 | 0 | 50 | 1h | 1h | 0 | 0.5 | 5 | 1h | 50 | 600 | M | M |
| Plasma torpedo III | 25 | 0 | 50 | 1h | 1h | 0 | 0.5 | 5 | 1h | 50 | 700 | M | M |
| Antimatter torpedo | 25 | 0 | 50 | 1h | 1h | 0 | 0.5 | 5 | 1h | 50 | 650 | M | M |
| Antimatter torpedo II | 25 | 0 | 50 | 1h | 1h | 0 | 0.5 | 5 | 1h | 50 | 750 | M | M |
| Antimatter torpedo III | 25 | 0 | 50 | 1h | 1h | 0 | 0.5 | 5 | 1h | 50 | 850 | M | M |
| MC-6000mm | 20 | 40 | 200 | 6h | 2h | 0 | 1 | 20 | 2h | 1,200 | 1,500 | XL | XL |
| MC-8000mm | 20 | 40 | 200 | 7h | 2h | 0 | 1 | 20 | 2h | 1,200 | 1,600 | XL | XL |
| Rail-700 | 20 | 20 | 50 | 2h | 1h | 0 | 0.75 | 5 | 1h | 300 | 200 | S | S |
| Rail-800 | 20 | 20 | 75 | 4h | 1h | 0 | 0.75 | 10 | 1h | 400 | 250 | M | M |
| Rail-1000 | 20 | 20 | 125 | 6h | 1h | 0 | 0.75 | 15 | 1h | 500 | 300 | L | L |
| Zeus cannon | 50 | 60 | 500 | 4h | 6h | 0 | 0.5 | 10 | 6h | 1,500 | 7,000 | XXL | XL |
| Big Bertha | 20 | 60 | 300 | 4h | 6h | 0 | 1 | 10 | 6h | 1,500 | 2,500 | XXL | XL |
| Kappa desintegrator | 100 | 60 | 500 | 4h | 6h | 0 | 0 | 10 | 6h | 1,500 | 10,000 | XXL | XL |
| Plasma cannon MK1 | 50 | 40 | 200 | 6h | 2h | 0 | 0.5 | 5 | 2h | 1,000 | 1,200 | XL | XL |
| Plasma cannon MK2 | 50 | 40 | 200 | 6h | 2h | 0 | 0.5 | 5 | 2h | 1,000 | 1,300 | XL | XL |
| Plasma cannon MK3 | 50 | 40 | 200 | 6h | 2h | 0 | 0.5 | 5 | 2h | 1,000 | 1,400 | XL | XL |
| Laser cannon 100-MK1 | 20 | 5 | 25 | 1h | 30m | 0 | 0.5 | 5 | 30m | 300 | 120 | S | S |
| Laser cannon 200-MK1 | 20 | 10 | 50 | 2h | 30m | 0 | 0.5 | 5 | 30m | 300 | 140 | M | M |
| Laser cannon 300-MK1 | 20 | 20 | 100 | 3h | 30m | 0 | 0.5 | 5 | 30m | 300 | 160 | L | L |
| Laser cannon 100-MK2 | 20 | 5 | 25 | 1h 30m | 30m | 0 | 0.5 | 10 | 30m | 300 | 130 | S | S |
| Laser cannon 200-MK2 | 20 | 10 | 50 | 2h 30m | 30m | 0 | 0.5 | 10 | 30m | 300 | 150 | M | M |
| Laser cannon 300-MK2 | 20 | 20 | 100 | 3h 30m | 30m | 0 | 0.5 | 10 | 30m | 300 | 170 | L | L |
| Laser cannon 100-MK3 | 20 | 5 | 25 | 2h | 30m | 0 | 0.5 | 15 | 30m | 300 | 140 | S | S |
| Laser cannon 200-MK3 | 20 | 10 | 50 | 3h | 30m | 0 | 0.5 | 15 | 30m | 300 | 160 | M | M |
| Laser cannon 300-MK3 | 20 | 20 | 100 | 4h | 30m | 0 | 0.5 | 15 | 30m | 300 | 180 | L | L |
| Gatling Laser Cannon | 20 | 0 | 25 | 1h | 30m | 20 | 0.5 | 1 | 30m | 50 | 60 | S | XS |
| Gatling Laser Cannon II | 15 | 0 | 25 | 1h | 30m | 20 | 0.5 | 1 | 30m | 50 | 70 | S | XS |
| Gatling Laser Cannon III | 15 | 0 | 25 | 1h | 30m | 20 | 0.5 | 1 | 30m | 50 | 80 | S | XS |
| Gatling Laser Cannon IV | 15 | 0 | 25 | 1h | 30m | 20 | 0.5 | 1 | 30m | 50 | 90 | S | XS |
| Sigma desintegrator I | 60 | 5 | 25 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 270 | S | S |
| Sigma desintegrator II | 60 | 10 | 50 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 310 | M | M |
| Sigma desintegrator III | 60 | 20 | 100 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 500 | L | L |
| Sigma desintegrator IV | 60 | 40 | 200 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 2,400 | XL | XL |
| Thau desintegrator I | 60 | 5 | 25 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 370 | S | S |
| Thau desintegrator II | 60 | 10 | 50 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 410 | M | M |
| Thau desintegrator III | 60 | 20 | 100 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 600 | L | L |
| Thau desintegrator IV | 60 | 40 | 200 | 0 | 1h | 0 | 0 | 5 | 1h | 300 | 2,800 | XL | XL |
Armor
| Name | Power | Personnel | Space | Production | Install | Maintenance | Installation time | Estructure |
|---|---|---|---|---|---|---|---|---|
| Testudo class 1 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 2,400 |
| Testudo class 1 L | 20 | 20 | 100 | 2h | 1h | 4 | 1h | 4,800 |
| Testudo class 2 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 2,640 |
| Testudo class 2 L | 20 | 20 | 100 | 2h | 1h | 4 | 1h | 5,280 |
| Testudo class 3 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 2,880 |
| Testudo class 3 L | 20 | 20 | 100 | 2h | 1h | 4 | 1h | 5,760 |
| Testudo class 4 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 3,120 |
| Testudo class 4 L | 40 | 20 | 100 | 2h | 1h | 4 | 1h | 6,240 |
| Testudo class 5 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 3,360 |
| Testudo class 5 L | 20 | 20 | 100 | 2h | 1h | 4 | 1h | 6,720 |
| Poly-A class 1 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 2,000 |
| Poly-A class 1 L | 20 | 20 | 100 | 2h | 1h | 4 | 1h | 4,000 |
| Poly-A class 2 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 2,200 |
| Poly-A class 2 L | 20 | 20 | 100 | 2h | 1h | 4 | 1h | 4,400 |
| Poly-A class 3 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 2,400 |
| Poly-A class 3 L | 20 | 20 | 100 | 2h | 1h | 4 | 1h | 4,800 |
| Poly-A class 4 | 10 | 10 | 50 | 1h | 1h | 2 | 1h | 2,600 |
