Resources tables
Jump to navigation
Jump to search
Artifact
Name |
---|
Booster
Name |
---|
Debris
Name |
---|
Planetary resource
Name |
---|
Rare object
Name |
---|
Consumer good
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh food | 20 | 20 | 20 | ||||||||||
Super-food | 25 | 25 | 40 | ||||||||||
Funny pills | 20 | 30 | 20 | 30 | |||||||||
Transgenetic pets | 25 | 40 | 10 | 40 | |||||||||
Domobots | 40 | 35 | 25 | 30 | |||||||||
Speeders | 40 | 20 | 20 | 20 | 10 | ||||||||
Ciberimplants | 35 | 25 | 30 | 10 | 20 | ||||||||
Neurochips | 20 | 20 | 10 | 10 | 20 | 20 | 20 | ||||||
Replacement tissues | 10 | 20 | 30 | 40 | |||||||||
Industrial machines | 30 | 30 | 30 | 20 | 20 | ||||||||
Nanomedics | 10 | 20 | 30 | 10 | 10 | ||||||||
Industrial robots | 20 | 20 | 20 | 30 | 20 | 30 | 20 | ||||||
Yachts | 40 | 20 | 40 | 20 | 10 | 20 | |||||||
Superegos | 10 | 25 | 30 | 10 | 20 |
Cryptobank
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cryptobank I | 250 | 200 | 150 | 500 | 800 | ||||||||
Cryptobank II | 250 | 200 | 150 | 500 | 800 | ||||||||
Banking core | 400 | 500 | 200 | 800 | 1200 | ||||||||
Basic cryptobank | 250 | 200 | 150 | 500 | 800 |
State center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State center I | 150 | 200 | 100 | 100 | 100 | ||||||||
State center II | 150 | 200 | 100 | 100 | 100 | ||||||||
State center III | 150 | 200 | 100 | 100 | 100 |
Computing center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computador cuántico | 600 | 800 | 400 | 600 | 800 | ||||||||
Trinity K1 | 600 | 800 | 400 | 600 | 800 | ||||||||
Trinity K2 | 600 | 800 | 400 | 600 | 800 | ||||||||
Trinity K4 | 600 | 800 | 400 | 600 | 800 | ||||||||
Mercury 1 | 600 | 800 | 400 | 600 | 800 | ||||||||
Mercury 2 | 600 | 800 | 400 | 600 | 800 | ||||||||
Mercury 4 | 600 | 800 | 400 | 600 | 800 |
Cloning center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloning center I | 50 | 250 | 150 | 80 | 200 | ||||||||
Cloning center II | 50 | 250 | 150 | 100 | 200 | ||||||||
Cloning center III | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center IV | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center V | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center VI | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center VII | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center VIII | 50 | 250 | 150 | 120 | 200 |
Habitat
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superficial habitat I | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Superficial habitat II | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Superficial habitat III | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Superficial habitat IV | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Superficial habitat V | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Superficial habitat VI | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Superficial habitat VII | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Superficial habitat VIII | 1000 | 1600 | 800 | 1600 | 2000 | ||||||||
Protected habitat I | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Protected habitat II | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Protected habitat III | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Protected habitat IV | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Protected habitat V | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Protected habitat VI | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Protected habitat VII | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Protected habitat VIII | 1500 | 2400 | 1200 | 2400 | 2000 | ||||||||
Reinforced habitat I | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Reinforced habitat II | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Reinforced habitat III | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Reinforced habitat IV | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Reinforced habitat V | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Reinforced habitat VI | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Reinforced habitat VII | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Reinforced habitat VIII | 2000 | 3200 | 1600 | 3200 | 2000 | ||||||||
Subteranean habitat I | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Subteranean habitat II | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Subteranean habitat III | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Subteranean habitat IV | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Subteranean habitat V | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Subteranean habitat VI | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Subteranean habitat VII | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Subteranean habitat VIII | 2500 | 4000 | 2000 | 4000 | 2000 | ||||||||
Space habitat I | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Space habitat II | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Space habitat III | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Space habitat IV | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Space habitat V | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Space habitat VI | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Space habitat VII | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Space habitat VIII | 2000 | 3200 | 1600 | 3200 | 2000 | 1000 | |||||||
Xeno habitat | 2500 | 4000 | 2000 | 4000 | 2000 | 1000 | |||||||
Xeno habitat II | 2500 | 4000 | 2000 | 4000 | 2000 | 1000 | |||||||
Xeno habitat III | 2500 | 4000 | 2000 | 4000 | 2000 | 1000 | |||||||
Xeno habitat IV | 2500 | 4000 | 2000 | 4000 | 2000 | 1000 |
Trade port
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small trading spaceport | 80 | 80 | 80 | 25 | 50 | ||||||||
Medium trading spaceport | 160 | 200 | 160 | 50 | 100 | ||||||||
Large trading spaceport | 320 | 500 | 320 | 100 | 200 | ||||||||
Trade microport | 40 | 40 | 40 | 15 | 25 |
Space port
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space port I | 250 | 300 | 150 | ||||||||||
Space megaport I | 750 | 900 | 500 | 100 | |||||||||
Basic Space Port | 250 | 300 | 150 |
Planetary base core
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpost | 600 | 1200 | 500 | 200 | 400 | ||||||||
Dome base | 2400 | 6000 | 1500 | 450 | 1500 | ||||||||
Dome II base | 2800 | 7200 | 1800 | 540 | 1800 | ||||||||
Dome III base | 3200 | 8400 | 2100 | 630 | 2100 | ||||||||
Dome IV base | 3600 | 9600 | 2400 | 720 | 2400 | ||||||||
Dome V base | 4000 | 10800 | 2700 | 810 | 2700 | ||||||||
Core base | 1400 | 2800 | 1000 | 300 | 800 | ||||||||
Core base II | 1600 | 3400 | 1200 | 400 | 1000 | ||||||||
Core base III | 1800 | 4000 | 1400 | 500 | 1200 | ||||||||
Core base IV | 2000 | 4600 | 1600 | 600 | 1400 | ||||||||
Core base V | 2200 | 5200 | 1800 | 700 | 1600 | ||||||||
Exocity | 1600 | 4000 | 1000 | 300 | 1000 | ||||||||
Exocity II | 1900 | 4800 | 1200 | 360 | 1200 | ||||||||
Exocity III | 2200 | 5600 | 1400 | 420 | 1400 | ||||||||
Exocity IV | 2500 | 6400 | 1600 | 480 | 1600 | ||||||||
Exocity V | 2800 | 7200 | 1800 | 540 | 1800 | ||||||||
Hidra base | 1400 | 3600 | 1000 | 300 | 800 | ||||||||
Hidra base II | 1700 | 4300 | 1300 | 450 | 1100 | ||||||||
Hidra base III | 2000 | 5000 | 1600 | 600 | 1400 | ||||||||
Hidra base IV | 2300 | 5700 | 1900 | 750 | 1700 | ||||||||
Hidra base V | 2600 | 6400 | 2200 | 900 | 2000 |
Space station core
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard station | 400 | 300 | 600 | 200 | 400 | ||||||||
Octogon station | 1000 | 700 | 900 | 300 | 600 | ||||||||
Octogon station II | 1100 | 700 | 900 | 500 | 600 | ||||||||
Octogon station III | 1200 | 700 | 900 | 600 | 600 | ||||||||
Octogon station IV | 1300 | 700 | 900 | 700 | 600 | ||||||||
Octogon station V | 1400 | 700 | 900 | 800 | 600 | ||||||||
Echo station | 900 | 600 | 800 | 300 | 600 | ||||||||
Echo station II | 950 | 650 | 800 | 300 | 600 | ||||||||
Echo station III | 1000 | 700 | 800 | 300 | 600 | ||||||||
Echo station IV | 1050 | 750 | 800 | 300 | 600 | ||||||||
Echo station V | 1100 | 800 | 800 | 300 | 600 | ||||||||
Delta station | 900 | 600 | 900 | 300 | 600 | ||||||||
Delta station II | 900 | 600 | 900 | 300 | 600 | ||||||||
Delta station III | 900 | 600 | 900 | 300 | 600 | ||||||||
Delta station IV | 900 | 600 | 900 | 300 | 600 | ||||||||
Delta station V | 900 | 600 | 900 | 300 | 600 | ||||||||
Ring station | 1000 | 800 | 800 | 300 | 600 | 500 | |||||||
Ring station II | 1000 | 800 | 800 | 300 | 600 | 500 | |||||||
Ring station III | 1000 | 800 | 800 | 300 | 600 | 500 | |||||||
Ring station IV | 1000 | 800 | 800 | 300 | 600 | 500 | |||||||
Ring station V | 1000 | 800 | 800 | 300 | 600 | 500 |
Chassis
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microhauler | 200 | 50 | 120 | 40 | 80 | ||||||||
Frigate | 300 | 120 | 200 | 60 | 60 | ||||||||
Corvette | 250 | 100 | 180 | 50 | 120 | ||||||||
Destroyer | 400 | 150 | 200 | 60 | 100 | ||||||||
Light cruiser | 500 | 200 | 250 | 60 | 120 | ||||||||
Heavy cruiser | 700 | 300 | 300 | 100 | 150 | ||||||||
Battleship | 900 | 400 | 350 | 100 | 170 | ||||||||
Light freighter | 400 | 100 | 200 | 80 | 150 | ||||||||
Heavy freighter | 600 | 200 | 200 | 120 | 150 | ||||||||
Superheavy freighter | 800 | 400 | 300 | 180 | 200 | ||||||||
Lance frigate | 300 | 120 | 200 | 60 | 60 | 100 | |||||||
Lance cruiser | 500 | 200 | 250 | 60 | 120 | 150 | |||||||
Lance battleship | 900 | 400 | 350 | 100 | 170 | 250 | |||||||
Lance freighter | 400 | 100 | 200 | 50 | 150 | 150 | |||||||
Dreadnought | 1200 | 600 | 500 | 150 | 250 | ||||||||
Leviathan | 1800 | 800 | 600 | 200 | 400 | ||||||||
Light carrier | 1000 | 200 | 250 | 60 | 150 | ||||||||
Heavy carrier | 1000 | 500 | 400 | 150 | 300 | ||||||||
Superheavy carrier | 1500 | 600 | 550 | 200 | 400 | ||||||||
Titan | 6000 | 1500 | 1500 | 800 | 900 |
Fighter chassis
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagle MKI | 100 | 30 | 100 | 50 | 50 | ||||||||
Eagle MKII | 100 | 30 | 120 | 50 | 50 | ||||||||
Eagle MKIII | 100 | 30 | 140 | 50 | 50 | ||||||||
Havok MKI | 160 | 30 | 200 | 70 | 50 | ||||||||
Havok MKII | 160 | 30 | 250 | 70 | 50 | ||||||||
Havok MKIII | 160 | 30 | 300 | 70 | 50 | ||||||||
Falcon MKI | 60 | 20 | 60 | 30 | 30 | ||||||||
Falcon MKII | 60 | 20 | 80 | 30 | 30 | ||||||||
Falcon MKIII | 60 | 20 | 100 | 30 | 30 |
Planetary base extension
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superficial extension | 600 | 800 | 600 | 300 | 800 | 300 | |||||||
Protected extension | 600 | 1200 | 600 | 300 | 800 | 300 | |||||||
Reinforced extension | 600 | 1600 | 600 | 300 | 800 | 300 | |||||||
Subterranean extension | 600 | 2000 | 600 | 300 | 800 | 300 |
Space station extension
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space platform | 600 | 400 | 600 | 300 | 800 | 300 |
Quantum gate
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum gate | 500 | 500 | 1000 | 200 | 50 | 50 | 50 | 500 | |||||
Andromeda quantum gate | 1000 | 1000 | 2000 | 400 | 100 | 100 | 100 | 1000 | |||||
Sagittarius quantum gate | 1500 | 1500 | 3000 | 600 | 150 | 150 | 150 | 1500 |
Space weapon
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser cannon | 15 | 50 | 30 | 90 | 45 | 10 | |||||||
AC 800mm | 50 | 60 | 30 | 50 | |||||||||
AC 1000mm | 60 | 60 | 30 | 50 | |||||||||
AC 1200mm | 80 | 80 | 40 | 50 | |||||||||
AC 1500mm | 100 | 100 | 50 | 50 | |||||||||
AC 2000mm | 120 | 120 | 70 | 60 | |||||||||
AC 200mm | 25 | 30 | 20 | 25 | |||||||||
AC 800mm2 | 60 | 72 | 36 | 60 | |||||||||
AC 1000mm2 | 72 | 72 | 36 | 60 | |||||||||
AC 1200mm2 | 96 | 96 | 48 | 60 | |||||||||
AC 1500mm2 | 120 | 120 | 60 | 60 | |||||||||
AC 2000mm2 | 144 | 144 | 84 | 72 | |||||||||
AC 200mm2 | 25 | 30 | 20 | 25 | |||||||||
AC 800mm3 | 70 | 84 | 42 | 70 | |||||||||
AC 1000mm3 | 84 | 84 | 42 | 70 | |||||||||
AC 1200mm3 | 112 | 112 | 56 | 70 | |||||||||
AC 1500mm3 | 140 | 140 | 70 | 70 | |||||||||
AC 2000mm3 | 168 | 168 | 98 | 84 | |||||||||
AC 200mm3 | 25 | 30 | 20 | 25 | |||||||||
Gatling 1MG | 20 | 40 | 40 | 60 | |||||||||
Gatling 2MG | 40 | 80 | 80 | 120 | |||||||||
Gatling 3MG | 80 | 160 | 120 | 240 | |||||||||
Gatling 4MG | 160 | 320 | 240 | 480 | |||||||||
Gatling 1AMG | 20 | 40 | 40 | 60 | |||||||||
Gatling 2AMG | 40 | 80 | 80 | 120 | |||||||||
Gatling 3AMG | 80 | 160 | 120 | 240 | |||||||||
Gatling 4AMG | 160 | 320 | 240 | 480 | |||||||||
Gatling cannon | 20 | 40 | 40 | 60 | |||||||||
Plasma torpedo | 20 | 40 | 40 | 60 | |||||||||
Plasma torpedo II | 20 | 40 | 40 | 60 | |||||||||
Plasma torpedo III | 20 | 40 | 40 | 60 | |||||||||
Antimatter torpedo | 20 | 40 | 40 | 60 | 50 | ||||||||
Antimatter torpedo II | 20 | 40 | 40 | 60 | 50 | ||||||||
Antimatter torpedo III | 20 | 40 | 40 | 60 | 50 | ||||||||
Nuclear Flak 1 | 320 | 640 | 480 | 480 | 200 | 40 | |||||||
Nuclear Flak 2 | 320 | 640 | 480 | 480 | 200 | 40 | |||||||
MC-6000mm | 400 | 400 | 200 | 200 | |||||||||
MC-8000mm | 450 | 400 | 200 | 200 | |||||||||
Rail-700 | 40 | 50 | 60 | 100 | 60 | 15 | 20 | ||||||
Rail-800 | 50 | 60 | 60 | 100 | 60 | 15 | 20 | ||||||
Rail-1000 | 60 | 40 | 60 | 100 | 60 | 15 | 20 | ||||||
Planetary cannon I | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Planetary cannon II | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Planetary cannon III | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Planetary cannon IV | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Planetary cannon V | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Space cannon I | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Space cannon II | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Space cannon III | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Space cannon IV | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Space cannon V | 500 | 600 | 600 | 500 | 600 | 150 | 200 | ||||||
Plasma cannon MK1 | 100 | 300 | 100 | 200 | 100 | 200 | 200 | 200 | |||||
Plasma cannon MK2 | 100 | 300 | 100 | 250 | 100 | 250 | 250 | 200 | |||||
Plasma cannon MK3 | 100 | 300 | 100 | 300 | 100 | 300 | 300 | 200 | |||||
Laser cannon 100-MK1 | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Laser cannon 200-MK1 | 40 | 100 | 60 | 180 | 80 | 60 | 60 | ||||||
Laser cannon 300-MK1 | 60 | 150 | 90 | 270 | 45 | 90 | 90 | ||||||
Laser cannon 100-MK2 | 30 | 60 | 40 | 100 | 50 | 40 | 40 | ||||||
Laser cannon 200-MK2 | 40 | 110 | 70 | 190 | 90 | 70 | 70 | ||||||
Laser cannon 300-MK2 | 70 | 55 | 100 | 280 | 50 | 100 | 100 | ||||||
Laser cannon 100-MK3 | 40 | 70 | 50 | 110 | 60 | 50 | 50 | ||||||
Laser cannon 200-MK3 | 50 | 120 | 80 | 200 | 100 | 80 | 80 | ||||||
Laser cannon 300-MK3 | 80 | 60 | 110 | 290 | 55 | 110 | 110 | ||||||
Gatling Laser Cannon | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Gatling Laser Cannon II | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Gatling Laser Cannon III | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Gatling Laser Cannon IV | 20 | 50 | 30 | 90 | 40 | 30 | 30 |
Armor
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Testudo class 1 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 1 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 2 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 2 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 3 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 3 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 4 | 60 | 20 | 50 | 100 | 50 | ||||||||
Testudo class 4 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 5 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 5 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Poly-A class 1 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 1 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 2 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 2 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 3 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 3 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 4 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 4 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 5 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 5 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-B class 1 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 1 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 2 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 2 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 3 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 3 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 4 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 4 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 5 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 5 L | 80 | 40 | 100 | 120 | 120 | 200 |
Command center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command centre I | 100 | 150 | 150 | 50 | 200 | 50 | |||||||
Command centre II | 200 | 300 | 300 | 100 | 200 | 100 | |||||||
Command center III | 300 | 450 | 450 | 150 | 200 | 150 |
Fortification
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunker AAA | 500 | 400 | 500 | 300 | 400 | ||||||||
Bunker AAA2 | 500 | 500 | 500 | 300 | 500 | ||||||||
Base reinforcements | 50 | 200 | 50 | 200 | |||||||||
Bunker AAA3 | 500 | 500 | 500 | 300 | 500 | ||||||||
Bunker AAA4 | 500 | 500 | 500 | 300 | 500 | ||||||||
Bunker AAA5 | 500 | 500 | 500 | 300 | 500 | ||||||||
Bunker AAA6 | 500 | 500 | 500 | 300 | 500 | ||||||||
Orbital defense network | 500 | 500 | 500 | 250 | 250 | 500 | |||||||
Orbital defense network II | 500 | 500 | 500 | 250 | 250 | 500 | |||||||
Orbital defense network III | 500 | 500 | 500 | 250 | 250 | 500 | |||||||
Orbital defense network IV | 500 | 500 | 500 | 250 | 250 | 500 | |||||||
Orbital defense network V | 500 | 500 | 500 | 250 | 250 | 500 |
Shield generator
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50M Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
75M Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
100M Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
200M Shield | 120 | 120 | 120 | 200 | 120 | 200 | 200 | ||||||
500M Shield | 120 | 120 | 120 | 200 | 120 | 200 | 200 | ||||||
50P Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
75P Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
100P Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
200P Shield | 120 | 120 | 120 | 200 | 120 | 200 | 200 | ||||||
500P Shield | 120 | 120 | 40 | 200 | 120 | 200 | 200 | ||||||
50G Shield | 30 | 30 | 120 | 50 | 30 | 50 | 50 | 50 | |||||
75G Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | 50 | |||||
100G Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | 50 | |||||
200G Shield | 120 | 120 | 120 | 200 | 120 | 200 | 200 | 200 | |||||
500G Shield | 120 | 120 | 120 | 200 | 120 | 200 | 200 | 200 | |||||
25C Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
30C Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
35C Shield | 30 | 30 | 30 | 50 | 30 | 50 | 50 | ||||||
40C Shield | 120 | 120 | 120 | 50 | 30 | 50 | 50 | ||||||
45C Shield | 120 | 120 | 120 | 50 | 30 | 50 | 50 | ||||||
Force field I | 200 | 200 | 150 | 80 | 100 | 800 | |||||||
Force field II | 200 | 200 | 150 | 80 | 100 | 800 | |||||||
Force field III | 200 | 200 | 150 | 80 | 100 | 800 | |||||||
Force field IV | 200 | 200 | 150 | 80 | 100 | 800 | |||||||
Force field V | 200 | 200 | 150 | 80 | 100 | 800 |
Fighter hangar
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighter hangar I | 160 | 30 | 300 | 70 | 50 | ||||||||
Fighter hangar II | 160 | 30 | 300 | 70 | 50 | ||||||||
Fighter hangar III | 160 | 30 | 300 | 70 | 50 | ||||||||
Fighter station I | 640 | 120 | 1200 | 280 | 200 | ||||||||
Fighter station II | 640 | 120 | 1200 | 280 | 200 | ||||||||
Fighter station III | 640 | 120 | 1200 | 280 | 200 | ||||||||
Fighter ministation | 320 | 60 | 600 | 140 | 100 |
Tractor beam
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tractor beam I | 250 | 250 | 150 | 500 | 200 | ||||||||
Tractor beam III | 250 | 250 | 150 | 500 | 200 | ||||||||
Tractor beam III | 250 | 250 | 150 | 500 | 200 |
Space shipyard
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic space shipyard | 200 | 150 | 150 | 150 | 150 | 200 | |||||||
Lance S | 250 | 200 | 200 | 200 | 300 | 400 | |||||||
Lance M | 500 | 400 | 400 | 400 | 600 | 800 | |||||||
Lance L | 1000 | 800 | 800 | 800 | 1200 | 1600 | |||||||
Hammer S | 250 | 200 | 200 | 200 | 400 | 500 | |||||||
Hammer M | 500 | 400 | 400 | 400 | 800 | 1000 | |||||||
Hammer L | 1000 | 800 | 800 | 800 | 1600 | 2000 | |||||||
Anvil S | 250 | 200 | 200 | 200 | 400 | 500 | |||||||
Anvil M | 500 | 400 | 400 | 400 | 800 | 1000 | |||||||
Anvil L | 1000 | 800 | 800 | 800 | 1600 | 2000 | |||||||
Nova I | 1200 | 1000 | 1000 | 1000 | 2000 | 2000 | |||||||
Nova II | 1500 | 1200 | 1000 | 1000 | 2000 | 2000 | |||||||
Nova III | 1800 | 1400 | 1000 | 1000 | 2000 | 2000 | |||||||
Nova IV | 1800 | 1400 | 1000 | 1000 | 2000 | 2000 | |||||||
null | 4000 | 4000 | 2500 | 2500 | 4000 | 5000 |
Barracks
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Military barracks | 90 | 90 | 100 | 30 | 100 | ||||||||
Advance barracks | 90 | 90 | 100 | 50 | 150 | ||||||||
Recruitment center | 45 | 50 | 100 | 30 | 70 |
Laboratory
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology centre | 200 | 250 | 150 | 200 | 100 | 100 | |||||||
Advanced technology center | 200 | 250 | 150 | 250 | 100 | 150 | |||||||
Technology centre class 2 | 200 | 250 | 150 | 300 | 100 | 200 | |||||||
Technology Alfa complex | 400 | 500 | 250 | 800 | 100 | 600 | |||||||
Technology Beta complex | 400 | 500 | 250 | 800 | 100 | 600 | |||||||
Singularity lab | 400 | 500 | 250 | 800 | 100 | 800 | |||||||
Social research center I | 200 | 250 | 150 | 400 | 100 | 200 | |||||||
Social research center II | 200 | 250 | 150 | 600 | 100 | 300 | |||||||
Weapons laboratory I | 200 | 250 | 150 | 400 | 100 | 200 | |||||||
Weapons laboratory II | 200 | 250 | 150 | 600 | 100 | 300 | |||||||
Aeronautics lab | 200 | 250 | 150 | 400 | 100 | 200 | |||||||
Aeronautics laboratory I | 200 | 250 | 150 | 600 | 100 | 300 |
Asteroid mine
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
