Resources tables
Jump to navigation
Jump to search
Artifact
Name |
---|
Booster
Name |
---|
Debris
Name |
---|
Planetary resource
Name |
---|
Rare object
Name |
---|
Consumer good
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh food | 8 | 8 | 10 | ||||||||||
Super-food | 12 | 12 | 20 | ||||||||||
Funny pills | 10 | 15 | 10 | 15 | |||||||||
Transgenetic pets | 12 | 20 | 5 | 20 | |||||||||
Domobots | 20 | 17 | 12 | 15 | |||||||||
Speeders | 20 | 12 | 10 | 10 | 5 | ||||||||
Ciberimplants | 17 | 12 | 15 | 5 | 10 | ||||||||
Neurochips | 10 | 10 | 5 | 5 | 10 | 10 | 10 | ||||||
Replacement tissues | 5 | 10 | 15 | 20 | |||||||||
Industrial machines | 15 | 15 | 15 | 10 | 10 | ||||||||
Nanomedics | 5 | 10 | 15 | 5 | 5 | ||||||||
Industrial robots | 10 | 10 | 10 | 15 | 10 | 15 | 10 | ||||||
Yachts | 20 | 10 | 20 | 10 | 5 | 10 | |||||||
Superegos | 5 | 12 | 15 | 5 | 10 | ||||||||
Porgs | 12 | 20 | 5 | 40 | 5 | 5 | 10 |
Cryptobank
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cryptobank I | 250 | 200 | 150 | 500 | 800 | ||||||||
Cryptobank II | 250 | 200 | 150 | 500 | 800 | ||||||||
Banking core | 400 | 500 | 200 | 800 | 1200 | ||||||||
Basic cryptobank | 250 | 200 | 150 | 500 | 800 |
State center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State center I | 20 | 100 | 20 | 50 | |||||||||
State center II | 20 | 100 | 20 | 50 | |||||||||
State center III | 20 | 100 | 20 | 50 |
Computing center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computador cuántico | 150 | 200 | 50 | 200 | 100 | ||||||||
Trinity K1 | 150 | 200 | 50 | 200 | 100 | ||||||||
Trinity K2 | 300 | 400 | 100 | 400 | 200 | ||||||||
Trinity K4 | 600 | 800 | 200 | 800 | 400 | ||||||||
Mercury 1 | 150 | 200 | 50 | 300 | 100 | ||||||||
Mercury 2 | 300 | 400 | 100 | 600 | 200 | ||||||||
Mercury 4 | 600 | 800 | 200 | 1200 | 400 |
Cloning center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloning center I | 50 | 250 | 150 | 80 | 200 | ||||||||
Cloning center II | 50 | 250 | 150 | 100 | 200 | ||||||||
Cloning center III | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center IV | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center V | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center VI | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center VII | 50 | 250 | 150 | 120 | 200 | ||||||||
Cloning center VIII | 50 | 250 | 150 | 120 | 200 |
Habitat
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hive habitat | 100 | 400 | 100 | 200 | |||||||||
Biosphere habitat | 200 | 800 | 200 | 400 | |||||||||
Eden habitat | 400 | 1600 | 400 | 800 | |||||||||
Hive II habitat | 100 | 400 | 100 | 200 | |||||||||
Biosphere II habitat | 200 | 800 | 200 | 400 | |||||||||
Eden II habitat | 400 | 1600 | 400 | 800 | |||||||||
Xeno Hive habitat | 100 | 400 | 100 | 200 | 100 | ||||||||
Xeno Biosphere habitat | 200 | 800 | 200 | 400 | 200 | ||||||||
Xeno Eden habitat | 400 | 1600 | 400 | 800 | 400 |
Trade port
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small trading spaceport | 80 | 80 | 80 | 25 | 50 | ||||||||
Medium trading spaceport | 160 | 200 | 160 | 50 | 100 | ||||||||
Large trading spaceport | 320 | 500 | 320 | 100 | 200 | ||||||||
Trade microport | 40 | 40 | 40 | 15 | 25 |
Space port
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space port I | 250 | 300 | 150 | ||||||||||
Space megaport I | 750 | 900 | 500 | 100 | |||||||||
Basic Space Port | 250 | 300 | 150 |
Planetary base core
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dome base | 2400 | 6000 | 1500 | 450 | 1500 | ||||||||
Dome II base | 2880 | 7200 | 1800 | 540 | 1800 | ||||||||
Hidra base | 1400 | 3600 | 1000 | 300 | 800 | ||||||||
Core base | 1400 | 2800 | 1000 | 300 | 800 | ||||||||
Outpost | 600 | 1200 | 500 | 200 | 400 | ||||||||
Exocity | 1600 | 4000 | 1000 | 300 | 1000 | ||||||||
Exocity II | 1920 | 4800 | 1200 | 360 | 1200 |
Space station core
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo station | 900 | 600 | 800 | 300 | 600 | ||||||||
Octogon station | 1000 | 700 | 900 | 300 | 600 | ||||||||
Delta station | 900 | 600 | 900 | 300 | 600 | ||||||||
Vanguard station | 400 | 300 | 600 | 200 | 400 | ||||||||
Asteroid station | 900 | 800 | 800 | 300 | 600 | ||||||||
Ring station | 1000 | 800 | 800 | 300 | 600 | 200 |
Chassis
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microhauler | 200 | 50 | 120 | 40 | 80 | ||||||||
Frigate | 300 | 120 | 200 | 60 | 60 | ||||||||
Corvette | 250 | 100 | 180 | 50 | 120 | ||||||||
Destroyer | 400 | 150 | 200 | 60 | 100 | ||||||||
Light cruiser | 500 | 200 | 250 | 60 | 120 | ||||||||
Heavy cruiser | 700 | 300 | 300 | 100 | 150 | ||||||||
Battleship | 900 | 400 | 350 | 100 | 170 | ||||||||
Light freighter | 400 | 100 | 200 | 80 | 150 | ||||||||
Heavy freighter | 600 | 200 | 200 | 120 | 150 | ||||||||
Superheavy freighter | 800 | 400 | 300 | 180 | 200 | ||||||||
Lance frigate | 300 | 120 | 200 | 60 | 60 | 100 | |||||||
Lance cruiser | 500 | 200 | 250 | 60 | 120 | 150 | |||||||
Lance battleship | 900 | 400 | 350 | 100 | 170 | 250 | |||||||
Lance freighter | 400 | 100 | 200 | 50 | 150 | 150 | |||||||
Dreadnought | 1200 | 600 | 500 | 150 | 250 | ||||||||
Titan | 1800 | 800 | 600 | 200 | 400 | ||||||||
Light carrier | 1000 | 500 | 400 | 150 | 300 | ||||||||
Heavy carrier | 1000 | 500 | 400 | 150 | 300 | ||||||||
Superheavy carrier | 1500 | 600 | 550 | 200 | 400 |
Fighter chassis
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagle MKI | 100 | 30 | 100 | 50 | 50 | ||||||||
Eagle MKII | 100 | 30 | 120 | 50 | 50 | ||||||||
Eagle MKIII | 100 | 30 | 140 | 50 | 50 | ||||||||
Havok MKI | 160 | 30 | 200 | 70 | 50 | ||||||||
Havok MKII | 160 | 30 | 250 | 70 | 50 | ||||||||
Havok MKIII | 160 | 30 | 300 | 70 | 50 | ||||||||
Falcon MKI | 60 | 20 | 60 | 30 | 30 | ||||||||
Falcon MKII | 60 | 20 | 80 | 30 | 30 | ||||||||
Falcon MKIII | 60 | 20 | 100 | 30 | 30 |
Planetary base extension
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superficial extension | 600 | 800 | 600 | 300 | 800 | 300 | |||||||
Reinforced extension | 600 | 1200 | 600 | 300 | 800 | 300 | |||||||
Subterranean extension | 600 | 1600 | 600 | 300 | 800 | 300 | |||||||
Armored extension | 600 | 2000 | 600 | 300 | 800 | 300 |
Space station extension
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space platform | 600 | 400 | 600 | 300 | 800 | 300 |
Quantum gate
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum gate | 500 | 500 | 1000 | 200 | 50 | 50 | 50 | 500 | |||||
Andromeda quantum gate | 1000 | 1000 | 2000 | 400 | 100 | 100 | 100 | 1000 | |||||
Sagittarius quantum gate | 1500 | 1500 | 3000 | 600 | 150 | 150 | 150 | 1500 |
Space weapon
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser cannon | 15 | 50 | 30 | 90 | 45 | 10 | |||||||
AC 800mm | 50 | 60 | 30 | 50 | |||||||||
AC 1000mm | 60 | 60 | 30 | 50 | |||||||||
AC 1200mm | 80 | 80 | 40 | 50 | |||||||||
AC 1500mm | 100 | 100 | 50 | 50 | |||||||||
AC 2000mm | 120 | 120 | 70 | 60 | |||||||||
AC 200mm | 25 | 30 | 20 | 25 | |||||||||
AC 800mm2 | 60 | 72 | 36 | 60 | |||||||||
AC 1000mm2 | 72 | 72 | 36 | 60 | |||||||||
AC 1200mm2 | 96 | 96 | 48 | 60 | |||||||||
AC 1500mm2 | 120 | 120 | 60 | 60 | |||||||||
AC 2000mm2 | 144 | 144 | 84 | 72 | |||||||||
AC 200mm2 | 25 | 30 | 20 | 25 | |||||||||
AC 800mm3 | 70 | 84 | 42 | 70 | |||||||||
AC 1000mm3 | 84 | 84 | 42 | 70 | |||||||||
AC 1200mm3 | 112 | 112 | 56 | 70 | |||||||||
AC 1500mm3 | 140 | 140 | 70 | 70 | |||||||||
AC 2000mm3 | 168 | 168 | 98 | 84 | |||||||||
AC 200mm3 | 25 | 30 | 20 | 25 | |||||||||
Gatling 1MG | 20 | 40 | 40 | 60 | |||||||||
Gatling 2MG | 30 | 50 | 50 | 60 | |||||||||
Gatling 3MG | 40 | 60 | 60 | 60 | |||||||||
Gatling 4MG | 50 | 70 | 70 | 60 | |||||||||
Gatling 4MG-GRAV | 50 | 70 | 70 | 60 | 40 | ||||||||
Gatling 1AMG | 20 | 40 | 40 | 60 | |||||||||
Gatling 2AMG | 30 | 50 | 50 | 60 | |||||||||
Gatling 3AMG | 40 | 60 | 60 | 60 | |||||||||
Gatling 4AMG | 50 | 70 | 40 | 60 | |||||||||
Gatling 4AMG-GRAV | 50 | 70 | 70 | 60 | 40 | ||||||||
Gatling cannon | 20 | 40 | 40 | 60 | |||||||||
Plasma torpedo | 20 | 40 | 40 | 60 | |||||||||
Plasma torpedo II | 20 | 40 | 40 | 60 | |||||||||
Plasma torpedo III | 20 | 40 | 40 | 60 | |||||||||
Antimatter torpedo | 20 | 40 | 40 | 60 | 50 | ||||||||
Antimatter torpedo II | 20 | 40 | 40 | 60 | 50 | ||||||||
Antimatter torpedo III | 20 | 40 | 40 | 60 | 50 | ||||||||
MC-6000mm | 400 | 400 | 200 | 200 | |||||||||
MC-8000mm | 450 | 400 | 200 | 200 | |||||||||
Rail-700 | 40 | 50 | 60 | 100 | 60 | 15 | 20 | ||||||
Rail-800 | 50 | 60 | 60 | 100 | 60 | 15 | 20 | ||||||
Rail-1000 | 60 | 40 | 60 | 100 | 60 | 15 | 20 | ||||||
Plasma cannon MK1 | 100 | 300 | 100 | 200 | 100 | 200 | 200 | 200 | |||||
Plasma cannon MK2 | 100 | 300 | 100 | 250 | 100 | 250 | 250 | 200 | |||||
Plasma cannon MK3 | 100 | 300 | 100 | 300 | 100 | 300 | 300 | 200 | |||||
Laser cannon 100-MK1 | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Laser cannon 200-MK1 | 40 | 100 | 60 | 180 | 80 | 60 | 60 | ||||||
Laser cannon 300-MK1 | 60 | 150 | 90 | 270 | 45 | 90 | 90 | ||||||
Laser cannon 100-MK2 | 30 | 60 | 40 | 100 | 50 | 40 | 40 | ||||||
Laser cannon 200-MK2 | 40 | 110 | 70 | 190 | 90 | 70 | 70 | ||||||
Laser cannon 300-MK2 | 70 | 55 | 100 | 280 | 50 | 100 | 100 | ||||||
Laser cannon 100-MK3 | 40 | 70 | 50 | 110 | 60 | 50 | 50 | ||||||
Laser cannon 200-MK3 | 50 | 120 | 80 | 200 | 100 | 80 | 80 | ||||||
Laser cannon 300-MK3 | 80 | 60 | 110 | 290 | 55 | 110 | 110 | ||||||
Gatling Laser Cannon | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Gatling Laser Cannon II | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Gatling Laser Cannon III | 20 | 50 | 30 | 90 | 40 | 30 | 30 | ||||||
Gatling Laser Cannon IV | 20 | 50 | 30 | 90 | 40 | 30 | 30 |
Armor
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Testudo class 1 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 1 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 2 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 2 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 3 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 3 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 4 | 60 | 20 | 50 | 100 | 50 | ||||||||
Testudo class 4 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Testudo class 5 | 60 | 20 | 50 | 100 | 60 | ||||||||
Testudo class 5 L | 120 | 40 | 100 | 200 | 120 | ||||||||
Poly-A class 1 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 1 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 2 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 2 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 3 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 3 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 4 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 4 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-A class 5 | 40 | 20 | 50 | 60 | 60 | ||||||||
Poly-A class 5 L | 80 | 40 | 100 | 120 | 120 | ||||||||
Poly-B class 1 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 1 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 2 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 2 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 3 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 3 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 4 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 4 L | 80 | 40 | 100 | 120 | 120 | 200 | |||||||
Poly-B class 5 | 40 | 20 | 50 | 60 | 60 | 100 | |||||||
Poly-B class 5 L | 80 | 40 | 100 | 120 | 120 | 200 |
Command center
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command centre I | 100 | 150 | 150 | 50 | 200 | 50 | |||||||
Command centre II | 200 | 300 | 300 | 100 | 200 | 100 | |||||||
Command center III | 300 | 450 | 450 | 150 | 200 | 150 |
Fortification
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunker AAA | 100 | 400 | 50 | 400 | |||||||||
Bunker AAA2 | 100 | 500 | 50 | 500 | |||||||||
Base reinforcements | 50 | 200 | 50 | 200 |
Shield generator
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50M Shield | 20 | 20 | 20 | 30 | 20 | 25 | 50 | ||||||
75M Shield | 20 | 20 | 20 | 35 | 20 | 25 | 75 | ||||||
100M Shield | 40 | 40 | 40 | 40 | 50 | 80 | 100 | ||||||
GRAV M Shield | 40 | 50 | 40 | 40 | 50 | 25 | 100 | 20 | |||||
50P Shield | 20 | 20 | 20 | 30 | 20 | 30 | 50 | ||||||
75P Shield | 20 | 200 | 20 | 35 | 20 | 30 | 75 | ||||||
100P Shield | 40 | 40 | 40 | 40 | 50 | 80 | 100 | ||||||
GRAV P Shield | 40 | 50 | 40 | 40 | 50 | 30 | 100 | 15 | |||||
200N Shield | 80 | 80 | 80 | 80 | 100 | 160 | 200 | ||||||
500N Shield | 10 | 10 | 20 | 80 | 20 | 40 | 500 | ||||||
GRAV N Shield | 80 | 50 | 80 | 80 | 100 | 40 | 500 | 20 | |||||
25C Shield | 20 | 20 | 20 | 30 | 20 | 30 | 50 | ||||||
30C Shield | 20 | 20 | 20 | 30 | 20 | 30 | 50 | ||||||
35C Shield | 20 | 20 | 20 | 30 | 20 | 30 | 50 | ||||||
40C Shield | 20 | 20 | 20 | 30 | 20 | 30 | 50 | ||||||
45C Shield | 20 | 20 | 20 | 30 | 20 | 30 | 50 |
Fighter hangar
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighter hangar I | 160 | 30 | 300 | 70 | 50 | ||||||||
Fighter hangar I | 160 | 30 | 300 | 70 | 50 | ||||||||
Fighter hangar I | 160 | 30 | 300 | 70 | 50 | ||||||||
Fighter station I | 640 | 120 | 1200 | 280 | 200 | ||||||||
Fighter station II | 640 | 120 | 1200 | 280 | 200 | ||||||||
Fighter station III | 640 | 120 | 1200 | 280 | 200 |
Space shipyard
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance S | 250 | 200 | 200 | 200 | 300 | 400 | |||||||
Lance M | 500 | 400 | 400 | 400 | 600 | 800 | |||||||
Lance L | 1000 | 800 | 800 | 800 | 1200 | 1600 | |||||||
Hammer S | 250 | 200 | 200 | 200 | 400 | 500 | |||||||
Hammer M | 500 | 400 | 400 | 400 | 800 | 1000 | |||||||
Hammer L | 1000 | 800 | 800 | 800 | 1600 | 2000 | |||||||
Nova I | 1200 | 1000 | 1000 | 1000 | 2000 | 2000 | |||||||
Nova II | 1500 | 1200 | 1000 | 1000 | 2000 | 2000 | |||||||
Nova III | 1800 | 1400 | 1000 | 1000 | 2000 | 2000 | |||||||
Basic space shipyard | 200 | 150 | 150 | 150 | 150 | 200 |
Barracks
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Military barracks | 90 | 90 | 100 | 30 | 100 | ||||||||
Advance barracks | 90 | 90 | 100 | 50 | 150 | ||||||||
Recruitment center | 45 | 50 | 100 | 30 | 70 |
Laboratory
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology centre | 200 | 250 | 150 | 200 | 100 | 100 | |||||||
Advanced technology center | 200 | 250 | 150 | 250 | 100 | 150 | |||||||
Technology centre class 2 | 200 | 250 | 150 | 300 | 100 | 200 | |||||||
Technology Alfa complex | 400 | 500 | 250 | 800 | 100 | 600 | |||||||
Technology Beta complex | 400 | 500 | 250 | 800 | 100 | 600 | |||||||
Singularity lab | 400 | 500 | 250 | 800 | 100 | 800 | |||||||
Social research center I | 200 | 250 | 150 | 400 | 100 | 200 | |||||||
Social research center II | 200 | 250 | 150 | 600 | 100 | 300 | |||||||
Weapons laboratory I | 200 | 250 | 150 | 400 | 100 | 200 | |||||||
Weapons laboratory II | 200 | 250 | 150 | 600 | 100 | 300 | |||||||
Aeronautics lab | 200 | 250 | 150 | 400 | 100 | 200 | |||||||
Aeronautics laboratory I | 200 | 250 | 150 | 600 | 100 | 300 |
Asteroid mine
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asteroids mine I | 100 | 100 | 80 | 60 | 100 | ||||||||
Asteroids mine II | 100 | 100 | 80 | 60 | 100 | ||||||||
Asteroids mine III | 100 | 100 | 80 | 60 | 100 | ||||||||
Asteroids GRAV mine | 100 | 100 | 80 | 60 | 100 | 50 | |||||||
Basic Asteroid Mine | 100 | 100 | 80 | 60 | 100 |
Planetary mine
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic planetary mine | 50 | 100 | 40 | 10 | 10 | ||||||||
Planetary mine I | 60 | 100 | 40 | 10 | 10 | 50 | |||||||
Planetary mine II | 70 | 100 | 40 | 10 | 10 | 50 | |||||||
Planetary mine III | 100 | 50 | 40 | 10 | 10 | 50 | |||||||
Deep-core 1000 | 100 | 200 | 40 | 10 | 20 | 200 | |||||||
Deep-core 2000 | 100 | 200 | 40 | 10 | 20 | 200 | |||||||
Deep-core GRAV | 100 | 200 | 40 | 10 | 20 | 200 | 30 |
Assembly plant
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M10 Assembly plant | 250 | 300 | 100 | 400 | 150 | ||||||||
M20 Assembly plant | 300 | 300 | 100 | 400 | 150 | ||||||||
M30 Assembly plant | 350 | 300 | 100 | 400 | 200 | ||||||||
M40 Assembly plant | 400 | 300 | 100 | 400 | 200 | ||||||||
Microassembly M1 | 60 | 40 | 80 | 5 | |||||||||
M50 Assembly plant | 450 | 300 | 100 | 400 | 250 | ||||||||
M60 Assembly plant | 500 | 300 | 100 | 400 | 250 |
Atmospheric processor
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix processor | 100 | 300 | 150 | 100 | 100 | 200 | |||||||
Pegasus processor | 100 | 300 | 150 | 100 | 100 | 200 | |||||||
Gemini processor | 100 | 300 | 150 | 100 | 100 | 200 |
Cargo hangar
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargo hold 1A | 25 | 25 | 25 | 25 | |||||||||
Cargo hold 2A | 100 | 100 | 120 | 25 | |||||||||
Cargo hold 3A | 400 | 400 | 480 | 25 | |||||||||
Microcargo hold | 20 | 20 | 20 | 25 | |||||||||
Cargo hold class 1 | 20 | 20 | 20 | 25 | |||||||||
Cargo hold class 3 | 400 | 400 | 400 | 25 | |||||||||
Cargo hold 1B | 25 | 25 | 30 | 25 | |||||||||
Cargo hold 2B | 100 | 100 | 140 | 25 | |||||||||
Cargo hold 3B | 400 | 400 | 520 | 25 |
Troop hangar
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troops hangar I | 100 | 100 | 60 | 100 | |||||||||
Troops hangar II | 80 | 40 | 40 | 100 | |||||||||
Troops hangar 2X | 300 | 300 | 180 | 150 | |||||||||
Troops hangar 2Y | 240 | 240 | 160 | 150 | |||||||||
Basic troop hangar | 80 | 80 | 40 | 80 | |||||||||
Troops hangar 3X | 400 | 400 | 240 | 200 | |||||||||
Troops hangar 3Y | 320 | 320 | 160 | 200 |
Warp drive
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daedalus L1 | 50 | 20 | 30 | 100 | 40 | 5 | 30 | ||||||
Daedalus L2 | 50 | 20 | 30 | 150 | 40 | 5 | 30 | ||||||
Daedalus L3 | 50 | 20 | 30 | 200 | 40 | 5 | 30 | ||||||
Icarus class 1 | 70 | 40 | 30 | 100 | 40 | 20 | 15 | ||||||
Icarus class 2 | 70 | 40 | 30 | 150 | 40 | 20 | 15 | ||||||
Icarus class 3 | 70 | 40 | 30 | 200 | 40 | 20 | 15 | ||||||
Icarus class 4 | 70 | 40 | 30 | 250 | 40 | 20 | 15 | ||||||
Plank SX | 50 | 20 | 30 | 100 | 40 | 200 | 100 | ||||||
Plank SX2 | 50 | 20 | 30 | 100 | 40 | 200 | 100 | ||||||
Plank SV | 50 | 20 | 30 | 100 | 40 | 200 | 125 | ||||||
Plank SV2 | 50 | 20 | 30 | 100 | 40 | 200 | 125 | ||||||
Plank SX GRAV | 50 | 20 | 30 | 100 | 40 | 200 | 100 | ||||||
Plank SX2 GRAV | 50 | 20 | 30 | 100 | 40 | 200 | 100 | ||||||
Plank SV GRAV | 50 | 20 | 30 | 100 | 40 | 200 | 125 | ||||||
Plank SV2 GRAV | 50 | 20 | 30 | 100 | 40 | 200 | 125 | ||||||
Explorer I | 50 | 20 | 30 | 50 | 40 | 5 | 5 | ||||||
Explorer II | 50 | 20 | 30 | 50 | 40 | 5 | 5 | ||||||
Explorer III | 50 | 20 | 30 | 50 | 40 | 5 | 5 | ||||||
Basic warp drive | 50 | 20 | 30 | 50 | 40 | 5 | 5 | ||||||
Daedalus L0 | 50 | 20 | 30 | 100 | 40 | 5 | 30 | ||||||
Icarus class 0 | 70 | 40 | 30 | 100 | 40 | 20 | 15 | ||||||
Plank SX0 | 50 | 20 | 30 | 100 | 40 | 200 | 100 | ||||||
Explorer 0 | 50 | 20 | 30 | 50 | 40 | 5 | 5 |
Thruster
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ion 1000 | 55 | 15 | 80 | 5 | 15 | 5 | |||||||
Ion 1500 | 60 | 15 | 80 | 5 | 15 | 10 | |||||||
Ion 2000 | 65 | 15 | 90 | 5 | 15 | 10 | |||||||
Ion 3000 | 70 | 15 | 100 | 5 | 15 | 10 | |||||||
Ion 500 | 50 | 15 | 80 | 5 | 15 | 5 | |||||||
Neutron 5000 | 55 | 15 | 60 | 5 | 15 | 5 | 100 | ||||||
Neutron 10000 | 60 | 15 | 70 | 5 | 15 | 10 | 200 | ||||||
Neutron 15000 | 65 | 20 | 80 | 5 | 15 | 10 | 300 | ||||||
Neutron 20000 | 70 | 20 | 90 | 5 | 15 | 10 | 400 | ||||||
Ion 1000B | 55 | 15 | 85 | 5 | 15 | 5 | |||||||
Ion 1500B | 60 | 15 | 85 | 5 | 15 | 5 | |||||||
Ion 2000B | 65 | 20 | 95 | 5 | 15 | 10 | |||||||
Ion 3000B | 70 | 20 | 95 | 5 | 15 | 10 | |||||||
Ion 5000B | 80 | 20 | 110 | 5 | 15 | 10 | |||||||
Orion 2000 | 80 | 20 | 70 | 10 | 15 | 10 | 5 | ||||||
Orion 3000 | 85 | 10 | 80 | 15 | 15 | 15 | 5 | ||||||
Orion 5000 | 95 | 10 | 100 | 20 | 15 | 20 | 5 | ||||||
Orion 2000A | 80 | 15 | 80 | 10 | 15 | 5 | 5 | ||||||
Orion 3000A | 85 | 15 | 90 | 15 | 15 | 10 | 5 | ||||||
Orion 5000A | 95 | 15 | 110 | 20 | 15 | 15 | 5 | ||||||
Orion 7000A | 110 | 15 | 130 | 25 | 15 | 25 | 5 | ||||||
Fus 5000 | 80 | 20 | 45 | 5 | 100 | 5 | |||||||
Fus 7000 | 85 | 25 | 50 | 5 | 140 | 10 | |||||||
Fus 10000 | 90 | 30 | 55 | 5 | 200 | 15 | |||||||
Fus 5000A | 90 | 20 | 50 | 5 | 100 | 5 | |||||||
Fus 7000A | 95 | 25 | 55 | 5 | 140 | 10 | |||||||
Fus 10000A | 100 | 30 | 60 | 5 | 200 | 15 | |||||||
Fus 15000A | 120 | 35 | 80 | 5 | 300 | 20 | |||||||
F100A | 50 | 15 | 80 | 5 | 15 | 5 | |||||||
F100B | 50 | 15 | 80 | 5 | 15 | 5 | |||||||
F100C | 50 | 15 | 80 | 5 | 15 | 5 | |||||||
F100D | 50 | 15 | 80 | 5 | 15 | 5 | |||||||
F100E | 50 | 15 | 80 | 5 | 15 | 5 | |||||||
5K auxiliary thruster | 80 | 20 | 110 | 5 | 15 | 10 | |||||||
7K auxiliary thruster | 110 | 15 | 130 | 25 | 15 | 25 | 5 | ||||||
10K auxiliary thruster | 100 | 30 | 60 | 5 | 100 | 15 |
Orbital defense network
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orbital defense network | 1500 | 2000 | 2000 | 500 | 500 | 500 | 500 |
Advanced component
Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control system | 150 | 100 | 200 | ||||||||||
High resistance structure | 200 | 200 | 200 | ||||||||||
Nuclear fuel | 150 | 200 |
Cloaking device
Name | |||||||||||||
