Space station core

From Wiki
Jump to navigation Jump to search
Space station core
Space station core
Characteristics
Manufacturable yes
Installation
Planetary base no
Space station yes
Ship no

The space station cores are modules that contain everything necessary for the construction of a space station.

For more information see Base core.

Object list

Name Installation time Colonial administration Defensive bonus Cargo capacity Space Personnel capacity Troop capacity Estructure Presence Weapon systems Environment hostility Defensive structures Max. Extensions Maintenance
Vanguard station 3h 1 25% 40,000 4,000 100 10 10,000 30 5 SEVERO 2 1 80
Orbital bastion 8h 3 150% 40,000 7,000 200 20 100,000 50 30 SEVERO 5 3 300
Omicron station 12h 3 200% 40,000 15,000 500 20 150,000 100 35 SEVERO 5 4 350
Octogon station 8h 2 100% 40,000 4,000 150 15 50,000 50 10 SEVERO 4 2 180
Octogon station II 8h 2 100% 40,000 4,500 150 15 60,000 50 15 SEVERO 4 2 180
Octogon station III 8h 2 100% 40,000 5,000 150 15 70,000 50 20 SEVERO 4 2 190
Octogon station IV 8h 2 100% 40,000 5,500 150 15 80,000 50 25 SEVERO 4 2 200
Octogon station V 8h 2 100% 40,000 6,000 150 15 90,000 50 30 SEVERO 4 2 210
Echo station 6h 2 25% 40,000 4,000 150 10 15,000 1 5 SEVERO 2 2 150
Echo station II 6h 2 25% 40,000 4,500 150 10 15,000 1 5 SEVERO 2 2 180
Echo station III 6h 2 25% 40,000 5,000 150 10 15,000 1 5 SEVERO 2 2 180
Echo station IV 6h 2 25% 40,000 5,500 150 10 15,000 1 5 SEVERO 2 2 180
Echo station V 6h 2 25% 40,000 6,000 150 10 15,000 1 5 SEVERO 2 2 180
Delta station 6h 3 25% 40,000 8,000 300 10 30,000 40 8 SEVERO 2 2 180
Delta station II 6h 3 25% 40,000 9,000 300 10 30,000 40 8 SEVERO 2 2 180
Delta station III 6h 3 25% 40,000 10,000 300 10 30,000 40 8 SEVERO 2 2 180
Delta station IV 6h 3 25% 40,000 11,000 300 10 30,000 40 8 SEVERO 2 2 180
Delta station V 6h 3 25% 40,000 12,000 300 10 30,000 40 8 SEVERO 2 2 180
Ring station 6h 3 25% 40,000 10,000 300 12 40,000 40 10 SEVERO 2 2 200
Ring station II 6h 3 25% 40,000 11,000 300 12 40,000 40 10 SEVERO 2 2 200
Ring station III 6h 3 25% 40,000 12,000 300 12 40,000 40 10 SEVERO 2 2 200
Ring station IV 6h 3 25% 40,000 13,000 300 12 40,000 40 10 SEVERO 2 2 200
Ring station V 6h 3 25% 40,000 14,000 300 12 40,000 40 10 SEVERO 2 2 200


Name Metales.png Silicatos.png Compuestos c.png Gases inertes.png Agua.png Radioisótopos.png Tierras raras.png Perovskita.png Neutronio.png Beurita.png Gravitonio.png Plasma Lambda.png Xenobiomasa.png
Vanguard station 400 300 600 200 400
Octogon station 1000 700 900 300 600
Octogon station II 1100 700 900 500 600
Octogon station III 1200 700 900 600 600
Octogon station IV 1300 700 900 700 600
Octogon station V 1400 700 900 800 600
Echo station 900 600 800 300 600
Echo station II 950 650 800 300 600
Echo station III 1000 700 800 300 600
Echo station IV 1050 750 800 300 600
Echo station V 1100 800 800 300 600
Delta station 900 600 900 300 600
Delta station II 900 600 900 300 600
Delta station III 900 600 900 300 600
Delta station IV 900 600 900 300 600
Delta station V 900 600 900 300 600
Ring station 1000 800 800 300 600 500
Ring station II 1000 800 800 300 600 500
Ring station III 1000 800 800 300 600 500
Ring station IV 1000 800 800 300 600 500
Ring station V 1000 800 800 300 600 500