Object tables
Jump to navigation
Jump to search
Consumer good
name | consumption | wealth bonus | happiness bonus | cost |
---|---|---|---|---|
Fresh food | 0.5 | 0.0 | 0.2 | 250 |
Super-food | 0.4 | 0.0 | 0.4 | 450 |
Funny pills | 0.25 | 0.0 | 0.4 | 600 |
Transgenetic pets | 0.25 | 0.0 | 0.5 | 750 |
Domobots | 0.25 | 0.0 | 0.5 | 750 |
Speeders | 0.25 | 0.0 | 0.5 | 650 |
Ciberimplants | 0.25 | 0.001 | 0.2 | 650 |
Neurochips | 0.15 | 0.0 | 0.5 | 650 |
Replacement tissues | 0.15 | 0.0 | 0.5 | 650 |
Industrial machines | 0.5 | 0.002 | 0.0 | 650 |
Nanomedics | 0.15 | 0.0 | 0.5 | 600 |
Industrial robots | 0.5 | 0.002 | 0.0 | 650 |
Yachts | 0.1 | 0.0 | 0.6 | 900 |
Superegos | 0.15 | 0.0 | 0.5 | 650 |
Cryptobank
name | power | personnel | space | production | install | maintenance | funds capacity | estructure |
---|---|---|---|---|---|---|---|---|
Cryptobank I | 10 | 10 | 500 | 1h | 3h | 10 | 1,000,000 | 500 |
Cryptobank II | 10 | 10 | 500 | 1h | 3h | 10 | 1,500,000 | 500 |
Banking core | 20 | 10 | 500 | 1h | 3h | 10 | 2,500,000 | 500 |
Intergalactic reserve | 40 | 20 | 500 | 0 | 3h | 10 | 50,000,000 | 1,000 |
Cryptoreserve | 10 | 10 | 500 | 0 | 3h | 10 | 5,000,000 | 500 |
State center
name | power | personnel | space | production | install | maintenance | estructure | manpower capacity |
---|---|---|---|---|---|---|---|---|
State center I | 30 | 40 | 100 | 1h | 3h | 10 | 1,000 | 600 |
State center II | 30 | 40 | 100 | 1h | 3h | 15 | 1,000 | 800 |
State center III | 30 | 40 | 100 | 1h | 3h | 20 | 1,000 | 1,000 |
Computing center
name | power | personnel | space | production | install | maintenance | estructure | money production |
---|---|---|---|---|---|---|---|---|
Trinity K1 | 250 | 50 | 1000 | 2h | 2h | 0 | 1,000 | 600 |
Trinity K2 | 500 | 100 | 2000 | 2h | 4h | 0 | 2,000 | 1,300 |
Trinity K4 | 1000 | 200 | 4000 | 2h | 8h | 0 | 4,000 | 2,700 |
Mercury 1 | 300 | 50 | 1000 | 2h | 2h | 0 | 1,000 | 700 |
Mercury 2 | 600 | 100 | 2000 | 2h | 4h | 0 | 2,000 | 1,500 |
Mercury 4 | 1200 | 200 | 4000 | 2h | 8h | 0 | 4,000 | 3,100 |
Cloning center
name | power | personnel | space | production | install | maintenance | estructure | bonus |
---|---|---|---|---|---|---|---|---|
Cloning center I | 300 | 40 | 100 | 2h | 4h | 100 | 1,000 | 8 |
Cloning center II | 300 | 40 | 100 | 2h | 4h | 100 | 1,000 | 10 |
Cloning center III | 300 | 40 | 100 | 2h | 4h | 100 | 1,000 | 12 |
Habitat
name | power | personnel | space | production | install | maintenance | settlers | estructure |
---|---|---|---|---|---|---|---|---|
Hive habitat | 100 | 80 | 1000 | 1h | 2h | 10 | 1,500 | 1,000 |
Biosphere habitat | 200 | 160 | 2000 | 2h | 3h | 15 | 3,500 | 1,200 |
Eden habitat | 400 | 320 | 4000 | 3h | 4h | 20 | 8,000 | 1,500 |
Hive II habitat | 70 | 80 | 1000 | 1h | 2h 30m | 10 | 1,500 | 1,000 |
Biosphere II habitat | 140 | 160 | 2000 | 2h | 3h 30m | 15 | 3,500 | 1,200 |
Eden II habitat | 280 | 320 | 4000 | 3h | 4h 30m | 20 | 8,000 | 1,500 |
Nirvana | 400 | 400 | 5000 | 0 | 6h | 40 | 25,000 | 2,000 |
Xeno hive habitat | 70 | 80 | 1000 | 1h | 3h | 10 | 1,750 | 1,000 |
Xeno biosphere habitat | 140 | 160 | 2000 | 2h | 4h | 15 | 4,000 | 1,200 |
Xeno eden habitat | 280 | 320 | 4000 | 3h | 5h | 20 | 9,000 | 1,500 |
Trade port
name | power | personnel | space | production | install | maintenance | transports | estructure |
---|---|---|---|---|---|---|---|---|
Small trading spaceport | 30 | 30 | 400 | 1h | 1h | 40 | 2 | 1,000 |
Medium trading spaceport | 60 | 60 | 800 | 2h | 4h | 80 | 5 | 2,000 |
Large trading spaceport | 120 | 120 | 1600 | 3h | 8h | 150 | 12 | 4,000 |
Trade microport | 30 | 30 | 300 | 1h | 1h | 20 | 1 | 500 |
Space port
name | power | personnel | space | production | install | maintenance | estructure |
---|---|---|---|---|---|---|---|
Space port I | 200 | 300 | 1000 | 2h | 3h | 100 | 2,500 |
Space megaport I | 600 | 850 | 2500 | 2h | 6h | 250 | 8,000 |
Artifact
name | power | personnel | space | production | install | maintenance | estructure |
---|---|---|---|---|---|---|---|
Alien artifact Krios | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Taurus | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Dydimoi | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Karkinos | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Leon | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Phartenos | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Zygos | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Skorpios | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Toxotes | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Aigokeros | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Hydrokoos | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Alien artifact Ikhthyes | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Daedalus prime | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
World heritage | 0 | 0 | 100 | 0 | 6h | 0 | 1,000 |
Booster
name | bonus |
---|---|
Research booster 3H | 1.08E7 |
Research booster 6H | 2.16E7 |
Research booster 12H | 4.32E7 |
Ship construction booster 3H | 1.08E7 |
Ship construction booster 6H | 2.16E7 |
Ship construction booster 12H | 4.32E7 |
Assembly booster 1H | 3600000.0 |
Assembly booster 3H | 1.08E7 |
Assembly booster 6H | 2.16E7 |
Training booster 1H | 3600000.0 |
Training booster 3H | 1.08E7 |
Training booster 6H | 2.16E7 |
Installation booster 1H | 3600000.0 |
Installation booster 3H | 1.08E7 |
Installation booster 6H | 2.16E7 |
Prospector | 1.0 |
Terraformer | 1.0 |
Troop trainer | 15.0 |
Base trainer | 15.0 |
Ship trainer | 15.0 |
Hyperspace destabilizer | 1.0 |
Solar destabilizer | 1.0 |
Bonds x1,000 | 1000.0 |
Bonds x10,000 | 10000.0 |
Bonds x100,000 | 100000.0 |
Bonds x1,000,000 | 1000000.0 |
Reinforcements x50 | 50.0 |
Reinforcements x250 | 250.0 |
Reinforcements x1,000 | 1000.0 |
Mandalapurians | 1000.0 |
Debris
name |
---|
Debris type 1 |
Debris type 2 |
Debris type 3 |
Planetary resource
name |
---|
Metals |
Silicates |
Carbon compounds |
Inert gases |
Water |
Radioisotopes |
Rare earths |
Neutronium |
Perovskite |
Beurite |
Gravitonium |
Xenobiomass |
Lambda plasma |
Rare object
name |
---|
DNA solenoid |
Neural interface |
Cartographic system |
Anhar book |
Specimen |
Planetary base core
name | colonial administration | defensive bonus | cargo capacity | room | personnel capacity | troop capacity | weapon systems | environment hostility | maximunm fortifications |
---|---|---|---|---|---|---|---|---|---|
Dome base | 2 | 0.25 | 40,000 | 8,000 | 300 | 20 | 15 | benign | 2 |
Dome II base | 2 | 0.25 | 40,000 | 10,000 | 300 | 20 | 15 | benign | 2 |
Hidra base | 2 | 1.0 | 40,000 | 6,000 | 150 | 25 | 25 | severe | 6 |
Core base | 2 | 0.75 | 40,000 | 6,000 | 150 | 20 | 15 | severe | 4 |
Outpost | 2 | 0.5 | 40,000 | 4,000 | 100 | 15 | 5 | severe | 2 |
Capital base | 3 | 0.25 | 40,000 | 15,000 | 500 | 20 | 15 | benign | 3 |
Atlas Base | 3 | 0.25 | 40,000 | 30,000 | 500 | 25 | 15 | benign | 3 |
Exocity | 3 | 0.1 | 40,000 | 12,000 | 400 | 15 | 8 | optimal | 2 |
Exocity II | 3 | 0.1 | 40,000 | 13,000 | 400 | 15 | 8 | optimal | 2 |
Space station core
name | colonial administration | defensive bonus | cargo capacity | room | personnel capacity | troop capacity | weapon systems | environment hostility | maximunm fortifications |
---|---|---|---|---|---|---|---|---|---|
Echo station | 2 | 0.25 | 40,000 | 4,000 | 150 | 10 | 8 | severe | 2 |
Octogon station | 2 | 1.0 | 40,000 | 4,000 | 150 | 15 | 20 | severe | 4 |
Delta station | 3 | 0.25 | 40,000 | 8,000 | 300 | 10 | 12 | severe | 2 |
Vanguard station | 1 | 0.25 | 40,000 | 4,000 | 100 | 10 | 5 | severe | 2 |
Asteroid station | 3 | 0.25 | 40,000 | 4,000 | 150 | 10 | 8 | severe | 2 |
Orbital bastion | 3 | 1.5 | 40,000 | 5,000 | 200 | 20 | 25 | severe | 5 |
Ring station | 2 | 0.25 | 40,000 | 10,000 | 300 | 10 | 15 | severe | 2 |
Omicron station | 3 | 2.0 | 40,000 | 15,000 | 500 | 20 | 30 | severe | 5 |
Chassis
name | maintenance | fighter hangars | room | estructure | presence | weapon systems S | weapon systems M | weapon systems L | weapon systems XL | size |
---|---|---|---|---|---|---|---|---|---|---|
Microhauler | 50 | 0 | 350 | 250 | 15 | 0 | 0 | 0 | 0 | S |
Frigate | 75 | 0 | 400 | 1,250 | 12 | 3 | 0 | 0 | 0 | S |
Corvette | 50 | 0 | 350 | 1,000 | 10 | 2 | 0 | 0 | 0 | S |
Destroyer | 125 | 0 | 500 | 1,500 | 14 | 3 | 1 | 0 | 0 | M |
Light cruiser | 175 | 0 | 625 | 2,500 | 16 | 3 | 2 | 0 | 0 | M |
Heavy cruiser | 300 | 0 | 800 | 4,000 | 20 | 3 | 2 | 1 | 0 | L |
Battleship | 400 | 0 | 950 | 6,000 | 25 | 3 | 2 | 2 | 0 | L |
Light freighter | 75 | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S |
Heavy freighter | 150 | 0 | 800 | 4,000 | 28 | 1 | 0 | 0 | 0 | M |
Superheavy freighter | 225 | 0 | 1,500 | 6,000 | 35 | 1 | 1 | 0 | 0 | L |
Lance frigate | 65 | 0 | 400 | 1,500 | 12 | 3 | 0 | 0 | 0 | S |
Lance cruiser | 125 | 0 | 625 | 3,000 | 16 | 3 | 2 | 0 | 0 | M |
Lance battleship | 250 | 0 | 950 | 7,000 | 25 | 3 | 2 | 2 | 0 | L |
Lance freighter | 75 | 0 | 550 | 2,000 | 18 | 1 | 0 | 0 | 0 | S |
Dagger | 35 | 0 | 400 | 2,000 | 5 | 1 | 0 | 0 | 0 | S |
Archaea | 55 | 0 | 500 | 3,000 | 12 | 3 | 0 | 0 | 0 | S |
Hypnos | 65 | 0 | 700 | 6,000 | 16 | 3 | 1 | 0 | 0 | M |
Ares | 150 | 0 | 1,100 | 15,000 | 25 | 3 | 2 | 2 | 0 | L |
Fobos | 600 | 0 | 2,000 | 40,000 | 70 | 4 | 4 | 3 | 2 | XL |
Dreadnought | 600 | 0 | 1,200 | 10,000 | 35 | 3 | 3 | 3 | 0 | XL |
Titan | 900 | 0 | 1,500 | 15,000 | 50 | 2 | 2 | 2 | 2 | XL |
Light carrier | 600 | 2 | 1,200 | 4,000 | 30 | 2 | 0 | 0 | 0 | L |
Heavy carrier | 900 | 3 | 1,500 | 8,000 | 50 | 2 | 2 | 0 | 0 | XL |
Planetary base extension
name | power | personnel | space | production | install | colonial administration | room | presence | environment hostility |
---|---|---|---|---|---|---|---|---|---|
Exocity base extension | 60 | 50 | 0 | 2h | 2h | 1 | 2,000 | 0 | optimal |
Dome base extension | 80 | 50 | 0 | 2h | 2h | 1 | 2,000 | 0 | benign |
Core base extension | 100 | 50 | 0 | 2h | 2h | 1 | 2,000 | 0 | hostile |
Hidra base extension | 120 | 50 | 0 | 2h | 2h | 1 | 2,000 | 0 | severe |
Space station extension
name | power | personnel | space | production | install | colonial administration | room | presence | environment hostility |
---|---|---|---|---|---|---|---|---|---|
Space platform | 80 | 60 | 0 | 2h | 2h | 1 | 1,000 | 0 | severe |
Quantum gate
name | power | personnel | space | production | install | maintenance | estructure | presence |
---|---|---|---|---|---|---|---|---|
Quantum gate | 250 | 100 | 1000 | 6h | 12h | 500 | 5,000 | 100 |
Andromeda quantum gate | 350 | 100 | 1000 | 6h | 18h | 1,000 | 5,000 | 100 |
Sagittarius quantum gate | 550 | 100 | 1000 | 6h | 1d | 1,500 | 5,000 | 100 |
Heimdal quantum gate | 550 | 100 | 1000 | 6h | 1d | 2,000 | 5,000 | 100 |
Space weapon
name | power | personnel | space | production | install | fighters defense | shield absortion | maintenance | bonus precission | estructure | firepower | size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser cannon | 20 | 10 | 25 | 30m | 30m | 0.0 | 0.5 | 5 | S | 250 | 60 | S |
AC 800mm | 10 | 5 | 25 | 1h | 30m | 0.0 | 1.0 | 5 | S | 250 | 170 | S |
AC 1000mm | 10 | 5 | 50 | 1h | 30m | 0.0 | 1.0 | 5 | S | 300 | 190 | S |
AC 1200mm | 10 | 10 | 50 | 1h | 30m | 0.0 | 1.0 | 5 | M | 350 | 210 | M |
AC 1500mm | 10 | 20 | 75 | 1h | 30m | 0.0 | 1.0 | 5 | M | 400 | 230 | M |
AC 2000mm | 10 | 20 | 100 | 1h | 30m | 0.0 | 1.0 | 5 | L | 450 | 250 | L |
AC 800mm2 | 10 | 5 | 25 | 2h | 30m | 0.0 | 1.0 | 5 | S | 250 | 180 | S |
AC 1000mm2 | 10 | 5 | 50 | 2h | 30m | 0.0 | 1.0 | 5 | S | 300 | 200 | S |
AC 1200mm2 | 10 | 10 | 50 | 2h | 30m | 0.0 | 1.0 | 5 | M | 350 | 220 | M |
AC 1500mm2 | 10 | 20 | 75 | 2h | 30m | 0.0 | 1.0 | 5 | M | 400 | 240 | M |
AC 2000mm2 | 10 | 20 | 100 | 2h | 30m | 0.0 | 1.0 | 5 | L | 450 | 260 | L |
Gatling 1MG | 10 | 5 | 25 | 1h | 30m | 0.1 | 1.0 | 5 | XS | 250 | 25 | S |
Gatling 2MG | 10 | 5 | 25 | 1h | 30m | 0.15 | 1.0 | 5 | XS | 250 | 25 | S |
Gatling 3MG | 10 | 10 | 25 | 1h | 1h | 0.2 | 1.0 | 5 | S | 250 | 25 | M |
Gatling 4MG | 10 | 10 | 25 | 1h | 1h | 0.25 | 1.0 | 5 | S | 250 | 25 | M |
Gatling 4MG-GRAV | 10 | 10 | 25 | 1h | 1h | 0.3 | 1.0 | 5 | S | 250 | 25 | M |
Gatling 1AMG | 10 | 5 | 25 | 2h | 30m | 0.1 | 1.0 | 5 | XS | 250 | 30 | S |
Gatling 2AMG | 10 | 5 | 25 | 2h | 30m | 0.15 | 1.0 | 5 | XS | 250 | 30 | S |
Gatling 3AMG | 10 | 10 | 25 | 2h | 1h | 0.2 | 1.0 | 5 | S | 250 | 30 | M |
Gatling 4AMG | 10 | 10 | 25 | 2h | 1h | 0.25 | 1.0 | 5 | S | 250 | 30 | M |
Gatling 4AMG-GRAV | 10 | 10 | 25 | 2h | 1h | 0.3 | 1.0 | 5 | S | 250 | 30 | M |
MC-6000mm | 20 | 40 | 200 | 2h | 2h | 0.0 | 1.0 | 5 | XL | 1,000 | 1,500 | XL |
MC-8000mm | 20 | 40 | 200 | 2h | 2h | 0.0 | 1.0 | 5 | XL | 1,200 | 1,600 | XL |
Rail-700 | 20 | 20 | 50 | 2h | 1h | 0.0 | 0.75 | 5 | S | 300 | 200 | S |
Rail-800 | 20 | 20 | 75 | 2h | 1h | 0.0 | 0.75 | 5 | M | 300 | 250 | M |
Rail-1000 | 20 | 20 | 125 | 2h | 1h | 0.0 | 0.75 | 5 | L | 300 | 300 | L |
Plasma cannon MK1 | 50 | 40 | 200 | 1h | 2h | 0.0 | 0.5 | 5 | XL | 1,000 | 1,200 | XL |
Plasma cannon MK2 | 50 | 40 | 200 | 2h | 2h | 0.0 | 0.5 | 5 | XL | 1,200 | 1,300 | XL |
Plasma cannon MK3 | 50 | 40 | 200 | 3h | 2h | 0.0 | 0.5 | 5 | XL | 1,500 | 1,400 | XL |
Laser cannon 100-MK1 | 20 | 5 | 25 | 1h | 30m | 0.0 | 0.5 | 5 | S | 300 | 120 | S |
Laser cannon 200-MK1 | 20 | 10 | 50 | 1h | 30m | 0.0 | 0.5 | 5 | M | 300 | 140 | M |
Laser cannon 300-MK1 | 20 | 20 | 100 | 1h | 30m | 0.0 | 0.5 | 5 | L | 300 | 160 | L |
Laser cannon 100-MK2 | 20 | 5 | 25 | 2h | 30m | 0.0 | 0.5 | 5 | S | 300 | 130 | S |
Laser cannon 200-MK2 | 20 | 10 | 50 | 2h | 30m | 0.0 | 0.5 | 5 | M | 300 | 150 | M |
Laser cannon 300-MK2 | 20 | 20 | 100 | 2h | 30m | 0.0 | 0.5 | 5 | L | 300 | 170 | L |
Laser cannon 100-MK3 | 20 | 5 | 25 | 3h | 30m | 0.0 | 0.5 | 5 | S | 300 | 140 | S |
Laser cannon 200-MK3 | 20 | 10 | 50 | 3h | 30m | 0.0 | 0.5 | 5 | M | 300 | 160 | M |
Laser cannon 300-MK3 | 20 | 20 | 100 | 3h | 30m | 0.0 | 0.5 | 5 | L | 300 | 180 | L |
Sigma desintegrator I | 60 | 5 | 25 | 0 | 1h | 0.0 | 0.0 | 5 | S | 300 | 270 | S |
Sigma desintegrator II | 60 | 5 | 50 | 0 | 1h | 0.0 | 0.0 | 5 | M | 300 | 310 | M |
Sigma desintegrator III | 60 | 5 | 100 | 0 | 1h | 0.0 | 0.0 | 5 | L | 300 | 500 | L |
Sigma desintegrator IV | 60 | 5 | 200 | 0 | 1h | 0.0 | 0.0 | 5 | XL | 300 | 2,400 | XL |
Thau desintegrator I | 60 | 5 | 25 | 0 | 1h | 0.0 | 0.0 | 5 | S | 300 | 370 | S |
Thau desintegrator II | 60 | 5 | 50 | 0 | 1h | 0.0 | 0.0 | 5 | M | 300 | 410 | M |
Thau desintegrator III | 60 | 5 | 100 | 0 | 1h | 0.0 | 0.0 | 5 | L | 300 | 600 | L |
Thau desintegrator IV | 60 | 5 | 200 | 0 | 1h | 0.0 | 0.0 | 5 | XL | 300 | 2,800 | XL |
Armor
name | power | personnel | space | production | install | maintenance | estructure |
---|---|---|---|---|---|---|---|
Testudo class 1 | 10 | 10 | 50 | 1h | 30m | 2 | 1,500 |
Testudo class 2 | 10 | 10 | 50 | 1h | 30m | 2 | 3,200 |
Enriched testudo | 10 | 10 | 50 | 1h | 30m | 2 | 3,500 |
Testudo class 1 L | 20 | 20 | 100 | 2h | 1h | 4 | 3,200 |
Testudo class 2 L | 20 | 20 | 100 | 2h | 1h | 4 | 6,600 |
Enriched testudo L | 20 | 20 | 100 | 2h | 1h | 4 | 7,200 |
Testudo class 1 XL | 40 | 40 | 200 | 4h | 2h | 8 | 6,400 |
Testudo class 2 XL | 40 | 40 | 200 | 4h | 2h | 8 | 13,200 |
Enriched testudo XL | 40 | 40 | 200 | 4h | 2h | 8 | 14,400 |
Polya class 1 | 10 | 10 | 50 | 1h | 30m | 2 | 2,200 |
Polya class 2 | 10 | 10 | 50 | 1h | 30m | 2 | 2,500 |
Polya class 3 | 10 | 10 | 50 | 1h | 30m | 2 | 2,800 |
Enriched polya | 10 | 10 | 50 | 1h | 30m | 2 | 3,200 |
Polya class 1 L | 20 | 20 | 100 | 2h | 1h | 4 | 5,000 |
Polya class 2 L | 20 | 20 | 100 | 2h | 1h | 4 | 5,200 |
Polya class 3 L | 20 | 20 | 100 | 2h | 1h | 4 | 5,800 |
Enriched polya L | 20 | 20 | 100 | 2h | 1h | 4 | 6,600 |
Polya class 1 XL | 40 | 40 | 200 | 4h | 2h | 8 | 10,000 |
Polya class 2 XL | 40 | 40 | 200 | 4h | 2h | 8 | 10,400 |
Polya class 3 XL | 40 | 40 | 200 | 4h | 2h | 8 | 11,600 |
Enriched polya XL | 40 | 40 | 200 | 4h | 2h | 8 | 13,200 |
Command center
name | power | personnel | space | production | install | maintenance | defensive bonus | estructure |
---|---|---|---|---|---|---|---|---|
Command centre I | 500 | 100 | 400 | 1h | 3h | 25 | 1.0 | 500 |
Command centre II | 500 | 100 | 400 | 1h | 3h | 25 | 1.2 | 500 |
Command center III | 500 | 100 | 400 | 1h | 3h | 25 | 1.5 | 500 |
Fortification
name | power | personnel | space | production | install | maintenance | defensive bonus | troop capacity | estructure |
---|---|---|---|---|---|---|---|---|---|
Bunker AAA | 30 | 40 | 400 | 1h | 2h | 20 | 50.0% | 5 | 40,000 |
Bunker AAA2 | 30 | 40 | 400 | 2h | 3h | 30 | 50.0% | 5 | 50,000 |
Base reinforcements | 30 | 40 | 300 | 1h | 1h | 10 | 25.0% | 5 | 20,000 |
Shield generator
name | power | personnel | space | production | install | maintenance | shield | estructure |
---|---|---|---|---|---|---|---|---|
50M Shield | 50 | 10 | 50 | 1h | 30m | 5 | 300 | 400 |
75M Shield | 75 | 10 | 50 | 1h | 30m | 5 | 400 | 400 |
100M Shield | 100 | 10 | 50 | 1h | 30m | 5 | 600 | 400 |
GRAV M Shield | 100 | 10 | 50 | 1h | 30m | 5 | 700 | 400 |
50P Shield | 50 | 10 | 50 | 2h | 30m | 5 | 350 | 400 |
75P Shield | 75 | 10 | 50 | 2h | 30m | 5 | 450 | 400 |
100P Shield | 100 | 10 | 50 | 2h | 30m | 5 | 700 | 400 |
GRAV P Shield | 100 | 10 | 50 | 2h | 30m | 5 | 800 | 400 |
200N Shield | 200 | 10 | 50 | 3h | 2h | 5 | 1,200 | 400 |
500N Shield | 500 | 10 | 50 | 3h | 2h | 5 | 2,800 | 400 |
GRAV N Shield | 500 | 10 | 50 | 3h | 30m | 5 | 3,000 | 400 |
Khaton Shield | 1000 | 10 | 50 | 0 | 30m | 5 | 5,000 | 400 |
Fighter hangar
name | power | personnel | space | production | install | fighters defense | maintenance | bonus precission | estructure | firepower |
---|---|---|---|---|---|---|---|---|---|---|
Eagle MKI | 150 | 250 | 250 | 2h | 2h | 50.0% | 50 | 50.0% | 500 | 400 |
Eagle MKII | 150 | 250 | 250 | 2h | 2h | 60.0% | 50 | 50.0% | 500 | 400 |
Havok MKI | 150 | 350 | 250 | 2h | 3h | 0.0% | 80 | 0.0% | 500 | 2,000 |
Havok MKII | 150 | 350 | 250 | 2h | 3h | 0.0% | 80 | 0.0% | 500 | 2,200 |
Space shipyard
name | power | personnel | space | production | install | maintenance | estructure | production | repair assistance | max. size |
---|---|---|---|---|---|---|---|---|---|---|
Lance S | 100 | 40 | 500 | 1h | 1h | 100 | 1,000 | 1.2 | 10 | S |
Lance M | 100 | 60 | 1000 | 2h | 2h | 200 | 1,000 | 1.1 | 10 | M |
Lance L | 100 | 80 | 2000 | 3h | 4h | 300 | 1,200 | 1.0 | 10 | L |
Hammer S | 100 | 40 | 500 | 1h | 2h | 120 | 800 | 1.4 | 10 | S |
Hammer M | 100 | 60 | 1000 | 2h | 4h | 240 | 1,000 | 1.3 | 10 | M |
Hammer L | 100 | 80 | 2000 | 3h | 6h | 360 | 1,200 | 1.2 | 10 | L |
Nova I | 100 | 100 | 3000 | 3h | 6h | 400 | 1,000 | 1.8 | 25 | XL |
Nova II | 100 | 120 | 3000 | 3h | 8h | 450 | 1,200 | 2.0 | 25 | XL |
Leviathan shipyard | 100 | 130 | 3000 | 0 | 10h | 400 | 1,500 | 4.0 | 100 | XL |
Nova III | 100 | 150 | 3000 | 3h | 12h | 900 | 1,800 | 2.2 | 25 | XL |
Barracks
name | power | personnel | space | production | install | maintenance | troop capacity | estructure | production |
---|---|---|---|---|---|---|---|---|---|
Military barracks | 50 | 40 | 200 | 1h | 3h | 50 | 3 | 1,200 | 1.25 |
Advance barracks | 50 | 40 | 200 | 2h | 3h | 60 | 3 | 1,200 | 1.5 |
Recruitment center | 50 | 40 | 200 | 1h | 1h | 20 | 3 | 1,200 | 1.0 |
Laboratory
name | power | personnel | space | production | install | maintenance | estructure | armament research | power research | physics research | habitability research | industrial research | social research | engineering research | propulsion research | systems research | troops research |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology centre | 100 | 40 | 100 | 1h | 2h | 200 | 500 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Advanced technology center | 100 | 40 | 100 | 1h | 2h 30m | 250 | 500 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Technology centre class 2 | 100 | 40 | 100 | 1h | 2h 30m | 300 | 500 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Technology Alfa complex | 200 | 100 | 400 | 2h | 4h | 900 | 800 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Technology Beta complex | 200 | 100 | 400 | 2h | 4h | 1,000 | 800 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Singularity lab | 200 | 100 | 400 | 3h | 5h | 1,200 | 800 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Social research center I | 100 | 40 | 400 | 2h | 3h | 600 | 500 | 0.4 | 0.4 | 0.4 | 1.2 | 0.4 | 1.5 | 0.4 | 0.4 | 0.4 | 1.3 |
Social research center II | 100 | 40 | 400 | 3h | 4h | 800 | 500 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 | 1.6 | 0.4 | 0.4 | 0.4 | 1.4 |
Weapons laboratory I | 100 | 40 | 100 | 2h | 3h | 600 | 500 | 1.5 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 |
Weapons laboratory II | 100 | 40 | 100 | 3h | 4h | 800 | 500 | 1.6 | 1.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.4 | 0.4 |
Aeronautics lab | 100 | 40 | 100 | 2h | 3h | 600 | 500 | 0.4 | 0.4 | 0.4 | 0.4 | 1.2 | 0.4 | 1.5 | 1.3 | 0.4 | 0.4 |
Aeronautics laboratory I | 100 | 40 | 100 | 3h | 4h | 800 | 500 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 | 1.6 | 1.4 | 0.4 | 0.4 |
Quarkatron | 250 | 100 | 400 | 0 | 6h | 1,200 | 800 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Asteroid mine
name | power | personnel | space | production | install | maintenance | mining capacity | estructure |
---|---|---|---|---|---|---|---|---|
Asteroids mine I | 100 | 20 | 100 | 1h | 30m | 10 | 30 | 800 |
Asteroids mine II | 100 | 20 | 100 | 1h | 30m | 10 | 40 | 800 |
Asteroids mine III | 100 | 20 | 100 | 1h | 30m | 10 | 50 | 800 |
Asteroids GRAV mine | 100 | 20 | 100 | 1h | 30m | 10 | 60 | 800 |
Planetary mine
name | power | personnel | space | production | install | maintenance | mining capacity | estructure |
---|---|---|---|---|---|---|---|---|
Basic planetary mine | 50 | 100 | 300 | 30m | 30m | 15 | 60 | 1,200 |
