Object tables
Jump to navigation
Jump to search
Consumer good
| name | consumption | wealth bonus | happiness bonus | cost |
|---|---|---|---|---|
| Fresh food | 0.5 | 0.0 | 0.2 | 250 |
| Super-food | 0.4 | 0.0 | 0.4 | 450 |
| Funny pills | 0.25 | 0.0 | 0.4 | 600 |
| Transgenetic pets | 0.25 | 0.0 | 0.5 | 750 |
| Domobots | 0.25 | 0.0 | 0.5 | 750 |
| Speeders | 0.25 | 0.0 | 0.5 | 650 |
| Ciberimplants | 0.25 | 0.001 | 0.2 | 650 |
| Neurochips | 0.15 | 0.0 | 0.5 | 650 |
| Replacement tissues | 0.15 | 0.0 | 0.5 | 650 |
| Industrial machines | 0.5 | 0.002 | 0.0 | 650 |
| Nanomedics | 0.15 | 0.0 | 0.5 | 600 |
| Industrial robots | 0.5 | 0.002 | 0.0 | 650 |
| Yachts | 0.1 | 0.0 | 0.6 | 900 |
| Superegos | 0.15 | 0.0 | 0.5 | 650 |
Cryptobank
| name | power | personnel | space | production | install | maintenance | funds capacity | estructure |
|---|---|---|---|---|---|---|---|---|
| Cryptobank I | 10 | 10 | 100 | 1h | 3h | 10 | 250000 | 500 |
| Cryptobank II | 10 | 10 | 100 | 1h | 3h | 10 | 400000 | 500 |
| Banking core | 20 | 10 | 100 | 1h | 3h | 10 | 600000 | 500 |
| Intergalactic reserve | 40 | 20 | 100 | 0 | 3h | 10 | 20000000 | 1000 |
| Cryptoreserve | 10 | 10 | 100 | 0 | 3h | 10 | 1000000 | 500 |
State center
| name | power | personnel | space | production | install | maintenance | estructure | manpower capacity |
|---|---|---|---|---|---|---|---|---|
| State center I | 30 | 40 | 100 | 1h | 3h | 10 | 1000 | 600 |
| State center II | 30 | 40 | 100 | 1h | 3h | 15 | 1000 | 800 |
| State center III | 30 | 40 | 100 | 1h | 3h | 20 | 1000 | 1000 |
Computing center
| name | power | personnel | space | production | install | maintenance | estructure | money production |
|---|---|---|---|---|---|---|---|---|
| Trinity K1 | 250 | 50 | 1000 | 2h | 2h | 0 | 1000 | 600 |
| Trinity K2 | 500 | 100 | 2000 | 2h | 4h | 0 | 2000 | 1300 |
| Trinity K4 | 1000 | 200 | 4000 | 2h | 8h | 0 | 4000 | 2700 |
| Mercury 1 | 300 | 50 | 1000 | 2h | 2h | 0 | 1000 | 700 |
| Mercury 2 | 600 | 100 | 2000 | 2h | 4h | 0 | 2000 | 1500 |
| Mercury 4 | 1200 | 200 | 4000 | 2h | 8h | 0 | 4000 | 3100 |
Cloning center
| name | power | personnel | space | production | install | maintenance | estructure | bonus |
|---|---|---|---|---|---|---|---|---|
| Cloning center I | 300 | 40 | 100 | 2h | 4h | 100 | 1000 | 8 |
| Cloning center II | 300 | 40 | 100 | 2h | 4h | 100 | 1000 | 10 |
| Cloning center III | 300 | 40 | 100 | 2h | 4h | 100 | 1000 | 12 |
Habitat
| name | power | personnel | space | production | install | maintenance | settlers | estructure |
|---|---|---|---|---|---|---|---|---|
| Hive habitat | 100 | 80 | 1000 | 1h | 2h | 10 | 1500 | 1000 |
| Biosphere habitat | 200 | 160 | 2000 | 2h | 3h | 15 | 3500 | 1200 |
| Eden habitat | 400 | 320 | 4000 | 3h | 4h | 20 | 8000 | 1500 |
| Hive II habitat | 70 | 80 | 1000 | 1h | 2h 30m | 10 | 1500 | 1000 |
| Biosphere II habitat | 140 | 160 | 2000 | 2h | 3h 30m | 15 | 3500 | 1200 |
| Eden II habitat | 280 | 320 | 4000 | 3h | 4h 30m | 20 | 8000 | 1500 |
| Nirvana | 400 | 400 | 5000 | 0 | 6h | 40 | 25000 | 2000 |
| Xeno hive habitat | 70 | 80 | 1000 | 1h | 3h | 10 | 1750 | 1000 |
| Xeno biosphere habitat | 140 | 160 | 2000 | 2h | 4h | 15 | 4000 | 1200 |
| Xeno eden habitat | 280 | 320 | 4000 | 3h | 5h | 20 | 9000 | 1500 |
Trade port
| name | power | personnel | space | production | install | maintenance | shipment capacity | estructure | max. shipments |
|---|---|---|---|---|---|---|---|---|---|
| Small trading spaceport | 30 | 30 | 400 | 1h | 1h | 40 | 1000 | 1000 | 2 |
| Medium trading spaceport | 60 | 60 | 800 | 2h | 4h | 80 | 3000 | 2000 | 5 |
| Large trading spaceport | 120 | 120 | 1600 | 3h | 8h | 150 | 10000 | 4000 | 12 |
| Trade microport | 30 | 30 | 300 | 1h | 1h | 20 | 200 | 500 | 1 |
Space port
| name | power | personnel | space | production | install | maintenance | estructure |
|---|---|---|---|---|---|---|---|
| Space port I | 200 | 300 | 1000 | 2h | 3h | 100 | 2500 |
| Space megaport I | 600 | 850 | 2500 | 2h | 6h | 250 | 8000 |
Artifact
| name | power | personnel | space | production | install | maintenance | estructure |
|---|---|---|---|---|---|---|---|
| Alien artifact Krios | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Taurus | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Dydimoi | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Karkinos | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Leon | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Phartenos | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Zygos | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Skorpios | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Toxotes | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Aigokeros | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Hydrokoos | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Alien artifact Ikhthyes | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| Daedalus prime | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
| World heritage | 0 | 0 | 100 | 0 | 6h | 0 | 1000 |
Booster
| name | bonus |
|---|---|
| Research booster 0.25 | 0.25 |
| Research booster 0.5 | 0.5 |
| Research booster 0.75 | 0.75 |
| Ship construction booster 0.25 | 0.25 |
| Ship construction booster 0.5 | 0.5 |
| Ship construction booster 0.75 | 0.75 |
| Assembly booster 0.25 | 0.25 |
| Assembly booster 0.5 | 0.5 |
| Assembly booster 0.75 | 0.75 |
| Training booster 0.25 | 0.25 |
| Training booster 0.5 | 0.5 |
| Training booster 0.75 | 0.75 |
| Prospector | 1.0 |
| Terraformer | 1.0 |
| Troop trainer | 15.0 |
| Base trainer | 15.0 |
| Ship trainer | 15.0 |
| Hyperspace destabilizer | 1.0 |
| Solar destabilizer | 1.0 |
| Bonds x1,000 | 1000.0 |
| Bonds x10,000 | 10000.0 |
| Bonds x100,000 | 100000.0 |
| Bonds x1,000,000 | 1000000.0 |
| Reinforcements x50 | 50.0 |
| Reinforcements x250 | 250.0 |
| Reinforcements x1,000 | 1000.0 |
Debris
| name |
|---|
| Debris type 1 |
| Debris type 2 |
| Debris type 3 |
Planetary resource
| name |
|---|
| Metals |
| Silicates |
| Carbon compounds |
| Inert gases |
| Water |
| Radioisotopes |
| Rare earths |
| Neutronium |
| Perovskite |
| Beurite |
| Gravitonium |
| Xenobiomass |
| Lambda plasma |
Rare object
| name |
|---|
| DNA solenoid |
| Neural interface |
| Cartographic system |
| Anhar book |
| Specimen |
Planetary base core
| name | colonial administration | defensive bonus | cargo capacity | room | personnel capacity | troop capacity | presence | weapon systems | environment hostility | maximunm fortifications |
|---|---|---|---|---|---|---|---|---|---|---|
| Dome base | 2 | 0.25 | 4000 | 8000 | 300 | 20 | 40 | 15 | BENIGNO | 2 |
| Dome II base | 2 | 0.25 | 4000 | 10000 | 300 | 20 | 40 | 15 | BENIGNO | 2 |
| Hidra base | 2 | 1.0 | 4000 | 6000 | 150 | 25 | 40 | 25 | SEVERO | 6 |
| Core base | 2 | 0.75 | 4000 | 6000 | 150 | 20 | 30 | 15 | SEVERO | 4 |
| Outpost | 2 | 0.5 | 4000 | 4000 | 100 | 15 | 20 | 5 | SEVERO | 2 |
| Capital base | 3 | 0.25 | 4000 | 15000 | 500 | 20 | 80 | 15 | BENIGNO | 3 |
| Atlas Base | 3 | 0.25 | 4000 | 30000 | 500 | 25 | 150 | 15 | BENIGNO | 3 |
| Exocity | 3 | 0.1 | 4000 | 12000 | 400 | 15 | 60 | 8 | OPTIMO | 2 |
| Exocity II | 3 | 0.1 | 4000 | 13000 | 400 | 15 | 70 | 8 | OPTIMO | 2 |
Space station core
| name | colonial administration | defensive bonus | cargo capacity | room | personnel capacity | troop capacity | presence | weapon systems | environment hostility | maximunm fortifications |
|---|---|---|---|---|---|---|---|---|---|---|
| Echo station | 2 | 0.25 | 4000 | 4000 | 150 | 10 | 1 | 8 | SEVERO | 2 |
| Octogon station | 2 | 1.0 | 4000 | 4000 | 150 | 15 | 25 | 20 | SEVERO | 4 |
| Delta station | 3 | 0.25 | 4000 | 8000 | 300 | 10 | 25 | 12 | SEVERO | 2 |
| Vanguard station | 1 | 0.25 | 4000 | 4000 | 100 | 10 | 10 | 5 | SEVERO | 2 |
| Asteroid station | 3 | 0.25 | 4000 | 4000 | 150 | 10 | 1 | 8 | SEVERO | 2 |
| Orbital bastion | 3 | 1.5 | 4000 | 5000 | 200 | 20 | 30 | 25 | SEVERO | 5 |
| Ring station | 2 | 0.25 | 4000 | 10000 | 300 | 10 | 40 | 15 | SEVERO | 2 |
| Omicron station | 3 | 2.0 | 4000 | 15000 | 500 | 20 | 80 | 30 | SEVERO | 5 |
Chassis
| name | maintenance | fighter hangars | room | estructure | presence | weapon systems S | weapon systems M | weapon systems L | weapon systems XL | size |
|---|---|---|---|---|---|---|---|---|---|---|
| Microhauler | 50 | 0 | 350 | 250 | 15 | 0 | 0 | 0 | 0 | S |
| Frigate | 80 | 0 | 400 | 1250 | 12 | 3 | 0 | 0 | 0 | S |
| Corvette | 50 | 0 | 350 | 1000 | 10 | 2 | 0 | 0 | 0 | S |
| Destroyer | 100 | 0 | 500 | 1500 | 14 | 3 | 1 | 0 | 0 | M |
| Light cruiser | 125 | 0 | 625 | 2500 | 16 | 3 | 2 | 0 | 0 | M |
| Heavy cruiser | 200 | 0 | 800 | 4000 | 20 | 3 | 2 | 1 | 0 | L |
| Battleship | 250 | 0 | 950 | 6000 | 25 | 3 | 2 | 2 | 0 | L |
| Light freighter | 50 | 0 | 550 | 2000 | 18 | 1 | 0 | 0 | 0 | S |
| Heavy freighter | 75 | 0 | 800 | 4000 | 28 | 1 | 0 | 0 | 0 | M |
| Superheavy freighter | 100 | 0 | 1500 | 6000 | 35 | 1 | 1 | 0 | 0 | L |
| Lance frigate | 70 | 0 | 400 | 1500 | 12 | 3 | 0 | 0 | 0 | S |
| Lance cruiser | 125 | 0 | 625 | 3000 | 16 | 3 | 2 | 0 | 0 | M |
| Lance battleship | 250 | 0 | 950 | 7000 | 25 | 3 | 2 | 2 | 0 | L |
| Lance freighter | 50 | 0 | 550 | 2000 | 18 | 1 | 0 | 0 | 0 | S |
| Dagger | 35 | 0 | 400 | 2000 | 5 | 1 | 0 | 0 | 0 | S |
| Archaea | 55 | 0 | 500 | 3000 | 12 | 3 | 0 | 0 | 0 | S |
| Hypnos | 65 | 0 | 700 | 6000 | 16 | 3 | 1 | 0 | 0 | M |
| Ares | 85 | 0 | 1100 | 15000 | 25 | 3 | 2 | 2 | 0 | L |
| Fobos | 120 | 0 | 2000 | 40000 | 70 | 4 | 4 | 3 | 2 | XL |
| Dreadnought | 400 | 0 | 1200 | 10000 | 35 | 3 | 3 | 3 | 0 | XL |
| Titan | 600 | 0 | 1500 | 15000 | 50 | 2 | 2 | 2 | 2 | XL |
| Light carrier | 300 | 2 | 1200 | 4000 | 30 | 2 | 0 | 0 | 0 | L |
| Heavy carrier | 400 | 3 | 1500 | 8000 | 50 | 2 | 2 | 0 | 0 | XL |
Planetary base extension
| name | power | personnel | space | production | install | colonial administration | room | presence | environment hostility |
|---|---|---|---|---|---|---|---|---|---|
| Exocity base extension | 60 | 50 | 0 | 2h | 2h | 1 | 2000 | 20 | OPTIMO |
| Dome base extension | 80 | 50 | 0 | 2h | 2h | 1 | 2000 | 15 | BENIGNO |
| Core base extension | 100 | 50 | 0 | 2h | 2h | 1 | 2000 | 10 | HOSTIL |
| Hidra base extension | 120 | 50 | 0 | 2h | 2h | 1 | 2000 | 10 | SEVERO |
Space station extension
| name | power | personnel | space | production | install | colonial administration | room | presence | environment hostility |
|---|---|---|---|---|---|---|---|---|---|
| Space platform | 80 | 60 | 0 | 2h | 2h | 1 | 1000 | 10 | SEVERO |
Quantum gate
| name | power | personnel | space | production | install | maintenance | estructure |
|---|---|---|---|---|---|---|---|
| Quantum gate | 250 | 100 | 1000 | 6h | 12h | 500 | 5000 |
| Andromeda quantum gate | 350 | 100 | 1000 | 6h | 18h | 1000 | 5000 |
| Sagittarius quantum gate | 550 | 100 | 1000 | 6h | 1d | 1500 | 5000 |
| Heimdal quantum gate | 550 | 100 | 1000 | 6h | 1d | 2000 | 5000 |
Space weapon
| name | power | personnel | space | production | install | fighters defense | shield absortion | maintenance | precission | estructure | firepower | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser cannon | 20 | 10 | 25 | 30m | 30m | 0.0 | 0.5 | 5 | 0.9 | 250 | 60 | S |
| AC 800mm | 10 | 10 | 25 | 1h | 30m | 0.0 | 1.0 | 5 | 0.7 | 250 | 170 | S |
| AC 1000mm | 10 | 10 | 50 | 1h | 30m | 0.0 | 1.0 | 5 | 0.6 | 300 | 190 | S |
| AC 1200mm | 10 | 10 | 50 | 1h | 30m | 0.0 | 1.0 | 5 | 0.5 | 350 | 210 | M |
| AC 1500mm | 10 | 10 | 75 | 1h | 30m | 0.0 | 1.0 | 5 | 0.4 | 400 | 230 | M |
| AC 2000mm | 10 | 10 | 100 | 1h | 30m | 0.0 | 1.0 | 5 | 0.3 | 450 | 250 | L |
| AC 800mm2 | 10 | 10 | 25 | 2h | 30m | 0.0 | 1.0 | 5 | 0.7 | 250 | 180 | S |
| AC 1000mm2 | 10 | 10 | 50 | 2h | 30m | 0.0 | 1.0 | 5 | 0.6 | 300 | 200 | S |
| AC 1200mm2 | 10 | 10 | 50 | 2h | 30m | 0.0 | 1.0 | 5 | 0.5 | 350 | 220 | M |
| AC 1500mm2 | 10 | 10 | 75 | 2h | 30m | 0.0 | 1.0 | 5 | 0.4 | 400 | 240 | M |
| AC 2000mm2 | 10 | 10 | 100 | 2h | 30m | 0.0 | 1.0 | 5 | 0.3 | 450 | 260 | L |
| Gatling 1MG | 10 | 10 | 25 | 1h | 30m | 0.1 | 1.0 | 5 | 1.0 | 250 | 25 | S |
| Gatling 2MG | 10 | 10 | 25 | 1h | 30m | 0.15 | 1.0 | 5 | 1.0 | 250 | 25 | S |
| Gatling 3MG | 10 | 10 | 25 | 1h | 1h | 0.2 | 1.0 | 5 | 1.0 | 250 | 25 | M |
| Gatling 4MG | 10 | 10 | 25 | 1h | 1h | 0.25 | 1.0 | 5 | 1.0 | 250 | 25 | M |
| Gatling 4MG-GRAV | 10 | 10 | 25 | 1h | 1h | 0.3 | 1.0 | 5 | 1.0 | 250 | 25 | M |
| Gatling 1AMG | 10 | 10 | 25 | 2h | 30m | 0.1 | 1.0 | 5 | 1.0 | 250 | 30 | S |
| Gatling 2AMG | 10 | 10 | 25 | 2h | 30m | 0.15 | 1.0 | 5 | 1.0 | 250 | 30 | S |
| Gatling 3AMG | 10 | 10 | 25 | 2h | 1h | 0.2 | 1.0 | 5 | 1.0 | 250 | 30 | M |
| Gatling 4AMG | 10 | 10 | 25 | 2h | 1h | 0.25 | 1.0 | 5 | 1.0 | 250 | 30 | M |
| Gatling 4AMG-GRAV | 10 | 10 | 25 | 2h | 1h | 0.3 | 1.0 | 5 | 1.0 | 250 | 30 | M |
| MC-6000mm | 20 | 40 | 200 | 2h | 2h | 0.0 | 1.0 | 5 | 0.0 | 1000 | 1500 | XL |
| MC-8000mm | 20 | 40 | 200 | 2h | 2h | 0.0 | 1.0 | 5 | 0.0 | 1200 | 1600 | XL |
| Rail-700 | 20 | 10 | 50 | 2h | 1h | 0.0 | 0.75 | 5 | 0.7 | 300 | 200 | S |
| Rail-800 | 20 | 10 | 75 | 2h | 1h | 0.0 | 0.75 | 5 | 0.6 | 300 | 250 | M |
| Rail-1000 | 20 | 10 | 125 | 2h | 1h | 0.0 | 0.75 | 5 | 0.5 | 300 | 300 | L |
| Plasma cannon MK1 | 50 | 40 | 200 | 1h | 2h | 0.0 | 0.5 | 5 | 0.0 | 1000 | 1200 | XL |
| Plasma cannon MK2 | 50 | 40 | 200 | 2h | 2h | 0.0 | 0.5 | 5 | 0.0 | 1200 | 1300 | XL |
| Plasma cannon MK3 | 50 | 40 | 200 | 3h | 2h | 0.0 | 0.5 | 5 | 0.0 | 1500 | 1400 | XL |
| Laser cannon 100-MK1 | 20 | 10 | 25 | 1h | 30m | 0.0 | 0.5 | 5 | 0.9 | 300 | 120 | S |
| Laser cannon 200-MK1 | 20 | 10 | 50 | 1h | 30m | 0.0 | 0.5 | 5 | 0.8 | 300 | 140 | M |
| Laser cannon 300-MK1 | 20 | 10 | 100 | 1h | 30m | 0.0 | 0.5 | 5 | 0.7 | 300 | 160 | L |
| Laser cannon 100-MK2 | 20 | 10 | 25 | 2h | 30m | 0.0 | 0.5 | 5 | 0.9 | 300 | 130 | S |
| Laser cannon 200-MK2 | 20 | 10 | 50 | 2h | 30m | 0.0 | 0.5 | 5 | 0.8 | 300 | 150 | M |
| Laser cannon 300-MK2 | 20 | 10 | 100 | 2h | 30m | 0.0 | 0.5 | 5 | 0.7 | 300 | 170 | L |
| Laser cannon 100-MK3 | 20 | 10 | 25 | 3h | 30m | 0.0 | 0.5 | 5 | 0.9 | 300 | 140 | S |
| Laser cannon 200-MK3 | 20 | 10 | 50 | 3h | 30m | 0.0 | 0.5 | 5 | 0.8 | 300 | 160 | M |
| Laser cannon 300-MK3 | 20 | 10 | 100 | 3h | 30m | 0.0 | 0.5 | 5 | 0.7 | 300 | 180 | L |
| Sigma desintegrator I | 60 | 5 | 25 | 0 | 1h | 0.0 | 0.0 | 5 | 0.5 | 300 | 270 | S |
| Sigma desintegrator II | 60 | 5 | 50 | 0 | 1h | 0.0 | 0.0 | 5 | 0.4 | 300 | 310 | M |
| Sigma desintegrator III | 60 | 5 | 100 | 0 | 1h | 0.0 | 0.0 | 5 | 0.3 | 300 | 500 | L |
| Sigma desintegrator IV | 60 | 5 | 200 | 0 | 1h | 0.0 | 0.0 | 5 | 0.2 | 300 | 2400 | XL |
| Thau desintegrator I | 60 | 5 | 25 | 0 | 1h | 0.0 | 0.0 | 5 | 0.5 | 300 | 370 | S |
| Thau desintegrator II | 60 | 5 | 50 | 0 | 1h | 0.0 | 0.0 | 5 | 0.4 | 300 | 410 | M |
| Thau desintegrator III | 60 | 5 | 100 | 0 | 1h | 0.0 | 0.0 | 5 | 0.3 | 300 | 600 | L |
| Thau desintegrator IV | 60 | 5 | 200 | 0 | 1h | 0.0 | 0.0 | 5 | 0.2 | 300 | 2800 | XL |
Armor
| name | power | personnel | space | production | install | maintenance | estructure |
|---|---|---|---|---|---|---|---|
| Testudo class 1 | 10 | 10 | 50 | 1h | 30m | 2 | 1500 |
| Testudo class 2 | 10 | 10 | 50 | 1h | 30m | 2 | 3200 |
| Enriched testudo | 10 | 10 | 50 | 1h | 30m | 2 | 3500 |
| Polya class 1 | 10 | 10 | 50 | 1h | 30m | 2 | 1200 |
| Polya class 2 | 10 | 10 | 50 | 1h | 30m | 2 | 2500 |
| Polya class 3 | 10 | 10 | 50 | 1h | 30m | 2 | 2800 |
| Enriched polya | 10 | 10 | 50 | 1h | 30m | 2 | 3200 |
Command center
| name | power | personnel | space | production | install | maintenance | defensive bonus | estructure |
|---|---|---|---|---|---|---|---|---|
| Command centre I | 500 | 100 | 400 | 1h | 3h | 25 | 1.0 | 2500 |
| Command centre II | 500 | 100 | 400 | 1h | 3h | 25 | 1.2 | 2500 |
| Command center III | 500 | 100 | 400 | 1h | 3h | 25 | 1.5 | 2500 |
Fortification
| name | power | personnel | space | production | install | maintenance | defensive bonus | troop capacity | estructure |
|---|---|---|---|---|---|---|---|---|---|
| Bunker AAA | 30 | 40 | 400 | 1h | 2h | 20 | 50.0% | 5 | 40000 |
| Bunker AAA2 | 30 | 40 | 400 | 2h | 3h | 30 | 50.0% | 5 | 50000 |
| Base reinforcements | 30 | 40 | 300 | 1h | 1h | 10 | 25.0% | 5 | 20000 |
Shield generator
| name | power | personnel | space | production | install | maintenance | shield | estructure |
|---|---|---|---|---|---|---|---|---|
| 50M Shield | 50 | 10 | 50 | 1h | 30m | 5 | 300 | 400 |
| 75M Shield | 75 | 10 | 50 | 1h | 30m | 5 | 400 | 400 |
| 100M Shield | 100 | 10 | 50 | 1h | 30m | 5 | 600 | 400 |
| GRAV M Shield | 100 | 10 | 50 | 1h | 30m | 5 | 700 | 400 |
| 50P Shield | 50 | 10 | 50 | 2h | 30m | 5 | 350 | 400 |
| 75P Shield | 75 | 10 | 50 | 2h | 30m | 5 | 450 | 400 |
| 100P Shield | 100 | 10 | 50 | 2h | 30m | 5 | 700 | 400 |
| GRAV P Shield | 100 | 10 | 50 | 2h | 30m | 5 | 800 | 400 |
| 200N Shield | 200 | 10 | 50 | 3h | 2h | 5 | 1200 | 400 |
| 500N Shield | 500 | 10 | 50 | 3h | 2h | 5 | 2800 | 400 |
| GRAV N Shield | 500 | 10 | 50 | 3h | 30m | 5 | 3000 | 400 |
| Khaton Shield | 1000 | 10 | 50 | 0 | 30m | 5 | 5000 | 400 |
Fighter hangar
| name | power | personnel | space | production | install | fighters defense | maintenance | precission | estructure | firepower |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle MKI | 150 | 250 | 250 | 2h | 2h | 0.5 | 50 | 0.5 | 500 | 400 |
| Eagle MKII | 150 | 250 | 250 | 2h | 2h | 0.6 | 50 | 0.5 | 500 | 400 |
| Havok MKI | 150 | 350 | 250 | 2h | 3h | 0.0 | 80 | 0.0 | 500 | 2000 |
| Havok MKII | 150 | 350 | 250 | 2h | 3h | 0.0 | 80 | 0.0 | 500 | 2200 |
Space shipyard
| name | power | personnel | space | production | install | maintenance | estructure | production | repair assistance | max. size |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance S | 100 | 40 | 500 | 1h | 1h | 100 | 1000 | 1.0 | 10 | S |
| Lance M | 100 | 60 | 1000 | 2h | 2h | 200 | 1000 | 1.0 | 10 | M |
| Lance L | 100 | 80 | 2000 | 3h | 4h | 300 | 1200 | 1.0 | 10 | L |
| Hammer S | 100 | 40 | 500 | 1h | 2h | 120 | 800 | 1.5 | 10 | S |
| Hammer M | 100 | 60 | 1000 | 2h | 4h | 240 | 1000 | 1.5 | 10 | M |
| Hammer L | 100 | 80 | 2000 | 3h | 6h | 360 | 1200 | 1.5 | 10 | L |
| Nova I | 100 | 100 | 3000 | 3h | 6h | 400 | 1000 | 2.0 | 25 | XL |
| Nova II | 100 | 120 | 3000 | 3h | 8h | 450 | 1200 | 2.5 | 25 | XL |
| Leviathan shipyard | 100 | 130 | 3000 | 0 | 10h | 400 | 1500 | 5.0 | 100 | XL |
| Nova III | 100 | 150 | 3000 | 3h | 12h | 900 | 1800 | 3.0 | 25 | XL |
Barracks
| name | power | personnel | space | production | install | maintenance | troop capacity | estructure | production |
|---|---|---|---|---|---|---|---|---|---|
| Military barracks | 50 | 40 | 200 | 1h | 3h | 50 | 3 | 1200 | 1.25 |
| Advance barracks | 50 | 40 | 200 | 2h | 3h | 60 | 3 | 1200 | 1.5 |
| Recruitment center | 50 | 40 | 200 | 1h | 1h | 20 | 3 | 1200 | 1.0 |
Laboratory
| name | power | personnel | space | production | install | maintenance | estructure | armament research | power research | physics research | habitability research | industrial research | social research | engineering research | propulsion research | systems research | troops research |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology centre | 100 | 40 | 100 | 1h | 2h | 200 | 500 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Advanced technology center | 100 | 40 | 100 | 1h | 2h 30m | 240 | 500 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Technology centre class 2 | 100 | 40 | 100 | 1h | 2h 30m | 280 | 500 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Technology Alfa complex | 200 | 70 | 400 | 2h | 4h | 300 | 800 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Technology Beta complex | 200 | 70 | 400 | 2h | 4h | 340 | 800 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Singularity lab | 200 | 70 | 400 | 3h | 5h | 380 | 800 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Social research center I | 100 | 40 | 400 | 2h | 3h | 300 | 500 | 0.4 | 0.4 | 0.4 | 1.2 | 0.4 | 1.5 | 0.4 | 0.4 | 0.4 | 1.3 |
| Social research center II | 100 | 40 | 400 | 3h | 4h | 350 | 500 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 | 1.6 | 0.4 | 0.4 | 0.4 | 1.4 |
| Weapons laboratory I | 100 | 40 | 100 | 2h | 3h | 300 | 500 | 1.5 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 |
| Weapons laboratory II | 100 | 40 | 100 | 3h | 4h | 350 | 500 | 1.6 | 1.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.4 | 0.4 |
| Aeronautics lab | 100 | 40 | 100 | 2h | 3h | 300 | 500 | 0.4 | 0.4 | 0.4 | 0.4 | 1.2 | 0.4 | 1.5 | 1.3 | 0.4 | 0.4 |
| Aeronautics laboratory I | 100 | 40 | 100 | 3h | 4h | 350 | 500 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 | 1.6 | 1.4 | 0.4 | 0.4 |
| Quarkatron | 250 | 80 | 400 | 0 | 6h | 500 | 800 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Asteroid mine
| name | power | personnel | space | production | install | maintenance | mining capacity | estructure |
|---|---|---|---|---|---|---|---|---|
| Asteroids mine I | 100 | 20 | 100 | 1h | 30m | 10 | 30 | 800 |
| Asteroids mine II | 100 | 20 | 100 | 1h | 30m | 10 | 40 | 800 |
| Asteroids mine III | 100 | 20 | 100 | 1h | 30m | 10 | 50 | 800 |
| Asteroids GRAV mine | 100 | 20 | 100 | 1h | 30m | 10 | 60 | 800 |
Planetary mine
| name | power | personnel | space | production | install | maintenance | mining capacity | estructure |
|---|---|---|---|---|---|---|---|---|
| Basic planetary mine | 50 | 40 | 300 | 30m | 30m | 15 | 60 | 1200 |
| Planetary mine I | 100 | 40 | 300 | 1h | 2h | 20 | 80 | 1200 |
| Planetary mine II | 100 | 40 | 300 | 1h | 2h | 20 | 100 | 1200 |
| Planetary mine III | 100 | 40 | 300 | 1h | 2h | 20 | 120 | 1200 |
| Deep-core 1000 | 100 | 40 | 300 | 2h | 4h | 30 | 150 | 1200 |
| Deep-core 2000 | 100 | 40 | 300 | 2h | 4h | 30 | 200 | 1200 |
| Deep-core GRAV | 100 | 40 | 300 | 2h | 4h | 30 | 225 | 1200 |
