Thruster

From Wiki
Revision as of 10:52, 12 September 2018 by Vrivon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Thruster
Thruster
Characteristics
Manufacturable yes
Installation
Planetary base no
Space station no
Ship yes

Propellers allow ships to move through a system. The greater the relationship between its thrust and the mass of the ship, the greater the speed of the ship.

A ship can equip more than one thruster, adding the thrust of both.

It is not possible to repair thrusters when the fleet is in motion.

Object list

Name Power Personnel Space Production Install Mass Installation time Thrust Auxiliary thrust Estructure Maintenance
Ion 1000 50 10 100 6m 3m 1,000 30m 1,000 0 400 5
Ion 1500 75 10 125 6m 3m 1,250 30m 1,250 0 400 5
Ion 2000 100 10 150 6m 3m 1,500 30m 1,575 0 400 5
Ion 3000 150 10 200 6m 6m 2,000 1h 2,200 0 500 5
Ion 500 35 10 50 3m 6m 500 1h 450 0 400 5
Neutron 5000 150 10 100 6m 12m 1,000 2h 1,350 0 650 5
Neutron 10000 300 10 150 6m 12m 1,500 2h 2,100 0 700 5
Neutron 15000 450 10 200 6m 12m 2,000 2h 2,900 0 750 5
Neutron 20000 600 10 300 6m 12m 3,000 2h 4,500 0 800 5
Ion 1000B 50 10 100 6m 3m 1,000 30m 1,100 0 400 5
Ion 1500B 75 10 125 6m 6m 1,250 1h 1,375 0 400 5
Ion 2000B 100 10 150 6m 3m 1,500 30m 1,725 0 400 5
Ion 3000B 150 10 200 6m 6m 2,000 1h 2,400 0 500 5
Ion 5000B 200 10 300 6m 6m 3,000 1h 3,750 0 600 5
Orion 2000 90 10 100 12m 12m 1,000 2h 1,100 0 600 5
Orion 3000 180 10 150 12m 12m 1,500 2h 1,725 0 700 5
Orion 5000 270 10 200 12m 12m 2,000 2h 2,400 0 800 5
Orion 2000A 90 10 100 12m 12m 1,000 2h 1,200 0 600 5
Orion 3000A 180 10 150 12m 12m 1,500 2h 1,875 0 700 5
Orion 5000A 270 10 200 12m 12m 2,000 2h 2,600 0 800 5
Orion 7000A 360 10 300 12m 12m 3,000 2h 4,050 0 900 5
Fus 5000 120 10 100 18m 12m 1,000 2h 1,200 0 400 5
Fus 7000 240 10 150 18m 12m 1,500 2h 1,875 0 500 5
Fus 10000 360 10 200 18m 12m 2,000 2h 2,600 0 500 5
Fus 5000A 120 10 100 18m 12m 1,000 2h 1,300 0 400 5
Fus 7000A 240 10 150 18m 12m 1,500 2h 2,025 0 500 5
Fus 10000A 360 10 200 18m 12m 2,000 2h 2,800 0 700 5
Fus 15000A 480 10 300 18m 12m 3,000 2h 4,350 0 900 5
F90 25 0 25 3m 6m 100 1h 0 1,500 50 1
F100A 25 0 25 3m 6m 100 1h 0 2,000 50 1
F100B 35 0 25 3m 6m 100 1h 0 2,500 50 1
F100C 45 0 25 3m 6m 100 1h 0 3,000 50 1
F100D 55 0 25 3m 6m 100 1h 0 3,500 50 1
F100E 65 0 25 3m 6m 100 1h 0 4,000 50 1
Hyper D1 300 10 150 6m 12m 500 2h 5,000 0 700 5
5K auxiliary thruster 50 10 25 6m 3m 250 30m 100 4,000 300 5
7K auxiliary thruster 65 10 25 6m 3m 250 30m 100 4,500 300 5
10K auxiliary thruster 90 10 25 6m 3m 250 30m 100 5,000 300 5


Name Metales.png Silicatos.png Compuestos c.png Gases inertes.png Agua.png Radioisótopos.png Tierras raras.png Perovskita.png Neutronio.png Beurita.png Gravitonio.png Plasma Lambda.png Xenobiomasa.png
Ion 1000 55 15 80 5 15 5
Ion 1500 60 15 80 5 15 10
Ion 2000 65 15 90 5 15 10
Ion 3000 70 15 100 5 15 10
Ion 500 50 15 80 5 15 5
Neutron 5000 55 15 60 5 15 5 100
Neutron 10000 60 15 70 5 15 10 200
Neutron 15000 65 20 80 5 15 10 300
Neutron 20000 70 20 90 5 15 10 400
Ion 1000B 55 15 85 5 15 5
Ion 1500B 60 15 85 5 15 5
Ion 2000B 65 20 95 5 15 10
Ion 3000B 70 20 95 5 15 10
Ion 5000B 80 20 110 5 15 10
Orion 2000 80 20 70 10 15 10 5
Orion 3000 85 10 80 15 15 15 5
Orion 5000 95 10 100 20 15 20 5
Orion 2000A 80 15 80 10 15 5 5
Orion 3000A 85 15 90 15 15 10 5
Orion 5000A 95 15 110 20 15 15 5
Orion 7000A 110 15 130 25 15 25 5
Fus 5000 80 20 45 5 100 5
Fus 7000 85 25 50 5 140 10
Fus 10000 90 30 55 5 200 15
Fus 5000A 90 20 50 5 100 5
Fus 7000A 95 25 55 5 140 10
Fus 10000A 100 30 60 5 200 15
Fus 15000A 120 35 80 5 300 20
F90 50 15 80 5 15 5
F100A 50 15 80 5 15 5
F100B 50 15 80 5 15 5
F100C 50 15 80 5 15 5
F100D 50 15 80 5 15 5
F100E 50 15 80 5 15 5
5K auxiliary thruster 80 20 110 5 15 10
7K auxiliary thruster 110 15 130 25 15 25 5
10K auxiliary thruster 100 30 60 5 100 15