Planetary base core

From Wiki
Revision as of 10:47, 12 September 2018 by Vrivon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Planetary base core
Planetary base core
Characteristics
Manufacturable yes
Installation
Planetary base Order Construct Planetary Base
Space station no
Ship no

Planetary base cores are modules that contain everything necessary for the construction of a basic base on the surface of a telluric star.

For more information see Base core.

Object list

Name Installation time Colonial administration Defensive bonus Cargo capacity Space Personnel capacity Troop capacity Estructure Presence Weapon systems Environment hostility Defensive structures Max. Extensions Maintenance
Capital base 12h 3 25% 40,000 15,000 500 30 60,000 90 15 BENIGNO 4 3 450
Atlas Base 12h 3 25% 40,000 30,000 500 50 120,000 150 15 BENIGNO 4 4 300
Citadel base 1d 3 200% 40,000 30,000 1,000 100 400,000 150 40 HOSTIL 8 4 300
Outpost 4h 2 50% 40,000 4,000 100 15 20,000 30 5 SEVERO 2 1 100
Dome base 8h 3 10% 40,000 12,000 400 20 60,000 80 8 BENIGNO 3 2 260
Dome II base 8h 3 10% 40,000 13,000 400 20 60,000 80 8 BENIGNO 3 2 280
Dome III base 8h 3 10% 40,000 14,000 400 20 60,000 80 8 BENIGNO 3 2 300
Dome IV base 8h 3 10% 40,000 15,000 400 20 60,000 80 8 BENIGNO 3 2 320
Dome V base 8h 3 10% 40,000 16,000 400 20 60,000 80 8 BENIGNO 3 2 340
Core base 12h 2 75% 40,000 5,000 150 30 80,000 30 15 SEVERO 5 2 160
Core base II 12h 2 75% 40,000 5,500 150 30 80,000 30 15 SEVERO 5 2 180
Core base III 12h 2 75% 40,000 6,000 150 30 80,000 30 15 SEVERO 5 2 200
Core base IV 12h 2 75% 40,000 6,500 150 30 80,000 30 15 SEVERO 5 2 220
Core base V 12h 2 75% 40,000 7,000 150 30 80,000 30 15 SEVERO 5 2 240
Exocity 8h 3 10% 40,000 12,000 400 20 40,000 80 8 OPTIMO 3 2 240
Exocity II 8h 3 10% 40,000 13,000 400 20 40,000 80 8 OPTIMO 3 2 260
Exocity III 8h 3 10% 40,000 14,000 400 20 40,000 80 8 OPTIMO 3 2 280
Exocity IV 8h 3 10% 40,000 15,000 400 20 40,000 80 8 OPTIMO 3 2 300
Exocity V 8h 3 10% 40,000 16,000 400 20 40,000 80 8 OPTIMO 3 2 320
Hidra base 12h 2 150% 40,000 6,000 150 30 160,000 70 25 SEVERO 6 2 180
Hidra base II 12h 2 160% 40,000 6,500 150 30 180,000 70 25 SEVERO 6 2 190
Hidra base III 12h 2 170% 40,000 7,000 150 30 200,000 70 25 SEVERO 6 2 200
Hidra base IV 12h 2 180% 40,000 7,500 150 30 220,000 70 25 SEVERO 6 2 210
Hidra base V 12h 2 190% 40,000 8,000 150 30 240,000 70 25 SEVERO 6 2 220


Name Metales.png Silicatos.png Compuestos c.png Gases inertes.png Agua.png Radioisótopos.png Tierras raras.png Perovskita.png Neutronio.png Beurita.png Gravitonio.png Plasma Lambda.png Xenobiomasa.png
Outpost 600 1200 500 200 400
Dome base 2400 6000 1500 450 1500
Dome II base 2800 7200 1800 540 1800
Dome III base 3200 8400 2100 630 2100
Dome IV base 3600 9600 2400 720 2400
Dome V base 4000 10800 2700 810 2700
Core base 1400 2800 1000 300 800
Core base II 1600 3400 1200 400 1000
Core base III 1800 4000 1400 500 1200
Core base IV 2000 4600 1600 600 1400
Core base V 2200 5200 1800 700 1600
Exocity 1600 4000 1000 300 1000
Exocity II 1900 4800 1200 360 1200
Exocity III 2200 5600 1400 420 1400
Exocity IV 2500 6400 1600 480 1600
Exocity V 2800 7200 1800 540 1800
Hidra base 1400 3600 1000 300 800
Hidra base II 1700 4300 1300 450 1100
Hidra base III 2000 5000 1600 600 1400
Hidra base IV 2300 5700 1900 750 1700
Hidra base V 2600 6400 2200 900 2000