Difference between revisions of "Object:Zeus cannon"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
| Carbon compounds=60 | | Carbon compounds=60 | ||
}} | }} | ||
| + | [[es:Objeto:Cañón Zeus]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:41, 23 November 2020
| Zeus cannon | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 1500 |
| Value | 1000000 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
The Zeus cannon projects a jet of particles that reaches 75 million degrees Celsius. There is no known material that is capable of withstanding a direct impact.
Installation requirements
| Power | 400 |
| Personnel | 100 |
| Space | 500 |
Resources needed
| Metals | 50 | |
| Silicates | 60 | |
| Carbon compounds | 60 | |
| Inert gases | 100 | |
| Water | 60 | |
| Radioisotopes | 15 | |
| Rare earths | 20 |
