Difference between revisions of "Object:Titan"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Titan | descripcion=The Titan is the most powerful ship in the game. Can equip large turrets for base siege. | icono=titan.png | categoria=Chassi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| categoria=Chassis | | categoria=Chassis | ||
| descripcionCategoria=Chassis is the most important module of a ship. It conforms all the basic structure and the most elementary systems like the bridge of command. The chassis determines some maximum characteristics of the ship as the maximum volume for modules and weapon systems that can be installed. Every chassis requires a basic crew and an amount of energy, which will be greater the larger the chassis. | | descripcionCategoria=Chassis is the most important module of a ship. It conforms all the basic structure and the most elementary systems like the bridge of command. The chassis determines some maximum characteristics of the ship as the maximum volume for modules and weapon systems that can be installed. Every chassis requires a basic crew and an amount of energy, which will be greater the larger the chassis. | ||
− | | | + | | tecnologia=Titans |
| volumen = 2000 | | volumen = 2000 | ||
− | | valor = | + | | valor = 1000000 |
− | | masa = | + | | masa = 50000 |
− | | Installation time= | + | | Installation time=DURACION10d |
− | | Space= | + | | Space=4000 |
− | | Fighter hangars= | + | | Fighter hangars=3 |
− | | Weapon systems S= | + | | Weapon systems S=5 |
− | | Estructure= | + | | Estructure=40000 |
− | | Size= | + | | Size=XXL |
− | | Weapon systems XL= | + | | Weapon systems XL=5 |
− | | Presence= | + | | Presence=200 |
− | | Weapon systems L= | + | | Weapon systems L=5 |
− | | | + | | Weapon systems M=5 |
− | | | + | | Maintenance=2000 |
}} | }} | ||
{{Installation requirements | {{Installation requirements | ||
− | | | + | | Power = 800 |
− | | | + | | Personnel = 1500 |
− | | | + | | Space = 0 |
}} | }} | ||
{{Object resources | {{Object resources | ||
− | | Water= | + | | Water=900 |
− | | Metals= | + | | Metals=6000 |
− | | Silicates= | + | | Silicates=1500 |
− | | Inert gases= | + | | Inert gases=800 |
− | | Carbon compounds= | + | | Carbon compounds=1500 |
}} | }} | ||
− | [[ | + | [[es:Object:Titán]] |
− | [[ | + | [[Category:Objets]] |
Latest revision as of 12:21, 14 April 2021
Titan | |
Characteristics | |
Category | Chassis |
Tecnology | Titans |
Mass | 50000 |
Value | 1000000 |
Volumen | 2000 |
Chassis is the most important module of a ship. It conforms all the basic structure and the most elementary systems like the bridge of command. The chassis determines some maximum characteristics of the ship as the maximum volume for modules and weapon systems that can be installed. Every chassis requires a basic crew and an amount of energy, which will be greater the larger the chassis.
The Titan is the most powerful ship in the game. Can equip large turrets for base siege.
Installation requirements
Power | {{{power}}} |
Personnel | {{{personnel}}} |
Space | {{{space}}} |
Resources needed
Metals | 6000 | |
Silicates | 1500 | |
Carbon compounds | 1500 | |
Inert gases | 800 | |
Water | 900 |