Difference between revisions of "Object:Octogon station"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Octogon station | descripcion=Military space station par excellence. Designed with a system of multiple platforms that allow the placement of def...") |
|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Space station cores are modules that contain everything necessary for the construction of a space station in space. | | descripcionCategoria=Space station cores are modules that contain everything necessary for the construction of a space station in space. | ||
| technologia=Octogon stations | | technologia=Octogon stations | ||
| − | | volumen = | + | | volumen = 4000 |
| valor = 52052 | | valor = 52052 | ||
| masa = | | masa = | ||
| Installation time=DURACION8h | | Installation time=DURACION8h | ||
| Space=4000 | | Space=4000 | ||
| − | | | + | | Estructure=50000 |
| − | | | + | | Weapon systems=10 |
| − | | | + | | Defensive structures=4 |
| Max. Extensions=2 | | Max. Extensions=2 | ||
| Environment hostility=SEVERO | | Environment hostility=SEVERO | ||
| + | | Colonial administration=2 | ||
| Maintenance=180 | | Maintenance=180 | ||
| − | + | | Defensive bonus=100.0% | |
| − | | Defensive bonus=100% | ||
| Cargo capacity=40000 | | Cargo capacity=40000 | ||
| Presence=50 | | Presence=50 | ||
Revision as of 21:18, 14 October 2019
| Octogon station | |
| |
| Characteristics | |
| Category | Space station core |
| Value | 52052 |
| Volumen | 4000 |
Space station cores are modules that contain everything necessary for the construction of a space station in space.
Military space station par excellence. Designed with a system of multiple platforms that allow the placement of defenses.
Installation requirements
| Power | 0 |
| Personnel | 150 |
| Space | 0 |
Resources needed
| Metals | 1000 | |
| Silicates | 700 | |
| Carbon compounds | 900 | |
| Inert gases | 300 | |
| Water | 600 |
