Difference between revisions of "Object:Vanguard station"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Vanguard station | descripcion=Basic space base. Designed to create small pass and supply stations for fleets. | icono=estacion_vanguardia.jpg |...") |
|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Space station cores are modules that contain everything necessary for the construction of a space station in space. | | descripcionCategoria=Space station cores are modules that contain everything necessary for the construction of a space station in space. | ||
| technologia=Space stations | | technologia=Space stations | ||
| − | | volumen = | + | | volumen = 4000 |
| valor = 20173 | | valor = 20173 | ||
| masa = | | masa = | ||
| Installation time=DURACION3h | | Installation time=DURACION3h | ||
| Space=4000 | | Space=4000 | ||
| − | + | | Estructure=10000 | |
| − | | Estructure= | ||
| Weapon systems=5 | | Weapon systems=5 | ||
| + | | Defensive structures=2 | ||
| Max. Extensions=1 | | Max. Extensions=1 | ||
| Environment hostility=SEVERO | | Environment hostility=SEVERO | ||
| + | | Colonial administration=1 | ||
| Maintenance=80 | | Maintenance=80 | ||
| − | + | | Defensive bonus=25.0% | |
| − | | Defensive bonus=0% | ||
| Cargo capacity=40000 | | Cargo capacity=40000 | ||
| Presence=30 | | Presence=30 | ||
Revision as of 21:18, 14 October 2019
| Vanguard station | |
| 80px | |
| Characteristics | |
| Category | Space station core |
| Value | 20173 |
| Volumen | 4000 |
Space station cores are modules that contain everything necessary for the construction of a space station in space.
Basic space base. Designed to create small pass and supply stations for fleets.
Installation requirements
| Power | 0 |
| Personnel | 100 |
| Space | 0 |
Resources needed
| Metals | 400 | |
| Silicates | 300 | |
| Carbon compounds | 600 | |
| Inert gases | 200 | |
| Water | 400 |