Asteroid field
Jump to navigation
Jump to search
A field of asteroids is a body or a grouping of small celestial bodies that orbit the star and whose resources can be exploited by a fleet through a mining order. Almost all systems have several asteroid fields. The types vary according to the system and its rarity.
Types of asteroid fields
| Type | Description |
|---|---|
| Comet | Some objects categorized as asteroid fields are comets that are composed mainly of water. |
| Type S | They are the most abundant. Mainly formed by rocks rich in carbon compounds. |
| Type C | They are the most abundant after the type C. They are formed mainly by silicates. |
| Type M | They are composed mainly of metals. |
| Type X | They are rare. They are formed by remnants of planetary mineral formations. Rare resources such as radioisotopes can be found. |
| Null Type | They are very rare. They are rich in perovskite. |
Resources available
| type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comet | ||||||||
| Type S | ||||||||
| Type C | ||||||||
| Type M | ||||||||
| Type X | ||||||||
| Null type |
