Artifact
Jump to navigation
Jump to search
| Artifact | |
| |
| Characteristics | |
| Manufacturable | no |
| Installation | |
| Planetary base | yes |
| Space station | yes |
| Ship | no |
Artifacts are unique objects that can only be acquired through missions or the stellar market. Artifacts are trophies that can be installed on a base to provide a steady income as a tourist attraction.
Artifacts classes
- Alien Artifacts
- Unique objects
- World heritage
Object list
| Name | Power | Personnel | Space | Production | Install | Installation time | Prestige bonus | Estructure | Maintenance |
|---|---|---|---|---|---|---|---|---|---|
| Alien artifact Krios | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Taurus | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Dydimoi | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Karkinos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Leon | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Phartenos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Zygos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Skorpios | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Toxotes | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Aigokeros | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Hydrokoos | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Alien artifact Ikhthyes | 0 | 0 | 100 | 0 | 36m | 6h | 3 | 1,000 | 0 |
| Daedalus prime | 0 | 0 | 100 | 0 | 36m | 6h | 6 | 1,000 | 0 |
| World heritage | 0 | 0 | 100 | 0 | 36m | 6h | 2 | 1,000 | 0 |
