Life support

From Wiki
Revision as of 10:47, 12 September 2018 by Vrivon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Life support
Life support
Characteristics
Manufacturable yes
Installation
Planetary base yes
Space station yes
Ship yes

Life support systems are modules that provide the unit that installs everything necessary for the survival of the staff or the crew: an optimal atmosphere, living areas, basic food, etc ...

A life support module increases the maximum staff of the unit. More advanced life support modules increase capacity and consume less manufacturing resources.

Object list

Name Power Personnel Space Production Install Mass Installation time Personnel capacity Estructure Maintenance
Life 001 0 10 25 6m 6m 250 1h 150 300 5
Life 002 0 10 25 6m 6m 250 1h 180 300 5
Life 003 0 10 25 6m 6m 250 1h 210 300 5
Life 004 0 10 25 6m 6m 250 1h 240 300 5
Microhab 1 0 10 25 12m 6m 250 1h 200 300 5
Microhab 2 0 10 25 12m 6m 250 1h 230 300 5
Microhab 3 0 10 25 12m 6m 250 1h 260 300 5
Microhab 4 0 10 25 12m 6m 250 1h 290 300 5
Thive A 0 10 50 12m 12m 500 2h 500 300 10
Thive B 0 10 50 12m 12m 500 2h 560 300 10
Thive C 0 10 50 12m 12m 500 2h 620 300 10
Thive D 0 10 50 12m 12m 500 2h 680 300 10
Thive A2 0 10 50 12m 12m 500 2h 600 300 10
Thive B2 0 10 50 12m 12m 500 2h 660 300 10
Thive C2 0 10 50 12m 12m 500 2h 720 300 10
Thive D2 0 10 50 12m 12m 500 2h 780 300 10
Thive D2 XL 0 40 200 36m 48m 1,000 8h 3,280 900 40
Life 004 XL 0 40 100 18m 24m 1,000 4h 1,010 900 20
Life 001 XL 0 40 100 18m 24m 1,000 4h 630 900 20
Life 002 XL 0 40 100 18m 24m 1,000 4h 760 900 20
Life 003 XL 0 40 100 18m 24m 1,000 4h 880 900 20
Microhab 4 XL 0 40 100 36m 24m 1,000 4h 1,220 900 20
Microhab 1 XL 0 40 100 36m 24m 1,000 4h 840 900 20
Microhab 2 XL 0 40 100 36m 24m 1,000 4h 970 900 20
Microhab 3 XL 0 40 100 36m 24m 1,000 4h 1,090 900 20
Basic beecell 0 10 25 3m 3m 250 30m 130 300 5
Thive A XL 0 40 200 36m 48m 1,000 8h 2,100 900 40
Thive B XL 0 40 200 36m 48m 1,000 8h 2,350 900 40
Thive C XL 0 40 200 36m 48m 1,000 8h 2,600 900 40
Thive D XL 0 40 200 36m 48m 1,000 8h 2,860 900 40
Thive A2 XL 0 40 200 36m 48m 1,000 8h 2,520 900 40
Thive B2 XL 0 40 200 36m 48m 1,000 8h 2,770 900 40
Thive C2 XL 0 40 200 36m 48m 1,000 8h 3,020 900 40
Single-seat cabin 0 0 25 3m 3m 80 30m 1 50 1
Single-seat cabin II 0 0 25 3m 3m 60 30m 1 50 1
Single-seat cabin III 0 0 25 3m 3m 40 30m 1 50 1
Xeno microhabitat 0 10 50 12m 12m 1,000 2h 1,000 300 10


Name Metales.png Silicatos.png Compuestos c.png Gases inertes.png Agua.png Radioisótopos.png Tierras raras.png Perovskita.png Neutronio.png Beurita.png Gravitonio.png Plasma Lambda.png Xenobiomasa.png
Life 001 70 10 25 20 50
Life 002 80 10 30 20 60
Life 003 90 10 35 20 70
Life 004 100 10 40 20 80
Microhab 1 70 30 30 20 70
Microhab 2 80 40 35 20 80
Microhab 3 90 50 40 20 90
Microhab 4 100 60 45 20 100
Thive A 180 100 80 40 220
Thive B 200 120 80 40 240
Thive C 220 140 80 40 260
Thive D 240 160 80 40 280
Thive A2 180 110 80 40 220
Thive B2 200 120 80 40 240
Thive C2 220 140 80 40 260
Thive D2 240 160 80 40 280
Thive D2 XL 960 640 320 160 1120
Life 004 XL 400 40 160 80 320
Life 001 XL 280 40 100 80 200
Life 002 XL 320 40 120 80 240
Life 003 XL 360 40 140 80 280
Microhab 4 XL 400 240 180 40 400
Microhab 1 XL 280 120 120 40 280
Microhab 2 XL 320 160 140 40 320
Microhab 3 XL 360 200 160 40 360
Basic beecell 60 10 20 20 40
Thive A XL 720 400 320 160 880
Thive B XL 800 480 320 160 960
Thive C XL 880 560 320 160 1040
Thive D XL 960 640 320 160 1120
Thive A2 XL 720 440 320 160 880
Thive B2 XL 800 480 320 160 960
Thive C2 XL 880 560 320 160 1040
Single-seat cabin 60 10 20 20 40
Single-seat cabin II 60 10 20 20 40
Single-seat cabin III 60 10 20 20 40