Difference between revisions of "Object:Infantry"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
| categoria=Troop | | categoria=Troop | ||
| descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | | descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | ||
− | | | + | | tecnologia=Infantry training |
| volumen = | | volumen = | ||
| valor = 1340 | | valor = 1340 | ||
| masa = | | masa = | ||
| Space assault=30 | | Space assault=30 | ||
− | | Training= | + | | Training=DURACION6h |
+ | | Crowd control=25 | ||
| Planetary assault=30 | | Planetary assault=30 | ||
| Exploration=1 | | Exploration=1 | ||
| Space defense=30 | | Space defense=30 | ||
| Maintenance=40 | | Maintenance=40 | ||
− | |||
| Planetary defense=30 | | Planetary defense=30 | ||
}} | }} | ||
Line 22: | Line 22: | ||
| Metals=100 | | Metals=100 | ||
| Silicates=80 | | Silicates=80 | ||
+ | | Inert gases=50 | ||
| Carbon compounds=80 | | Carbon compounds=80 | ||
}} | }} | ||
− | [[es: | + | [[es:Object:Infantería]] |
− | [[Category: | + | [[Category:Objets]] |
Latest revision as of 12:27, 14 April 2021
Infantry | |
Characteristics | |
Category | Troop |
Tecnology | Infantry training |
Value | 1340 |
Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance.
Infantry is the basic unit of combat. It is composed of half a battalion of soldiers with a complete military instruction.
Resources needed
Metals | 100 | |
Silicates | 80 | |
Carbon compounds | 80 | |
Inert gases | 50 | |
Water | 240 |