Difference between revisions of "Object:Fus 10000A"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
| Carbon compounds=60 | | Carbon compounds=60 | ||
}} | }} | ||
| + | [[es:Objeto:Fus 10000A]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:43, 23 November 2020
| Fus 10000A | |
| |
| Characteristics | |
| Category | Thruster |
| Mass | 2000 |
| Value | 19013 |
| Volumen | 100 |
Thrusters allow ships to move through a system. The greater the relationship between its thrust and the mass of the ship, the greater the speed of the ship.
Fusion thruster. Provides immense thrust.
Installation requirements
| Power | 360 |
| Personnel | 10 |
| Space | 200 |
Resources needed
| Metals | 100 | |
| Silicates | 30 | |
| Carbon compounds | 60 | |
| Inert gases | 5 | |
| Water | 200 | |
| Rare earths | 15 |
