Difference between revisions of "Object:Fus 7000A"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
| Carbon compounds=55 | | Carbon compounds=55 | ||
}} | }} | ||
| + | [[es:Objeto:Fus 7000A]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:43, 23 November 2020
| Fus 7000A | |
| |
| Characteristics | |
| Category | Thruster |
| Mass | 1500 |
| Value | 14998 |
| Volumen | 100 |
Thrusters allow ships to move through a system. The greater the relationship between its thrust and the mass of the ship, the greater the speed of the ship.
Fusion thruster. Provides immense thrust.
Installation requirements
| Power | 240 |
| Personnel | 10 |
| Space | 150 |
Resources needed
| Metals | 95 | |
| Silicates | 25 | |
| Carbon compounds | 55 | |
| Inert gases | 5 | |
| Water | 140 | |
| Rare earths | 10 |
