Difference between revisions of "Object:Gatling Laser Cannon IV"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
| Carbon compounds=30 | | Carbon compounds=30 | ||
}} | }} | ||
| + | [[es:Objeto:Cañón Láser Gatling IV]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:41, 23 November 2020
| Gatling Laser Cannon IV | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 50 |
| Value | 4579 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Laser cannons that emit millions of high-energy pulses per second. Ideal for fighters that fight at close range.
Installation requirements
| Power | 15 |
| Personnel | 0 |
| Space | 25 |
Resources needed
| Metals | 20 | |
| Silicates | 50 | |
| Carbon compounds | 30 | |
| Inert gases | 90 | |
| Water | 40 | |
| Radioisotopes | 30 | |
| Rare earths | 30 |
