Difference between revisions of "Object:Laser cannon 300-MK2"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
| Carbon compounds=100 | | Carbon compounds=100 | ||
}} | }} | ||
| + | [[es:Objeto:Cañón láser 300-MK2]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:41, 23 November 2020
| Laser cannon 300-MK2 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 1000 |
| Value | 16319 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Laser cannons are high-energy weapons that are more accurate than projectile weapons.
Installation requirements
| Power | 20 |
| Personnel | 20 |
| Space | 100 |
Resources needed
| Metals | 70 | |
| Silicates | 55 | |
| Carbon compounds | 100 | |
| Inert gases | 280 | |
| Water | 50 | |
| Radioisotopes | 100 | |
| Rare earths | 100 |
