Difference between revisions of "Object:Plasma cannon MK2"
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
| Carbon compounds=100 | | Carbon compounds=100 | ||
}} | }} | ||
| + | [[es:Objeto:Cañón de plasma MK2]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:41, 23 November 2020
| Plasma cannon MK2 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 2000 |
| Value | 33068 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Plasma cannons provide a firepower of not insignificant energy that can be used as a complement to projectile cannons.
Installation requirements
| Power | 50 |
| Personnel | 40 |
| Space | 200 |
Resources needed
| Metals | 100 | |
| Silicates | 300 | |
| Carbon compounds | 100 | |
| Inert gases | 250 | |
| Water | 100 | |
| Radioisotopes | 250 | |
| Rare earths | 250 | |
| Perovskite | 200 |
