Difference between revisions of "Object:Rail-1000"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
| Carbon compounds=60 | | Carbon compounds=60 | ||
}} | }} | ||
| + | [[es:Objeto:Rail 1000]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 18:41, 23 November 2020
| Rail-1000 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 1250 |
| Value | 16945 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
The railguns shoot small projectiles at very high speeds, so they have a large drilling capacity.
Installation requirements
| Power | 20 |
| Personnel | 20 |
| Space | 125 |
Resources needed
| Metals | 60 | |
| Silicates | 40 | |
| Carbon compounds | 60 | |
| Inert gases | 100 | |
| Water | 60 | |
| Radioisotopes | 15 | |
| Rare earths | 20 |
