Difference between revisions of "Object:Razor MKII"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Page Object | nombre=Object:Razor MKII | descripcion=Armored all-terrain vehicle with capacity for more than 35 soldiers. | icono=blindado.jpg | categoria=Troop vehicle | de...")  | 
				|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability.  | | descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability.  | ||
  | technologia=Razor MK2 tanks  |   | technologia=Razor MK2 tanks  | ||
| − | | volumen =   | + | | volumen = 200  | 
| valor = 2110  | | valor = 2110  | ||
| masa =    | | masa =    | ||
| Space assault=0  | | Space assault=0  | ||
| − | |||
| Planetary assault=40  | | Planetary assault=40  | ||
| Exploration=0  | | Exploration=0  | ||
| Space defense=0  | | Space defense=0  | ||
| + | | Mass control=0  | ||
| Planetary defense=40  | | Planetary defense=40  | ||
}}  | }}  | ||
Revision as of 21:22, 14 October 2019
| Razor MKII | |
 
 | |
| Characteristics | |
| Category | Troop vehicle | 
| Value | 2110 | 
| Volumen | 200 | 
Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability.
Armored all-terrain vehicle with capacity for more than 35 soldiers.
Resources needed
| Metals | 100 | |
| Silicates | 20 | |
| Carbon compounds | 60 | |
| Water | 50 | |
| Rare earths | 120 | 
