Difference between revisions of "Object:Patrol speeder"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Patrol speeder | descripcion=Patrol speeder is a vehicle that allows quick access to the point of the colony where there are problems. | icono=pa...") |
|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability. | | descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability. | ||
| technologia=Patrol vehicles | | technologia=Patrol vehicles | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 1178 | | valor = 1178 | ||
| masa = | | masa = | ||
| Space assault=0 | | Space assault=0 | ||
| − | |||
| Planetary assault=0 | | Planetary assault=0 | ||
| Exploration=1 | | Exploration=1 | ||
| Space defense=0 | | Space defense=0 | ||
| + | | Mass control=50 | ||
| Planetary defense=5 | | Planetary defense=5 | ||
}} | }} | ||
Revision as of 21:22, 14 October 2019
| Patrol speeder | |
| |
| Characteristics | |
| Category | Troop vehicle |
| Value | 1178 |
| Volumen | 100 |
Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability.
Patrol speeder is a vehicle that allows quick access to the point of the colony where there are problems.
Resources needed
| Metals | 40 | |
| Silicates | 10 | |
| Carbon compounds | 40 | |
| Water | 50 | |
| Rare earths | 60 |
