Difference between revisions of "Object:Valkiria MKII"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Valkiria MKII | descripcion=The deployment of a mecha on a battlefield usually causes panic among the ranks of non-veteran soldiers. Its use is r...") |
|||
Line 6: | Line 6: | ||
| descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability. | | descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability. | ||
| technologia=Mechas Valkiria MK2 | | technologia=Mechas Valkiria MK2 | ||
− | | volumen = | + | | volumen = 200 |
| valor = 7311 | | valor = 7311 | ||
| masa = | | masa = | ||
| Space assault=0 | | Space assault=0 | ||
− | |||
| Planetary assault=45 | | Planetary assault=45 | ||
| Exploration=0 | | Exploration=0 | ||
| Space defense=0 | | Space defense=0 | ||
+ | | Mass control=0 | ||
| Planetary defense=45 | | Planetary defense=45 | ||
}} | }} |
Revision as of 21:22, 14 October 2019
Valkiria MKII | |
Characteristics | |
Category | Troop vehicle |
Value | 7311 |
Volumen | 200 |
Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability.
The deployment of a mecha on a battlefield usually causes panic among the ranks of non-veteran soldiers. Its use is restricted to planetary combat.
Resources needed
Metals | 120 | |
Silicates | 20 | |
Carbon compounds | 120 | |
Water | 50 | |
Rare earths | 180 |