Difference between revisions of "Object:Laser cannon 300-MK1"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Laser cannon 300-MK1 | descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | icono=cañon_laser.png...") |
|||
| Line 2: | Line 2: | ||
| nombre=Object:Laser cannon 300-MK1 | | nombre=Object:Laser cannon 300-MK1 | ||
| descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | | descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | ||
| − | | icono= | + | | icono=turret_laser_001.png |
| categoria=Space weapon | | categoria=Space weapon | ||
| descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | | descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | ||
| technologia=MK1 300 Laser Cannon | | technologia=MK1 300 Laser Cannon | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 7743 | | valor = 7743 | ||
| masa = 1000 | | masa = 1000 | ||
| Installation time=DURACION30m | | Installation time=DURACION30m | ||
| Target=L | | Target=L | ||
| − | | Shield absortion= | + | | Shield absortion=50% |
| Estructure=300 | | Estructure=300 | ||
| Size=L | | Size=L | ||
Revision as of 21:19, 14 October 2019
| Laser cannon 300-MK1 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 1000 |
| Value | 7743 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Laser cannons are high-energy weapons that are more accurate than projectile weapons.
Installation requirements
| Power | 20 |
| Personnel | 20 |
| Space | 100 |
Resources needed
| Metals | 60 | |
| Silicates | 150 | |
| Carbon compounds | 90 | |
| Inert gases | 270 | |
| Water | 45 | |
| Radioisotopes | 90 | |
| Rare earths | 90 |
