Difference between revisions of "Object:Falcon MKI"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Falcon MKI | descripcion=Falcon fighters are multipurpose, combining excellent firepower with a good aerial defense capability. | icono=falcon.pn...") |
|||
Line 2: | Line 2: | ||
| nombre=Object:Falcon MKI | | nombre=Object:Falcon MKI | ||
| descripcion=Falcon fighters are multipurpose, combining excellent firepower with a good aerial defense capability. | | descripcion=Falcon fighters are multipurpose, combining excellent firepower with a good aerial defense capability. | ||
− | | icono= | + | | icono=falcon_001_01.png |
| categoria=Fighter chassis | | categoria=Fighter chassis | ||
| descripcionCategoria=The chassis is the most important part of the fighter. It is the base on which all its modules are mounted. Each chassis has different capacities that limit the final characteristics of the fighter. | | descripcionCategoria=The chassis is the most important part of the fighter. It is the base on which all its modules are mounted. Each chassis has different capacities that limit the final characteristics of the fighter. | ||
| technologia=Fighters | | technologia=Fighters | ||
− | | volumen = | + | | volumen = 100 |
| valor = 19812 | | valor = 19812 | ||
| masa = 550 | | masa = 550 | ||
Line 12: | Line 12: | ||
| Space=175 | | Space=175 | ||
| Fighter hangars=0 | | Fighter hangars=0 | ||
− | | Weapon systems S= | + | | Weapon systems S=3 |
| Estructure=600 | | Estructure=600 | ||
| Size=XS | | Size=XS | ||
| Weapon systems XL=0 | | Weapon systems XL=0 | ||
| Weapon systems L=0 | | Weapon systems L=0 | ||
+ | | Weapon systems M=0 | ||
| Maintenance=20 | | Maintenance=20 | ||
− | |||
}} | }} | ||
{{Installation requirements | {{Installation requirements |
Revision as of 21:18, 14 October 2019
Falcon MKI | |
Characteristics | |
Category | Fighter chassis |
Mass | 550 |
Value | 19812 |
Volumen | 100 |
The chassis is the most important part of the fighter. It is the base on which all its modules are mounted. Each chassis has different capacities that limit the final characteristics of the fighter.
Falcon fighters are multipurpose, combining excellent firepower with a good aerial defense capability.
Installation requirements
Power | 20 |
Personnel | 2 |
Space | 0 |
Resources needed
Metals | 60 | |
Silicates | 20 | |
Carbon compounds | 60 | |
Radioisotopes | 30 | |
Rare earths | 30 |