Difference between revisions of "Warp drive"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
			
		
		
	
(No difference) 
 | 
Revision as of 18:44, 19 September 2017
| Warp drive | |
 
 | |
| Characteristics | |
| Manufacturable | yes | 
| Installation | |
| Planetary base | no | 
| Space station | no | 
| Ship | yes | 
Curvature engines provide hyperspace jump capability to a craft. Each motor has a maximum range and a quantum mass, which determines the amount of mass it can move per unit time, and therefore its hopping speed.
- Scope
 - It is the maximum distance in parsecs in a single jump.
 - Cranial mass
 - It is the amount of mass that can move per unit of time. The higher this amount, the more jump speed the ship will have.
 
Object list
| Name | Power | Personnel | Space | Production | Install | Mass | Installation time | Range | Estructure | Quantum mass | Maintenance | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daedalus L1 | 50 | 25 | 50 | 6m | 3m | 500 | 30m | 8 | 200 | 2,250 | 5 | 
| Daedalus L2 | 50 | 25 | 50 | 6m | 3m | 500 | 30m | 8 | 200 | 2,475 | 5 | 
| Daedalus L3 | 50 | 25 | 50 | 6m | 3m | 500 | 30m | 8 | 200 | 2,700 | 5 | 
| Icarus class 1 | 60 | 40 | 150 | 12m | 3m | 1,500 | 30m | 10 | 200 | 6,000 | 10 | 
| Icarus class 2 | 60 | 40 | 150 | 12m | 3m | 1,500 | 30m | 10 | 200 | 6,600 | 10 | 
| Icarus class 3 | 60 | 40 | 150 | 12m | 3m | 1,500 | 30m | 10 | 200 | 7,200 | 10 | 
| Icarus class 4 | 60 | 40 | 150 | 12m | 3m | 1,500 | 30m | 10 | 200 | 7,800 | 10 | 
| Plank SX | 100 | 50 | 100 | 24m | 12m | 1,000 | 2h | 12 | 200 | 5,000 | 15 | 
| Plank SX2 | 100 | 50 | 100 | 24m | 12m | 1,000 | 2h | 12 | 200 | 7,000 | 15 | 
| Plank SV | 120 | 50 | 100 | 30m | 18m | 1,000 | 3h | 15 | 200 | 8,000 | 15 | 
| Plank SV2 | 120 | 50 | 100 | 30m | 18m | 1,000 | 3h | 15 | 200 | 9,000 | 15 | 
| Plank SX3 | 100 | 50 | 100 | 24m | 12m | 1,000 | 2h | 12 | 200 | 8,000 | 15 | 
| Plank SX4 | 100 | 50 | 100 | 24m | 12m | 1,000 | 2h | 12 | 200 | 9,000 | 15 | 
| Plank SV3 | 120 | 50 | 100 | 30m | 18m | 1,000 | 3h | 15 | 200 | 10,000 | 15 | 
| Plank SV4 | 120 | 50 | 100 | 30m | 18m | 1,000 | 3h | 15 | 200 | 11,000 | 15 | 
| Explorer I | 40 | 20 | 50 | 6m | 3m | 500 | 30m | 15 | 200 | 1,500 | 5 | 
| Explorer II | 40 | 20 | 50 | 6m | 3m | 500 | 30m | 15 | 200 | 1,650 | 5 | 
| Explorer III | 40 | 20 | 50 | 6m | 3m | 500 | 30m | 15 | 200 | 1,800 | 5 | 
| Basic warp drive | 40 | 20 | 50 | 3m | 3m | 500 | 30m | 8 | 200 | 1,000 | 10 | 
| Daedalus L0 | 50 | 25 | 50 | 6m | 3m | 500 | 30m | 8 | 200 | 2,000 | 5 | 
| Icarus class 0 | 60 | 40 | 150 | 12m | 3m | 1,500 | 30m | 10 | 200 | 5,400 | 10 | 
| Hyperspace X1 | 100 | 50 | 100 | 24m | 12m | 1,000 | 2h | 20 | 200 | 14,000 | 15 | 
| Explorer 0 | 40 | 20 | 50 | 6m | 3m | 500 | 30m | 15 | 200 | 1,350 | 5 | 
