Difference between revisions of "Technology:Laboratory Networks VI"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| − | {{  | + | {{Page Technology  | 
| nombre=Technology:Laboratory Networks VI  | | nombre=Technology:Laboratory Networks VI  | ||
| rama=Social  | | rama=Social  | ||
| Line 7: | Line 7: | ||
| descripcion=Research laboratories generate petabytes of daily information that must be transferred, processed and stored. The new techniques of laboratory networks allow these operations to be performed in a more efficient way, preventing bottlenecks and delays in production.  | | descripcion=Research laboratories generate petabytes of daily information that must be transferred, processed and stored. The new techniques of laboratory networks allow these operations to be performed in a more efficient way, preventing bottlenecks and delays in production.  | ||
}}  | }}  | ||
| − | + | ===Requirements===  | |
* [[Technology:Information processing II|Information processing II]]  | * [[Technology:Information processing II|Information processing II]]  | ||
* [[Technology:Laboratory Networks V|Laboratory Networks V]]  | * [[Technology:Laboratory Networks V|Laboratory Networks V]]  | ||
| − | + | ===Bonus===  | |
* Max laboratories +1.0  | * Max laboratories +1.0  | ||
[[es:Technology:Redes de laboratorios VI]]  | [[es:Technology:Redes de laboratorios VI]]  | ||
| − | + | [[Category:Technologies]]  | |
Latest revision as of 12:11, 14 April 2021
| Social | |
 
 | |
| level | 10 | 
| multiplier | 1.0 | 
Research laboratories generate petabytes of daily information that must be transferred, processed and stored. The new techniques of laboratory networks allow these operations to be performed in a more efficient way, preventing bottlenecks and delays in production.
Requirements
Bonus
- Max laboratories +1.0
 
