Difference between revisions of "Object:Flak tank"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Flak tank | descripcion= | icono=flak_tank.png | categoria=Troop vehicle | descripcionCategoria=Troop vehicles are one of four types of items tha...") |
|||
| Line 24: | Line 24: | ||
| Carbon compounds=40 | | Carbon compounds=40 | ||
}} | }} | ||
| + | [[es:Objeto:Tanque Flak]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:44, 23 November 2020
| Flak tank | |
| |
| Characteristics | |
| Category | Troop vehicle |
| Value | 6376 |
| Volumen | 200 |
Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability.
Resources needed
| Metals | 60 | |
| Silicates | 40 | |
| Carbon compounds | 40 | |
| Water | 50 | |
| Radioisotopes | 40 | |
| Rare earths | 40 |
