Difference between revisions of "Object:Thor I XL"
Jump to navigation
Jump to search
| Line 27: | Line 27: | ||
| Carbon compounds=160 | | Carbon compounds=160 | ||
}} | }} | ||
| + | [[es:Objeto:Thor I XL]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:43, 23 November 2020
| Thor I XL | |
| |
| Characteristics | |
| Category | Fission reactor |
| Mass | 1000 |
| Value | 5080 |
| Volumen | 400 |
Fission reactors use radioisotopes whose atomic core collide with one another to generate immense amounts of energy.
Installation requirements
| Power | 0 |
| Personnel | 80 |
| Space | 100 |
Resources needed
| Metals | 160 | |
| Silicates | 120 | |
| Carbon compounds | 160 | |
| Inert gases | 80 | |
| Water | 60 | |
| Radioisotopes | 240 |
