Difference between revisions of "Object:Fus 5000A"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
| Carbon compounds=50 | | Carbon compounds=50 | ||
}} | }} | ||
| + | [[es:Objeto:Fus 5000A]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:43, 23 November 2020
| Fus 5000A | |
| |
| Characteristics | |
| Category | Thruster |
| Mass | 1000 |
| Value | 11892 |
| Volumen | 100 |
Thrusters allow ships to move through a system. The greater the relationship between its thrust and the mass of the ship, the greater the speed of the ship.
Fusion thruster. Provides immense thrust.
Installation requirements
| Power | 120 |
| Personnel | 10 |
| Space | 100 |
Resources needed
| Metals | 90 | |
| Silicates | 20 | |
| Carbon compounds | 50 | |
| Inert gases | 5 | |
| Water | 100 | |
| Rare earths | 5 |
