Difference between revisions of "Technology:Laboratory Networks II"
Jump to navigation
Jump to search
(Created page with "{{Page Technology | nombre=Technology:Laboratory Networks II | rama=Social | idRama=SOCIAL | nivel=7 | multiplicador=1.0 | descripcion=Research laboratories generate petabytes...") |
|||
Line 13: | Line 13: | ||
===Bonus=== | ===Bonus=== | ||
* Max. laboratories +1.0 | * Max. laboratories +1.0 | ||
+ | [[es:Tecnología:Redes de laboratorios II]] | ||
[[Category:Technologies]] | [[Category:Technologies]] |
Revision as of 17:55, 23 November 2020
Social | |
level | 7 |
multiplier | 1.0 |
Research laboratories generate petabytes of daily information that must be transferred, processed and stored. The new techniques of laboratory networks allow these operations to be performed in a more efficient way, preventing bottlenecks and delays in production.
Requirements
Allow
Bonus
- Max. laboratories +1.0