Difference between revisions of "Object:Non lethal weapons"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Non lethal weapons | descripcion=Armament for troops that does not produce civilian casualties. | icono=armas_no_letales.png | categoria=Troop we...") |
|||
Line 6: | Line 6: | ||
| descripcionCategoria=Troops equip a type of armament that modifies its force of combat. There are types that give a greater bonus to space combat and better ones for planetary combat. The type of armament of a troop can be replaced by a more advanced one at any time, if the troop is in a base and it has available that new type in the cargo hold. | | descripcionCategoria=Troops equip a type of armament that modifies its force of combat. There are types that give a greater bonus to space combat and better ones for planetary combat. The type of armament of a troop can be replaced by a more advanced one at any time, if the troop is in a base and it has available that new type in the cargo hold. | ||
| technologia=Non-lethal weaponry | | technologia=Non-lethal weaponry | ||
− | | volumen = | + | | volumen = 100 |
| valor = 634 | | valor = 634 | ||
| masa = | | masa = | ||
| Space assault=5 | | Space assault=5 | ||
− | |||
| Planetary assault=5 | | Planetary assault=5 | ||
| Exploration=0 | | Exploration=0 | ||
| Space defense=5 | | Space defense=5 | ||
+ | | Mass control=25 | ||
| Planetary defense=5 | | Planetary defense=5 | ||
}} | }} |
Revision as of 21:21, 14 October 2019
Non lethal weapons | |
Characteristics | |
Category | Troop weapon |
Value | 634 |
Volumen | 100 |
Troops equip a type of armament that modifies its force of combat. There are types that give a greater bonus to space combat and better ones for planetary combat. The type of armament of a troop can be replaced by a more advanced one at any time, if the troop is in a base and it has available that new type in the cargo hold.
Armament for troops that does not produce civilian casualties.
Resources needed
Metals | 45 | |
Silicates | 50 | |
Carbon compounds | 50 | |
Water | 40 |