Difference between revisions of "Object:Laser cannon 200-MK1"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Laser cannon 200-MK1 | descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | icono=cañon_laser.png...") |
|||
| Line 2: | Line 2: | ||
| nombre=Object:Laser cannon 200-MK1 | | nombre=Object:Laser cannon 200-MK1 | ||
| descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | | descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | ||
| − | | icono= | + | | icono=turret_laser_001.png |
| categoria=Space weapon | | categoria=Space weapon | ||
| descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | | descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | ||
| technologia=MK1 200 Laser Cannon | | technologia=MK1 200 Laser Cannon | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 5633 | | valor = 5633 | ||
| masa = 500 | | masa = 500 | ||
| Installation time=DURACION30m | | Installation time=DURACION30m | ||
| Target=M | | Target=M | ||
| − | | Shield absortion= | + | | Shield absortion=50% |
| Estructure=300 | | Estructure=300 | ||
| Size=M | | Size=M | ||
Revision as of 21:19, 14 October 2019
| Laser cannon 200-MK1 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 500 |
| Value | 5633 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Laser cannons are high-energy weapons that are more accurate than projectile weapons.
Installation requirements
| Power | 20 |
| Personnel | 10 |
| Space | 50 |
Resources needed
| Metals | 40 | |
| Silicates | 100 | |
| Carbon compounds | 60 | |
| Inert gases | 180 | |
| Water | 80 | |
| Radioisotopes | 60 | |
| Rare earths | 60 |
