Difference between revisions of "Object:Plasma cannon MK1"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Plasma cannon MK1 | descripcion=Plasma cannons provide a firepower of not insignificant energy that can be used as a complement to projectile can...") |
|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | | descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | ||
| technologia=MK1 Plasma cannon | | technologia=MK1 Plasma cannon | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 18556 | | valor = 18556 | ||
| masa = 2000 | | masa = 2000 | ||
| Installation time=DURACION2h | | Installation time=DURACION2h | ||
| Target=XL | | Target=XL | ||
| − | | Shield absortion= | + | | Shield absortion=50% |
| Estructure=1000 | | Estructure=1000 | ||
| Size=XL | | Size=XL | ||
| Fighters defense=0.0 | | Fighters defense=0.0 | ||
| − | | Maintenance= | + | | Maintenance=20 |
| Firepower=1200 | | Firepower=1200 | ||
}} | }} | ||
Revision as of 21:19, 14 October 2019
| Plasma cannon MK1 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 2000 |
| Value | 18556 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Plasma cannons provide a firepower of not insignificant energy that can be used as a complement to projectile cannons.
Installation requirements
| Power | 50 |
| Personnel | 40 |
| Space | 200 |
Resources needed
| Metals | 100 | |
| Silicates | 300 | |
| Carbon compounds | 100 | |
| Inert gases | 200 | |
| Water | 100 | |
| Radioisotopes | 200 | |
| Rare earths | 200 | |
| Perovskite | 200 |
