Difference between revisions of "Object:Exocity II"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Exocity II | descripcion=Exocities are similar to those of the Earth. They are composed of interconnected buildings in an open space and their in...") |
|||
Line 11: | Line 11: | ||
| Installation time=DURACION8h | | Installation time=DURACION8h | ||
| Space=13000 | | Space=13000 | ||
− | + | | Estructure=40000 | |
− | | Estructure= | ||
| Weapon systems=8 | | Weapon systems=8 | ||
+ | | Defensive structures=3 | ||
| Max. Extensions=2 | | Max. Extensions=2 | ||
| Environment hostility=OPTIMO | | Environment hostility=OPTIMO | ||
+ | | Colonial administration=3 | ||
| Maintenance=260 | | Maintenance=260 | ||
− | + | | Defensive bonus=10.0% | |
− | | Defensive bonus=0% | ||
| Cargo capacity=40000 | | Cargo capacity=40000 | ||
| Presence=80 | | Presence=80 | ||
Line 31: | Line 31: | ||
{{Object resources | {{Object resources | ||
| Water=1200 | | Water=1200 | ||
− | | Metals= | + | | Metals=1900 |
| Silicates=4800 | | Silicates=4800 | ||
| Inert gases=360 | | Inert gases=360 |
Revision as of 21:18, 14 October 2019
Exocity II | |
Characteristics | |
Category | Planetary base core |
Value | 163695 |
Volumen | 5000 |
Planetary base cores are modules that contain everything necessary for the construction of a planetary base on the surface of a telluric planemo.
Exocities are similar to those of the Earth. They are composed of interconnected buildings in an open space and their inhabitants are exposed to the outside atmosphere, which is why they are only useful on planets with an optimal environment for human life
Installation requirements
Power | 0 |
Personnel | 400 |
Space | 0 |
Resources needed
Metals | 1900 | |
Silicates | 4800 | |
Carbon compounds | 1200 | |
Inert gases | 360 | |
Water | 1200 |