Difference between revisions of "Object:Cartographic system"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Cartographic system | descripcion=It is a holographic projector that contains navigation charts of an unknown constellation. | icono=sistema_cart...") |
|||
| Line 10: | Line 10: | ||
| masa = | | masa = | ||
}} | }} | ||
| + | [[es:Objeto:Sistema cartográfico]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:40, 23 November 2020
| Cartographic system | |
| |
| Characteristics | |
| Category | Rare object |
| Value | 1000000 |
| Volumen | 100 |
Rare objects are unique objects demanded by missions.
It is a holographic projector that contains navigation charts of an unknown constellation.
