Difference between revisions of "Object:Marines"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| categoria=Troop | | categoria=Troop | ||
| descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | | descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | ||
− | | | + | | tecnologia=Marine training |
| volumen = | | volumen = | ||
| valor = 1580 | | valor = 1580 | ||
| masa = | | masa = | ||
| Space assault=45 | | Space assault=45 | ||
− | | Training= | + | | Training=DURACION8h |
+ | | Crowd control=25 | ||
| Planetary assault=30 | | Planetary assault=30 | ||
| Exploration=1 | | Exploration=1 | ||
| Space defense=45 | | Space defense=45 | ||
| Maintenance=50 | | Maintenance=50 | ||
− | |||
| Planetary defense=30 | | Planetary defense=30 | ||
}} | }} | ||
Line 23: | Line 23: | ||
| Metals=120 | | Metals=120 | ||
| Silicates=80 | | Silicates=80 | ||
+ | | Inert gases=50 | ||
| Carbon compounds=120 | | Carbon compounds=120 | ||
}} | }} | ||
− | [[es: | + | [[es:Object:Marines]] |
− | [[Category: | + | [[Category:Objets]] |
Latest revision as of 12:27, 14 April 2021
Marines | |
Characteristics | |
Category | Troop |
Tecnology | Marine training |
Value | 1580 |
Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance.
Marines are a combat unit specializing in space combat.
Resources needed
Metals | 120 | |
Silicates | 80 | |
Carbon compounds | 120 | |
Inert gases | 50 | |
Water | 240 | |
Rare earths | 20 |