Difference between revisions of "Object:Militia"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| categoria=Troop | | categoria=Troop | ||
| descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | | descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | ||
− | | | + | | tecnologia=Basic technology |
| volumen = | | volumen = | ||
| valor = 1010 | | valor = 1010 | ||
| masa = | | masa = | ||
| Space assault=15 | | Space assault=15 | ||
− | | Training= | + | | Training=DURACION1h |
+ | | Crowd control=50 | ||
| Planetary assault=15 | | Planetary assault=15 | ||
| Exploration=1 | | Exploration=1 | ||
| Space defense=20 | | Space defense=20 | ||
| Maintenance=25 | | Maintenance=25 | ||
− | |||
| Planetary defense=20 | | Planetary defense=20 | ||
}} | }} | ||
Line 22: | Line 22: | ||
| Metals=70 | | Metals=70 | ||
| Silicates=50 | | Silicates=50 | ||
+ | | Inert gases=30 | ||
| Carbon compounds=50 | | Carbon compounds=50 | ||
}} | }} | ||
− | [[ | + | [[es:Object:Milicia]] |
− | [[ | + | [[Category:Objets]] |
Latest revision as of 12:27, 14 April 2021
Militia | |
Characteristics | |
Category | Troop |
Tecnology | Basic technology |
Value | 1010 |
Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance.
Militia is a unit of combat with little training but a time of very reduced deployment.
Resources needed
Metals | 70 | |
Silicates | 50 | |
Carbon compounds | 50 | |
Inert gases | 30 | |
Water | 200 |