Difference between revisions of "Technology:Laboratory Networks II"
Jump to navigation
Jump to search
(Created page with "{{Page Technology | nombre=Technology:Laboratory Networks II | rama=Social | idRama=SOCIAL | nivel=7 | multiplicador=1.0 | descripcion=Research laboratories generate petabytes...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
===Requirements=== | ===Requirements=== | ||
* [[Technology:Laboratory Networks I|Laboratory Networks I]] | * [[Technology:Laboratory Networks I|Laboratory Networks I]] | ||
− | === | + | ===Allows=== |
* [[Technology:Laboratory Networks III|Laboratory Networks III]] | * [[Technology:Laboratory Networks III|Laboratory Networks III]] | ||
===Bonus=== | ===Bonus=== | ||
− | * Max | + | * Max laboratories +1.0 |
+ | [[es:Technology:Redes de laboratorios II]] | ||
[[Category:Technologies]] | [[Category:Technologies]] |
Latest revision as of 12:11, 14 April 2021
Social | |
level | 7 |
multiplier | 1.0 |
Research laboratories generate petabytes of daily information that must be transferred, processed and stored. The new techniques of laboratory networks allow these operations to be performed in a more efficient way, preventing bottlenecks and delays in production.
Requirements
Allows
Bonus
- Max laboratories +1.0