Difference between revisions of "Technology:Laboratory Networks I"
Jump to navigation
Jump to search
(Created page with "{{Page Technology | nombre=Technology:Laboratory Networks I | rama=Social | idRama=SOCIAL | nivel=4 | multiplicador=1.0 | descripcion=Research laboratories generate petabytes...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
===Requirements=== | ===Requirements=== | ||
− | * [[Technology: | + | * [[Technology:Advanced research|Advanced research]] |
− | === | + | ===Allows=== |
* [[Technology:Laboratory Networks II|Laboratory Networks II]] | * [[Technology:Laboratory Networks II|Laboratory Networks II]] | ||
===Bonus=== | ===Bonus=== | ||
− | * Max | + | * Max laboratories +1.0 |
+ | [[es:Technology:Redes de laboratorios I]] | ||
[[Category:Technologies]] | [[Category:Technologies]] |
Latest revision as of 12:11, 14 April 2021
Social | |
level | 4 |
multiplier | 1.0 |
Research laboratories generate petabytes of daily information that must be transferred, processed and stored. The new techniques of laboratory networks allow these operations to be performed in a more efficient way, preventing bottlenecks and delays in production.
Requirements
Allows
Bonus
- Max laboratories +1.0