Difference between revisions of "Object:Cyborgs"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
| categoria=Troop | | categoria=Troop | ||
| descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | | descripcionCategoria=Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance. | ||
| − | | | + | | tecnologia=Ciborgs training |
| volumen = | | volumen = | ||
| valor = 2080 | | valor = 2080 | ||
| masa = | | masa = | ||
| Space assault=45 | | Space assault=45 | ||
| − | | Training= | + | | Training=DURACION12h |
| + | | Crowd control=25 | ||
| Planetary assault=45 | | Planetary assault=45 | ||
| Exploration=1 | | Exploration=1 | ||
| − | | Space defense= | + | | Space defense=45 |
| Maintenance=80 | | Maintenance=80 | ||
| − | + | | Planetary defense=45 | |
| − | | Planetary defense= | ||
}} | }} | ||
{{Object resources | {{Object resources | ||
| Line 23: | Line 23: | ||
| Metals=200 | | Metals=200 | ||
| Silicates=120 | | Silicates=120 | ||
| + | | Inert gases=100 | ||
| Carbon compounds=160 | | Carbon compounds=160 | ||
}} | }} | ||
| − | [[es: | + | [[es:Object:Ciborgs]] |
| − | [[Category: | + | [[Category:Objets]] |
Latest revision as of 12:27, 14 April 2021
| Cyborgs | |
| 80px | |
| Characteristics | |
| Category | Troop |
| Tecnology | Ciborgs training |
| Value | 2080 |
Troops are units composed of a 500-strong battalion that are used for attack, defense, exploration and surveillance.
Cyborgs are a type of troop made up of cyber soldiers.
Resources needed
| Metals | 200 | |
| Silicates | 120 | |
| Carbon compounds | 160 | |
| Inert gases | 100 | |
| Water | 240 | |
| Rare earths | 80 |