Difference between revisions of "Object:Ceti quantum field generator"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Ceti quantum field generator | descripcion=The quantum field generators allow a hyperdimensional connection between two points of space. This con...") |
|||
| Line 27: | Line 27: | ||
| Carbon compounds=2000 | | Carbon compounds=2000 | ||
}} | }} | ||
| + | [[es:Objeto:Generador de campo Ceti]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:43, 23 November 2020
| Ceti quantum field generator | |
| |
| Characteristics | |
| Category | Quantum field generator |
| Mass | 10000 |
| Value | 100000 |
| Volumen | 200 |
The quantum field generators allow a hyperdimensional connection between two points of space. This connection can be traced and serve as a point of destination for a quantum leap.
The quantum field generators allow a hyperdimensional connection between two points of space. This connection can be traced and serve as a point of destination for a quantum leap.
Installation requirements
| Power | 1200 |
| Personnel | 300 |
| Space | 1000 |
Resources needed
| Metals | 1500 | |
| Silicates | 2000 | |
| Carbon compounds | 2000 | |
| Inert gases | 1000 | |
| Water | 750 | |
| Rare earths | 1000 | |
| Neutronium | 1000 |
