Difference between revisions of "Object:Cloacking device"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
| Inert gases=100 | | Inert gases=100 | ||
}} | }} | ||
| + | [[es:Objeto:Generador de camuflaje I]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:43, 23 November 2020
| Cloacking device | |
| |
| Characteristics | |
| Category | Cloaking device |
| Mass | 250 |
| Value | 967 |
| Volumen | 100 |
Cloaking devices generate a field that dampens and distorts the electromagnetic emissions of an object, reducing the chances of it being detected.
Reduces the presence of the unit. Making detection more difficult.
Installation requirements
| Power | 100 |
| Personnel | 25 |
| Space | 50 |
Resources needed
| Metals | 20 | |
| Silicates | 50 | |
| Inert gases | 100 | |
| Rare earths | 100 |
