Difference between revisions of "Object:Fus 15000A"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
| Carbon compounds=80 | | Carbon compounds=80 | ||
}} | }} | ||
| + | [[es:Objeto:Fus 15000A]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:43, 23 November 2020
| Fus 15000A | |
| |
| Characteristics | |
| Category | Thruster |
| Mass | 3000 |
| Value | 25982 |
| Volumen | 100 |
Thrusters allow ships to move through a system. The greater the relationship between its thrust and the mass of the ship, the greater the speed of the ship.
Fusion thruster. Provides immense thrust.
Installation requirements
| Power | 480 |
| Personnel | 10 |
| Space | 300 |
Resources needed
| Metals | 120 | |
| Silicates | 35 | |
| Carbon compounds | 80 | |
| Inert gases | 5 | |
| Water | 300 | |
| Rare earths | 20 |
