Difference between revisions of "Object:Plank SV3"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Plank SV3 | descripcion= | icono=motor_de_curvatura.png | categoria=Warp drive | descripcionCategoria=Warp drives provide hyperspatial jump capab...") |
|||
| Line 29: | Line 29: | ||
| Lambda plasma=125 | | Lambda plasma=125 | ||
}} | }} | ||
| + | [[es:Objeto:Plank SV3]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Latest revision as of 17:42, 23 November 2020
| Plank SV3 | |
| |
| Characteristics | |
| Category | Warp drive |
| Mass | 1000 |
| Value | 75478 |
| Volumen | 100 |
Warp drives provide hyperspatial jump capability to a ship. Each drive has a maximum range and a quantum mass, which determines the amount of mass that can move per unit of time, and therefore its jumping speed.
Installation requirements
| Power | 120 |
| Personnel | 50 |
| Space | 100 |
Resources needed
| Metals | 50 | |
| Silicates | 20 | |
| Carbon compounds | 30 | |
| Inert gases | 100 | |
| Water | 40 | |
| Rare earths | 200 |
